User:Tim/UltChallengeModeWeaponTemplates: Difference between revisions
From Ephinea PSO Wiki
< User:Tim
mNo edit summary |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 369: | Line 369: | ||
|romaji = Rotogun | |romaji = Rotogun | ||
|icon = Gun | |icon = Gun | ||
|image = | |image = Rotogun.png | ||
|imagealt = Rotogun | |imagealt = Rotogun | ||
|stars = 5 | |stars = 5 | ||
Line 392: | Line 392: | ||
|romaji = Flintgun | |romaji = Flintgun | ||
|icon = Gun | |icon = Gun | ||
|image = | |image = Flintgun.png | ||
|imagealt = Flintgun | |imagealt = Flintgun | ||
|stars = 6 | |stars = 6 | ||
Line 415: | Line 415: | ||
|romaji = Coilgun | |romaji = Coilgun | ||
|icon = Gun | |icon = Gun | ||
|image = | |image = Coilgun.png | ||
|imagealt = Coilgun | |imagealt = Coilgun | ||
|stars = 7 | |stars = 7 | ||
Line 440: | Line 440: | ||
|romaji = Musket | |romaji = Musket | ||
|icon = Gun | |icon = Gun | ||
|image = | |image = Musket.png | ||
|imagealt = Musket | |imagealt = Musket | ||
|stars = 6 | |stars = 6 | ||
Line 463: | Line 463: | ||
|romaji = Tracer | |romaji = Tracer | ||
|icon = Gun | |icon = Gun | ||
|image = | |image = Tracer.png | ||
|imagealt = Tracer | |imagealt = Tracer | ||
|stars = 7 | |stars = 7 | ||
Line 486: | Line 486: | ||
|romaji = Deadshot | |romaji = Deadshot | ||
|icon = Gun | |icon = Gun | ||
|image = | |image = Deadshot.png | ||
|imagealt = Deadshot | |imagealt = Deadshot | ||
|stars = 8 | |stars = 8 | ||
Line 511: | Line 511: | ||
|romaji = Chopper | |romaji = Chopper | ||
|icon = Gun | |icon = Gun | ||
|image = | |image = Chopper.png | ||
|imagealt = Chopper | |imagealt = Chopper | ||
|stars = 6 | |stars = 6 | ||
Line 535: | Line 535: | ||
|romaji = Drum | |romaji = Drum | ||
|icon = Gun | |icon = Gun | ||
|image = | |image = Drum.png | ||
|imagealt = Drum | |imagealt = Drum | ||
|stars = 7 | |stars = 7 | ||
Line 559: | Line 559: | ||
|romaji = Volley | |romaji = Volley | ||
|icon = Gun | |icon = Gun | ||
|image = | |image = Volley.png | ||
|imagealt = Volley | |imagealt = Volley | ||
|stars = 8 | |stars = 8 | ||
Line 585: | Line 585: | ||
|romaji = Mortar | |romaji = Mortar | ||
|icon = Gun | |icon = Gun | ||
|image = | |image = Mortar.png | ||
|imagealt = Mortar | |imagealt = Mortar | ||
|stars = 6 | |stars = 6 | ||
Line 610: | Line 610: | ||
|romaji = Ballista | |romaji = Ballista | ||
|icon = Gun | |icon = Gun | ||
|image = | |image = Ballista.png | ||
|imagealt = Ballista | |imagealt = Ballista | ||
|stars = 7 | |stars = 7 | ||
Line 635: | Line 635: | ||
|romaji = Artillery | |romaji = Artillery | ||
|icon = Gun | |icon = Gun | ||
|image = | |image = Artillery.png | ||
|imagealt = Artillery | |imagealt = Artillery | ||
|stars = 8 | |stars = 8 | ||
Line 655: | Line 655: | ||
}} | }} | ||
</div> | </div> | ||
<div style="display: flex"> | <div style="display: flex"> | ||
Line 670: | Line 662: | ||
|romaji = Mallet | |romaji = Mallet | ||
|icon = Cane | |icon = Cane | ||
|image = | |image = Mallet.png | ||
|imagealt = Mallet | |imagealt = Mallet | ||
|stars = 4 | |stars = 4 | ||
Line 694: | Line 686: | ||
|romaji = Sledge | |romaji = Sledge | ||
|icon = Cane | |icon = Cane | ||
|image = | |image = Sledge.png | ||
|imagealt = Sledge | |imagealt = Sledge | ||
|stars = 5 | |stars = 5 | ||
Line 718: | Line 710: | ||
|romaji = Bludgeon | |romaji = Bludgeon | ||
|icon = Cane | |icon = Cane | ||
|image = | |image = Bludgeon.png | ||
|imagealt = Bludgeon | |imagealt = Bludgeon | ||
|stars = | |stars = 6 | ||
|type = Cane | |type = Cane | ||
|requirement = 800 MST | |requirement = 800 MST | ||
Line 744: | Line 736: | ||
|romaji = Switch | |romaji = Switch | ||
|icon = Cane | |icon = Cane | ||
|image = | |image = Switch.png | ||
|imagealt = Switch | |imagealt = Switch | ||
|stars = 5 | |stars = 5 | ||
Line 768: | Line 760: | ||
|romaji = Spike | |romaji = Spike | ||
|icon = Cane | |icon = Cane | ||
|image = | |image = Spike.png | ||
|imagealt = Spike | |imagealt = Spike | ||
|stars = 6 | |stars = 6 | ||
Line 794: | Line 786: | ||
|romaji = Weaver | |romaji = Weaver | ||
|icon = Cane | |icon = Cane | ||
|image = | |image = Weaver.png | ||
|imagealt = Weaver | |imagealt = Weaver | ||
|stars = 5 | |stars = 5 | ||
Line 819: | Line 811: | ||
|romaji = Reservoir | |romaji = Reservoir | ||
|icon = Cane | |icon = Cane | ||
|image = | |image = Reservoir.png | ||
|imagealt = Reservoir | |imagealt = Reservoir | ||
|stars = 6 | |stars = 6 |
Latest revision as of 03:37, 6 February 2025
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|