Chaos: Difference between revisions
(Info on special attack damage) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Chaos]] is a confuse [[Special attacks|weapon special]]. It is the highest tier of [[Weapons#Confusion|confusion]] specials (4★). [[Chaos]] weapons have a chance to {{confuse}} their targets. | [[Chaos]] is a confuse [[Special attacks|weapon special]]. It is the highest tier of [[Weapons#Confusion|confusion]] specials (4★). [[Chaos]] weapons have a chance to {{confuse}} their targets. | ||
=Damage= | ==Damage== | ||
[[Chaos]] weapon special attacks deal {{Note|2/3|0.67x}} the damage of a normal [[Attack#Special_attack|attack]]. The chance to {{confuse}} monsters depends on [[Monsters|Enemy]] [[ESP]]. | [[Chaos]] weapon special attacks deal {{Note|2/3|0.67x}} the damage of a normal [[Attack#Special_attack|attack]]. The chance to {{confuse}} monsters depends on [[Monsters|Enemy]] [[ESP]]. | ||
Line 27: | Line 27: | ||
Bosses cannot be {{confused|n}}. Players equipped with a {{Unit|rare|Cure/Confuse}} are also immune to being confused. | Bosses cannot be {{confused|n}}. Players equipped with a {{Unit|rare|Cure/Confuse}} are also immune to being confused. | ||
=List of Chaos weapons= | ==List of Chaos weapons== | ||
There are three weapon types that can have specials. Specials on common weapons dropping from [[Monsters]] or [[Item box|Item boxes]] are randomly assigned, but are predetermined on all rare weapons. Specials on [[ES Weapons]] can be added with {{Tool|rare|Photon drop|Photon drops}}. | There are three weapon types that can have specials. Specials on common weapons dropping from [[Monsters]] or [[Item box|Item boxes]] are randomly assigned, but are predetermined on all rare weapons. Specials on [[ES Weapons]] can be added with {{Tool|rare|Photon drop|Photon drops}}. | ||
==Rare weapons== | ===Rare weapons=== | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
{{WeaponTableHead}} | {{WeaponTableHead}} | ||
Line 50: | Line 50: | ||
|} | |} | ||
==Common weapons== | ===Common weapons=== | ||
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an [[Weapon_attribute_drop_tables#Untekked_and_special_rate_table|untekked state]], there is a chance for it to come with [[Chaos]] as a special. [[Chaos]] can also be obtained by [[Tekking#Specials|tekking up]] a common weapon that drops with the [[Havoc]] special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the [[Chaos]] special (including the ability to tekk up from [[Havoc]]). | The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an [[Weapon_attribute_drop_tables#Untekked_and_special_rate_table|untekked state]], there is a chance for it to come with [[Chaos]] as a special. [[Chaos]] can also be obtained by [[Tekking#Specials|tekking up]] a common weapon that drops with the [[Havoc]] special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the [[Chaos]] special (including the ability to tekk up from [[Havoc]]). | ||
Line 62: | Line 62: | ||
|- | |- | ||
|Forest 1 | |Forest 1 | ||
|Temple Alpha | |VR Temple Alpha | ||
| - | | - | ||
|0% | |0% | ||
Line 70: | Line 70: | ||
|- | |- | ||
|Forest 2 | |Forest 2 | ||
|Temple Beta | |VR Temple Beta | ||
| - | | - | ||
|0% | |0% | ||
Line 77: | Line 77: | ||
|4.55% | |4.55% | ||
|- | |- | ||
| | |Cave 1 | ||
|Spaceship Alpha | |VR Spaceship Alpha | ||
|Crater East | |Crater East | ||
|0% | |0% | ||
Line 85: | Line 85: | ||
|4.55% | |4.55% | ||
|- | |- | ||
| | |Cave 2 | ||
|Spaceship Beta | |VR Spaceship Beta | ||
|Crater West | |Crater West | ||
|0% | |0% | ||
Line 93: | Line 93: | ||
|4.55% | |4.55% | ||
|- | |- | ||
| | |Cave 3 | ||
|Jungle North | |Jungle Area North | ||
|Crater South | |Crater South | ||
|0% | |0% | ||
Line 101: | Line 101: | ||
|4.55% | |4.55% | ||
|- | |- | ||
| | |Mine 1 | ||
|Jungle East | |Jungle Area East | ||
|Crater North | |Crater North | ||
|0% | |0% | ||
Line 109: | Line 109: | ||
|4.55% | |4.55% | ||
|- | |- | ||
| | |Mine 2 | ||
|Mountain | |Mountain Area | ||
|Crater Interior | |Crater Interior | ||
|0% | |0% | ||
Line 118: | Line 118: | ||
|- | |- | ||
|Ruins 1 | |Ruins 1 | ||
|Seaside | |Seaside Area<br>Central Control Area | ||
| | |Subterranean Desert 1 | ||
|0% | |0% | ||
|3.03% | |3.03% | ||
Line 126: | Line 126: | ||
|- | |- | ||
|Ruins 2 | |Ruins 2 | ||
|Seabed Upper | |Seabed Upper Levels | ||
| | |Subterranean Desert 2 | ||
|0% | |0% | ||
|3.03% | |3.03% | ||
Line 134: | Line 134: | ||
|- | |- | ||
|Ruins 3 | |Ruins 3 | ||
|Seabed Lower | |Seabed Lower Levels<br>Control Tower | ||
| | |Subterranean Desert 3 | ||
|0% | |0% | ||
|3.03% | |3.03% | ||
Line 143: | Line 143: | ||
|} | |} | ||
==ES weapons== | ===ES weapons=== | ||
[[Chaos]] can be added to [[ES Weapons]] as a special for 40 {{Tool|rare|Photon drop#Adding specials to ES weapons|Photon drops}}. | [[Chaos]] can be added to [[ES Weapons]] as a special for 40 {{Tool|rare|Photon drop#Adding specials to ES weapons|Photon drops}}. | ||
{{Template:WeaponSpecials}} |
Latest revision as of 16:58, 28 February 2025
Chaos is a confuse weapon special. It is the highest tier of confusion specials (4★). Chaos weapons have a chance to Confuse their targets.
Damage
Chaos weapon special attacks deal 0.67x the damage of a normal attack. The chance to Confuse monsters depends on Enemy ESP.
Rarity | Special Name | Power |
---|---|---|
4★ | Chaos | 76% |
Confuse Chance = ((Power) - (Enemy ESP)) * (1 - Special Reduction) * (Unit Boost)
- Androids receive a 30% boost to the activation rate of all confusion specials on Ultimate difficulty. This value can be added directly to values in the Power column below (Chaos has a power of 106%).
Special Reduction
is as follows (See also: List of weapons with reduced specials):Unit Boost
is as follows:
Bosses cannot be Confused. Players equipped with a
Cure/Confuse are also immune to being confused.
List of Chaos weapons
There are three weapon types that can have specials. Specials on common weapons dropping from Monsters or Item boxes are randomly assigned, but are predetermined on all rare weapons. Specials on ES Weapons can be added with Photon drops.
Rare weapons
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
![]() |
9★ | 1 | 1 | 0 | 1 | Chaos | 0 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | Can hit up to 10 targets |
![]() |
9★ | 350-410 | 32 | 0 | 350-410 | Chaos | 400 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | |
![]() |
9★ | 200-255 | 30 | 0 | 200-255 | Chaos | 412 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
![]() |
11★ | 320-321 | 30 | +15 | 350-351 | Chaos | 600 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | |
![]() |
11★ | 300-320 | 40 | +24 | 348-368 | Chaos | 570 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
![]() |
9★ | 180-280 | 38 | 0 | 180-280 | Chaos | 412 ATP | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | |
![]() |
10★ | 695-715 | 71 | 0 | 695-715 | Chaos | 850 ATP | × | ○ | × | × | × | × | × | × | × | × | × | × | +15 DFP, MST, EVP and LCK |
![]() |
10★ | 390-420 | 50 | +9 | 408-438 | Chaos | 170 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Turns into ![]() ![]() |
![]() |
11★ | 300-320 | 60 | 0 | 300-320 | Chaos | 120 ATA | × | × | × | × | × | ○ | × | ○ | × | ○ | × | ○ | +10 DFP; +30% ATP and +12 ATA if equipped with ![]() |
![]() |
10★ | 360-450 | 45 | 0 | 360-450 | Chaos | 170 ATA | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | Can hit up to 1 target; increased range (+40); fires 2 shots per attack; Bullets have infinite vertical range; +30 ATA with Safety Heart equipped |
![]() |
10★ | 350-500 | 42 | +9 | 368-518 | Chaos | 181 ATA | × | × | × | × | × | × | ○ | ○ | × | × | × | × | Can hit up to 1 target |
![]() |
10★ | 500-580 | 42 | +18 | 536-616 | Chaos | 181 ATA | × | × | × | × | × | × | ○ | ○ | × | × | × | × | Can hit up to 1 target; cannot combo; projectile explodes on impact, causing splash damage |
![]() |
10★ | 600-750 | 45 | +30 | 660-810 | Chaos | 200 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+30) |
![]() |
9★ | 120-230 | 48 | 0 | 120-230 | Chaos | 348 MST | × | × | × | × | × | × | × | × | × | ○ | × | ○ | +45 MST |
Common weapons
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an untekked state, there is a chance for it to come with Chaos as a special. Chaos can also be obtained by tekking up a common weapon that drops with the Havoc special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the Chaos special (including the ability to tekk up from Havoc).
Area | Normal | Hard | Very Hard | Ultimate | ||
---|---|---|---|---|---|---|
Forest 1 | VR Temple Alpha | - | 0% | 0% | 0% | 4.55% |
Forest 2 | VR Temple Beta | - | 0% | 0% | 3.03% | 4.55% |
Cave 1 | VR Spaceship Alpha | Crater East | 0% | 0% | 3.03% | 4.55% |
Cave 2 | VR Spaceship Beta | Crater West | 0% | 3.03% | 3.03% | 4.55% |
Cave 3 | Jungle Area North | Crater South | 0% | 0% | 4.55% | 4.55% |
Mine 1 | Jungle Area East | Crater North | 0% | 3.03% | 4.55% | 4.55% |
Mine 2 | Mountain Area | Crater Interior | 0% | 3.03% | 4.55% | 4.55% |
Ruins 1 | Seaside Area Central Control Area |
Subterranean Desert 1 | 0% | 3.03% | 4.55% | 4.55% |
Ruins 2 | Seabed Upper Levels | Subterranean Desert 2 | 0% | 3.03% | 4.55% | 4.55% |
Ruins 3 | Seabed Lower Levels Control Tower |
Subterranean Desert 3 | 0% | 3.03% | 4.55% | 4.55% |
ES weapons
Chaos can be added to ES Weapons as a special for 40 Photon drops.
CollapseWeapon Specials | |||
---|---|---|---|
Elemental damage |
Fire | Heat • Fire • Flame • Burning | |
Lightning | Shock • Thunder • Storm • Tempest | ||
Status effects |
Freeze | Ice • Frost • Freeze • Blizzard | |
Paralysis | Bind • Hold • Seize • Arrest | ||
Confuse | Panic • Riot • Havoc • Chaos | ||
Instant kill | Dim • Shadow • Dark • Hell | ||
HP drain | Draw • Drain • Fill • Gush | ||
TP drain | Heart • Mind • Soul • Geist | ||
EXP steal | Master's • Lord's • King's | ||
HP cut | Devil's • Demon's | ||
Sacrificial | Charge • Spirit • Berserk | ||
Other | Divine Punishment (Guide) |