Mericus: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
m (→Fixed Damage) |
||
(18 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{Enemy|name=Mericus}} | {{Enemy|name=Mericus}} | ||
==Behavior/Mechanics== | |||
Mericus is a [[Monsters#Minibosses|miniboss]] enemy, and does not take increased damage from [[Weapon attributes|weapon attributes]]. Other enemies that share this trait are [[Mericarol]], [[Merikle]], [[Gi Gue]], [[Gibbles]], [[Olga Flow|Olga Flow (Form 2)]] and [[Girtablulu]]. | |||
===Fixed Damage=== | |||
{| | |||
| | |||
{{#tag:tabber| | |||
Normal= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Shock Ball || 64 | |||
|- | |||
| Stampede || 146 | |||
|- | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Shock Ball || 50 | |||
|- | |||
| Stampede || 116 | |||
|- | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Shock Ball || 86 | |||
|- | |||
| Stampede || 170 | |||
|- | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Shock Ball || 70 | |||
|- | |||
| Stampede || 140 | |||
|- | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Very Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Shock Ball || 150 | |||
|- | |||
| Stampede || 300 | |||
|- | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Shock Ball || 176 | |||
|- | |||
| Stampede || 278 | |||
|- | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Ultimate= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Shock Ball || Instant Death | |||
|- | |||
| Stampede || 444 | |||
|- | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| Shock Ball || Instant Death | |||
|- | |||
| Stampede || 392 | |||
|- | |||
|} | |||
</tabber> | |||
}} | |||
|- | |||
|} | |||
==Hunting== | ==Hunting== | ||
The following quests are recommended for hunting this enemy: | The following quests are recommended for hunting this enemy: | ||
* [Extermination] [[Phantasmal World 4|Phantasmal World #4]]: Clear 4F (3) | * [Extermination] [[Phantasmal World 4|Phantasmal World #4]]: Clear 4F (3) | ||
* [Retrieval] [[Lost CHARGE VULCAN]]: Clear Quest (8) | |||
* [Extermination] [[Penumbral Surge 6|Penumbral Surge #6]]: Clear Quest (8) | |||
* [Event] [[Maximum Attack E: Tower]]: Clear Quest (7) | |||
* [Retrieval] [[Lost FILL CANNON]]: Clear Jungle North (6) / Clear Jungle East (8) (With 4P: 10) | |||
* [Maximum Attack] [[Maximum Attack E: Gal Da Val]]: Clear Central Control Area (2) | * [Maximum Attack] [[Maximum Attack E: Gal Da Val]]: Clear Central Control Area (2) | ||
* [Tower] [[Raid on | * [Extermination] [[Penumbral Surge 4|Penumbral Surge #4]]: Clear Quest (6) | ||
* [Event] [[Maximum Attack: CCA]]: Clear Quest (2) | * [Tower] [[Twilight Sanctuary]]: Clear Quest (20) | ||
* [Tower] [[Raid on Central Tower]]: Clear Quest (13) | |||
* [Event] [[Maximum Attack E: CCA]]: Clear Quest (2) | |||
==Trivia== | |||
* In Ultimate difficulty, Mericus spit is Megid that would require 910 EDK for guaranteed immunity in one-person mode and 1000 EDK for guaranteed immunity in normal mode. This is impossible to reach legitimately. | |||
==Rare Drops== | |||
{{EnemyDropTable|Mericus}} | |||
{{Episode2Enemies}} | {{Episode2Enemies}} | ||
[[Category:Enemies]] | |||
[[Category:Central Control Area Enemies]] | |||
[[Category:Control Tower Enemies]] |
Latest revision as of 19:18, 16 May 2025
|
Behavior/Mechanics
Mericus is a miniboss enemy, and does not take increased damage from weapon attributes. Other enemies that share this trait are Mericarol, Merikle, Gi Gue, Gibbles, Olga Flow (Form 2) and Girtablulu.
Fixed Damage
|
Hunting
The following quests are recommended for hunting this enemy:
- [Extermination] Phantasmal World #4: Clear 4F (3)
- [Retrieval] Lost CHARGE VULCAN: Clear Quest (8)
- [Extermination] Penumbral Surge #6: Clear Quest (8)
- [Event] Maximum Attack E: Tower: Clear Quest (7)
- [Retrieval] Lost FILL CANNON: Clear Jungle North (6) / Clear Jungle East (8) (With 4P: 10)
- [Maximum Attack] Maximum Attack E: Gal Da Val: Clear Central Control Area (2)
- [Extermination] Penumbral Surge #4: Clear Quest (6)
- [Tower] Twilight Sanctuary: Clear Quest (20)
- [Tower] Raid on Central Tower: Clear Quest (13)
- [Event] Maximum Attack E: CCA: Clear Quest (2)
Trivia
- In Ultimate difficulty, Mericus spit is Megid that would require 910 EDK for guaranteed immunity in one-person mode and 1000 EDK for guaranteed immunity in normal mode. This is impossible to reach legitimately.
Rare Drops
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Normal | |||||||||
Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer |
7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 |
Hard | |||||||||
Meteor Smash | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Bloody Art | Bloody Art | Diska of Liberator |
1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 |
Very Hard | |||||||||
Guilty Light | Mahu | Guilty Light | Guilty Light | Guilty Light | Guilty Light | Angry Fist | Guilty Light | Attribute Plate | Fatsia |
1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 |
Ultimate | |||||||||
Anti Android Rifle | Red Scorpio | Yasminkov 7000V | Berdysh | Agito (1975) | Handgun: Milla | Red Scorpio | Red Scorpio | Asuka | Handgun: Guld |
1/394 | 1/394 | 1/394 | 1/394 | 1/1280 | 1/12603 | 1/394 | 1/394 | 1/394 | 1/20480 |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy (Rare: Love Rappy • St Rappy • Hallo Rappy • Egg Rappy) • Dimenian • La Dimenian • So Dimenian • Poison Lily (Rare: Nar Lily) • Mothmant • Monest • Grass Assassin • Hildebear (Rare: Hildeblue) • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |