Sinow Zoa: Difference between revisions
From Ephinea PSO Wiki
(Added navbox) |
No edit summary |
||
(12 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Enemy|name=Sinow Zoa}} | {{Enemy|name=Sinow Zoa}} | ||
==Behavior/Mechanics== | |||
* The second hit of a Sinow Zoa attack has a 1/6 chance to inflict {{confusion}} on a player if the attack will damage or push back the player. | |||
{{TechBoostIgnored}} | |||
===Fixed Damage=== | |||
{| | |||
| | |||
{{#tag:tabber| | |||
Normal= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gibarta}} || 69 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gibarta}} || 58 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gibarta}} || 97 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gibarta}} || 86 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Very Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gibarta}} || 134 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gibarta}} || 119 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Ultimate= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Rabarta}} || 330 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Rabarta}} || 293 | |||
|} | |||
</tabber> | |||
}} | |||
|- | |||
|} | |||
==Hunting== | |||
The following quests are recommended for hunting this enemy: | |||
* [Halloween] [[Hollow Phantasm: Seabed]]: Clear Quest (21) | |||
* [Free Adventure-1P] [[Seabed]]: Clear Upper (14/10) / Clear Area (23/19) | |||
* [Extermination] [[Sweep-up Operation 8|Sweep-up Operation #8]]: Clear Quest (19) | |||
* [Event] [[Maximum Attack E: Seabed]]: Clear Quest (17) | |||
* [Tower] [[The West Tower]]: Clear Seabed (7) | |||
* [Retrieval] [[Dolmolm Research]]: Clear 4 rooms & East Hallway (9) | |||
* [Solo] [[Knight of Coral Advent]]: Clear 4 rooms & East Hallway (9) | |||
* [Extermination] [[Penumbral Surge 5|Penumbral Surge #5]]: Clear Upper (18) / Clear Quest (39) | |||
* [Extermination] [[Phantasmal World 3|Phantasmal World #3]]: Clear Upper (19) / Clear Quest (36) | |||
* [Government] [[8-3:Purple Lamplight]]: Clear Upper (20) / Clear Quest (39) | |||
* [Maximum Attack] [[Maximum Attack 4th Stage -2C-]]: Clear Seabed (18) | |||
==Rare Drops== | |||
{{EnemyDropTable|Sinow Zoa}} | |||
[[Category:Enemies]] | [[Category:Enemies]] | ||
Line 5: | Line 109: | ||
{{Episode2Enemies}} | {{Episode2Enemies}} | ||
[[Category:Casts Rabarta]] | |||
[[Category:Inflicts Freeze]] |
Latest revision as of 23:27, 26 May 2025
Behavior/Mechanics
- The second hit of a Sinow Zoa attack has a 1/6 chance to inflict
Confusion on a player if the attack will damage or push back the player.
Technique damage
Sinow Zoa is one of the few monsters that does not take increased damage from technique boosts.
Area | Monster |
---|---|
Cave | Pofuilly Slime Pouilly Slime |
Mine | Vol Opt (2nd phase) |
CCA | Gi Gue Sinow Berill Sinow Spigell |
Seabed | Sinow Zoa Sinow Zele Olga Flow (2nd phase) |
Fixed Damage
Hunting
The following quests are recommended for hunting this enemy:
- [Halloween] Hollow Phantasm: Seabed: Clear Quest (21)
- [Free Adventure-1P] Seabed: Clear Upper (14/10) / Clear Area (23/19)
- [Extermination] Sweep-up Operation #8: Clear Quest (19)
- [Event] Maximum Attack E: Seabed: Clear Quest (17)
- [Tower] The West Tower: Clear Seabed (7)
- [Retrieval] Dolmolm Research: Clear 4 rooms & East Hallway (9)
- [Solo] Knight of Coral Advent: Clear 4 rooms & East Hallway (9)
- [Extermination] Penumbral Surge #5: Clear Upper (18) / Clear Quest (39)
- [Extermination] Phantasmal World #3: Clear Upper (19) / Clear Quest (36)
- [Government] 8-3:Purple Lamplight: Clear Upper (20) / Clear Quest (39)
- [Maximum Attack] Maximum Attack 4th Stage -2C-: Clear Seabed (18)
Rare Drops
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Normal | |||||||||
Monogrinder | Evade Material | Monogrinder | HP Material | Def Material | Def Material | Scape Doll | Slicer of Assassin | Def Material | Monogrinder |
1/6068 | 1/2482 | 1/6068 | 1/2482 | 1/2482 | 1/2482 | 1/15604 | 1/6068 | 1/2482 | 1/6068 |
Hard | |||||||||
Varista | Custom Ray ver.OO | Kaladbolg | DB's Saber | Varista | Club of Laconium | Varista | DB's Saber | Varista | Club of Laconium |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Very Hard | |||||||||
Agito (1991) | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | God/Battle | God/Battle | Last Survivor | Diska of Liberator |
1/213 | 1/213 | 1/213 | 1/213 | 1/213 | 1/213 | 1/213 | 1/213 | 1/213 | 1/213 |
Ultimate | |||||||||
Heavenly/Power | Ano Rifle | Silence Claw | Secure Feet | Agito (1991) | Flowen's Sword (3077) | Ano Rifle | Twin Chakram | Zanba | Heaven Striker |
1/1050 | 1/1050 | 1/213 | 1/3413 | 1/1050 | 1/33608 | 1/1050 | 1/1050 | 1/1050 | 1/2276 |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy (Rare: Love Rappy • St Rappy • Hallo Rappy • Egg Rappy) • Dimenian • La Dimenian • So Dimenian • Poison Lily (Rare: Nar Lily) • Mothmant • Monest • Grass Assassin • Hildebear (Rare: Hildeblue) • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms (Hidoom • Migium) • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |