Rage de Foudre: Difference between revisions
From Ephinea PSO Wiki
(Created page with "{{Item |title = Rage de Foudre |jp = ラジュ・デ・フォドル |romaji = Rage de Feu |icon = Gun |image = Rage de Feu.png |imagealt = Rage de Feu |stars = 10 |type = Mech...") |
No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 20: | Line 20: | ||
|vangle = 36 | |vangle = 36 | ||
|hex = 00AD00 | |hex = 00AD00 | ||
|desc = A machine gun with an icy blue barrel. | |||
}} | }} | ||
==Availability== | ==Availability== | ||
===Enemy Drops=== | ===Enemy Drops=== | ||
{{DropTableHead}} | {{DropTableHead}} | ||
{{DropRow|id=Purplenum|diff=Ultimate|Delsaber (E2)|1/1260}} | {{DropRow|id=Purplenum|diff=Ultimate|Delsaber (E2)|1/1260}} | ||
Latest revision as of 18:35, 28 September 2024
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability
Enemy Drops
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Ultimate | Delsaber (E2) | 1/1260 | |
| Ultimate | Gran Sorcerer (E2) | 1/4096 |
| Mechguns | |
|---|---|
| Common | Mechgun • Assault • Repeater • Gatling • Vulcan |
| 9★ | H&S25 Justice • L&K14 Combat • M&A60 Vise • Rocket Punch • Samba Maracas |
| 10★ | Rage de Foudre • Rage de Glace • Rage d'Ame • Rage de Feu • Red Mechgun • Twin Psychogun • Yasminkov 9000M |
| 12★ | Dual Bird • Guld Milla • Mille Marteaux |
| Other | ES Mechgun • ES Psychogun • ES Punch • TypeME/Mechgun |
