Merikle: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
No edit summary |
||
(12 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Enemy|name=Merikle}} | {{Enemy|name=Merikle}} | ||
==Behavior/Mechanics== | |||
Merikle is a [[Monsters#Minibosses|miniboss]] enemy, and does not take increased damage from [[Weapon attributes|weapon attributes]]. Other enemies that share this trait are [[Mericarol]], [[Mericus]], [[Gi Gue]], [[Gibbles]], [[Olga Flow|Olga Flow (Form 2)]] and [[Girtablulu]]. | |||
==Hunting== | ==Hunting== | ||
The following quests are recommended for hunting this enemy: | The following quests are recommended for hunting this enemy: | ||
* [Retrieval] [[Lost CHARGE VULCAN]]: Clear Quest (9) | * [Retrieval] [[Lost CHARGE VULCAN]]: Clear Third Wave (1) / Clear Quest (9) | ||
* [Extermination] [[Penumbral Surge 6|Penumbral Surge #6]]: Clear Quest (10) | |||
* [Tower] [[Twilight Sanctuary]]: Clear Quest (25) | |||
* [Tower] [[Raid on Central Tower]]: Clear Quest (18) | * [Tower] [[Raid on Central Tower]]: Clear Quest (18) | ||
* [Event] [[Maximum Attack E: Tower]]: Clear Quest (7) | * [Event] [[Maximum Attack E: Tower]]: Clear Quest (7) | ||
* [Extermination] [[Penumbral Surge 4|Penumbral Surge #4]]: Clear Quest (7) | |||
* [Retrieval] [[Lost FILL CANNON]]: Clear Jungle North (2) / Clear Jungle East (5) (with 4P: 7) / Clear Quest (13) | * [Retrieval] [[Lost FILL CANNON]]: Clear Jungle North (2) / Clear Jungle East (5) (with 4P: 7) / Clear Quest (13) | ||
* [Event] [[Maximum Attack E: CCA]]: Clear Quest (2) | * [Event] [[Maximum Attack E: CCA]]: Clear Quest (2) | ||
* [Extermination] [[Phantasmal World 4|Phantasmal World #4]]: Clear 4F (1) | * [Extermination] [[Phantasmal World 4|Phantasmal World #4]]: Clear 4F (1) | ||
* [Maximum Attack] [[Maximum Attack E: Gal Da Val]]: Clear Central Control Area (1) | * [Maximum Attack] [[Maximum Attack E: Gal Da Val]]: Clear Central Control Area (1) | ||
==Trivia== | |||
* In Ultimate difficulty, Merikle spit is Megid that would require 700 EDK for guaranteed immunity in one-person mode and 910 EDK for guaranteed immunity in normal mode. This is impossible to reach legitimately. | |||
==Rare Drops== | |||
{{EnemyDropTable|Merikle}} | |||
{{Episode2Enemies}} | {{Episode2Enemies}} | ||
[[Category:Enemies]] | |||
[[Category:Central Control Area Enemies]] | |||
[[Category:Control Tower Enemies]] |
Latest revision as of 23:18, 23 April 2025
Behavior/Mechanics
Merikle is a miniboss enemy, and does not take increased damage from weapon attributes. Other enemies that share this trait are Mericarol, Mericus, Gi Gue, Gibbles, Olga Flow (Form 2) and Girtablulu.
Hunting
The following quests are recommended for hunting this enemy:
- [Retrieval] Lost CHARGE VULCAN: Clear Third Wave (1) / Clear Quest (9)
- [Extermination] Penumbral Surge #6: Clear Quest (10)
- [Tower] Twilight Sanctuary: Clear Quest (25)
- [Tower] Raid on Central Tower: Clear Quest (18)
- [Event] Maximum Attack E: Tower: Clear Quest (7)
- [Extermination] Penumbral Surge #4: Clear Quest (7)
- [Retrieval] Lost FILL CANNON: Clear Jungle North (2) / Clear Jungle East (5) (with 4P: 7) / Clear Quest (13)
- [Event] Maximum Attack E: CCA: Clear Quest (2)
- [Extermination] Phantasmal World #4: Clear 4F (1)
- [Maximum Attack] Maximum Attack E: Gal Da Val: Clear Central Control Area (1)
Trivia
- In Ultimate difficulty, Merikle spit is Megid that would require 700 EDK for guaranteed immunity in one-person mode and 910 EDK for guaranteed immunity in normal mode. This is impossible to reach legitimately.
Rare Drops
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Normal | |||||||||
Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer |
7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 |
Hard | |||||||||
Meteor Smash | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Bloody Art | Vjaya | Diska of Liberator |
1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 |
Very Hard | |||||||||
Gae Bolg | Justy-23ST | Dragon Slayer | Attribute Plate | Cross Scar | Plaintain Leaf | Agito (1991) | Cross Scar | Guilty Light | Yamato |
1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 |
Ultimate | |||||||||
Heart of Chameleon Scythe | Berdysh | Berdysh | Partisan of Lightning | Partisan of Lightning | The Sigh of a God | Twin Blaze | Cure/Freeze | Twin Blaze | Yasminkov 7000V |
1/3151 | 1/394 | 1/394 | 1/394 | 1/394 | 1/394 | 1/394 | 1/394 | 1/394 | 1/394 |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy (Rare: Love Rappy • St Rappy • Hallo Rappy • Egg Rappy) • Dimenian • La Dimenian • So Dimenian • Poison Lily (Rare: Nar Lily) • Mothmant • Monest • Grass Assassin • Hildebear (Rare: Hildeblue) • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |