Mericus: Difference between revisions
From Ephinea PSO Wiki
(Added navbox) |
No edit summary Tag: Manual revert |
||
(14 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Enemy|name=Mericus}} | {{Enemy|name=Mericus}} | ||
Like [[Mericarol]], [[Merikle]], [[Gi Gue]], [[Gibbles]], [[Olga Flow|Olga Flow (Form 2)]] and [[Girtablulu]], Mericus does not take increased damage from weapon attribute. | |||
[[Category:Enemies]] | [[Category:Enemies]] | ||
[[Category:Central Control Area Enemies]] | [[Category:Central Control Area Enemies]] | ||
[[Category:Control Tower Enemies]] | [[Category:Control Tower Enemies]] | ||
==Hunting== | |||
The following quests are recommended for hunting this enemy: | |||
* [Extermination] [[Phantasmal World 4|Phantasmal World #4]]: Clear 4F (3) | |||
* [Retrieval] [[Lost CHARGE VULCAN]]: Clear Quest (8) | |||
*[Extermination] [[Penumbral Surge 6|Penumbral Surge #6]]: Clear Quest (8) | |||
* [Event] [[Maximum Attack E: Tower]]: Clear Quest (7) | |||
* [Retrieval] [[Lost FILL CANNON]]: Clear Jungle North (6) / Clear Jungle East (8) (With 4P: 10) | |||
* [Maximum Attack] [[Maximum Attack E: Gal Da Val]]: Clear Central Control Area (2) | |||
*[Extermination] [[Penumbral Surge 4|Penumbral Surge #4]]: Clear Quest (6) | |||
*[Tower] [[Twilight Sanctuary]]: Clear Quest (20) | |||
* [Tower] [[Raid on Central Tower]]: Clear Quest (13) | |||
* [Event] [[Maximum Attack E: CCA]]: Clear Quest (2) | |||
==Trivia== | |||
* In Ultimate difficulty, Mericus spit is Megid that would require 910 EDK for guaranteed immunity in one-person mode and 1000 EDK for guaranteed immunity in normal mode. This is impossible to reach legitimately. | |||
==Rare Drops== | |||
{{EnemyDropTable|Mericus}} | |||
{{Episode2Enemies}} | {{Episode2Enemies}} |
Latest revision as of 14:28, 16 June 2024
Like Mericarol, Merikle, Gi Gue, Gibbles, Olga Flow (Form 2) and Girtablulu, Mericus does not take increased damage from weapon attribute.
Hunting[edit | edit source]
The following quests are recommended for hunting this enemy:
- [Extermination] Phantasmal World #4: Clear 4F (3)
- [Retrieval] Lost CHARGE VULCAN: Clear Quest (8)
- [Extermination] Penumbral Surge #6: Clear Quest (8)
- [Event] Maximum Attack E: Tower: Clear Quest (7)
- [Retrieval] Lost FILL CANNON: Clear Jungle North (6) / Clear Jungle East (8) (With 4P: 10)
- [Maximum Attack] Maximum Attack E: Gal Da Val: Clear Central Control Area (2)
- [Extermination] Penumbral Surge #4: Clear Quest (6)
- [Tower] Twilight Sanctuary: Clear Quest (20)
- [Tower] Raid on Central Tower: Clear Quest (13)
- [Event] Maximum Attack E: CCA: Clear Quest (2)
Trivia[edit | edit source]
- In Ultimate difficulty, Mericus spit is Megid that would require 910 EDK for guaranteed immunity in one-person mode and 1000 EDK for guaranteed immunity in normal mode. This is impossible to reach legitimately.
Rare Drops[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer |
7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 |
Hard | |||||||||
Meteor Smash | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Bloody Art | Bloody Art | Diska of Liberator |
1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 |
Very Hard | |||||||||
Guilty Light | Mahu | Guilty Light | Guilty Light | Guilty Light | Guilty Light | Angry Fist | Guilty Light | Attribute Plate | Fatsia |
1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 |
Ultimate | |||||||||
Anti Android Rifle | Red Scorpio | Yasminkov 7000V | Berdysh | Agito (1975) | Handgun: Milla | Red Scorpio | Red Scorpio | Asuka | Handgun: Guld |
1/394 | 1/394 | 1/394 | 1/394 | 1/1280 | 1/12603 | 1/394 | 1/394 | 1/394 | 1/20480 |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |