Sinow Gold: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
* [Extermination] [[Sweep-up Operation 3|Sweep-up Operation #3]]: Clear Quest (18) | * [Extermination] [[Sweep-up Operation 3|Sweep-up Operation #3]]: Clear Quest (18) | ||
* [Retrieval] [[Lost SOUL BLADE]]: Clear Mine 1 (16) / Clear Quest (37) | * [Retrieval] [[Lost SOUL BLADE]]: Clear Mine 1 (16) / Clear Quest (37) | ||
* [Extermination] [[Scarlet Realm 3|Scarlet Realm #3]]: Clear Quest (62)+(10) | |||
* [Event] [[Maximum Attack E: Mines]]: Clear Quest (13) | * [Event] [[Maximum Attack E: Mines]]: Clear Quest (13) | ||
* [Extermination] [[Endless Nightmare 3|Endless Nightmare #3]]: Clear first 2 rooms (3) / Clear Quest (14) | * [Extermination] [[Endless Nightmare 3|Endless Nightmare #3]]: Clear first 2 rooms (3) / Clear Quest (14) | ||
==Mechanics== | |||
Sinow Golds are very dangerous enemies and should be approached with caution. Spawning on the ceiling of a room, they drop down when a player character gets near. At long distance, they will leap to their target with a strong right cross attack. | |||
Once in melee range, they will launch two double-punch attacks and leap back. The second hit of each attack has a 1/6 chance to inflict confusion if the hit will damage the player or cause knockback due to a defense block. This is considerably more rare than 1/6 because players in this range are often hit by the first attack which pushes the player out of range or grants invulnerability frames, causing the second attack to not connect. | |||
After leaping back, they will cross their arms and cast Resta, healing the enemies in a small area, then re-engage. | |||
[[Category:Enemies]] | [[Category:Enemies]] | ||
[[Category:Mine Enemies]] | [[Category:Mine Enemies]] | ||
==Rare Drops== | |||
{{EnemyDropTable|Sinow Gold}} | |||
{{Episode1Enemies}} | {{Episode1Enemies}} |
Latest revision as of 15:31, 21 October 2024
Location / Hunting[edit | edit source]
The following quests are recommended for hunting this enemy:
- [Extermination] Sweep-up Operation #3: Clear Quest (18)
- [Retrieval] Lost SOUL BLADE: Clear Mine 1 (16) / Clear Quest (37)
- [Extermination] Scarlet Realm #3: Clear Quest (62)+(10)
- [Event] Maximum Attack E: Mines: Clear Quest (13)
- [Extermination] Endless Nightmare #3: Clear first 2 rooms (3) / Clear Quest (14)
Mechanics[edit | edit source]
Sinow Golds are very dangerous enemies and should be approached with caution. Spawning on the ceiling of a room, they drop down when a player character gets near. At long distance, they will leap to their target with a strong right cross attack.
Once in melee range, they will launch two double-punch attacks and leap back. The second hit of each attack has a 1/6 chance to inflict confusion if the hit will damage the player or cause knockback due to a defense block. This is considerably more rare than 1/6 because players in this range are often hit by the first attack which pushes the player out of range or grants invulnerability frames, causing the second attack to not connect.
After leaping back, they will cross their arms and cast Resta, healing the enemies in a small area, then re-engage.
Rare Drops[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sol Atomizer | Star Atomizer | Trimate | Trimate | Trimate | Trimate | AddSlot | Sol Atomizer | Sol Atomizer | Sol Atomizer |
1/3.56 | 1/9.14 | 1/3.56 | 1/3.56 | 1/3.56 | 1/3.56 | 1/5461 | 1/3.56 | 1/3.56 | 1/3.56 |
Hard | |||||||||
Crush Bullet | Blade Dance | Flowen's Sword | Brionac | M&A60 Vise | Brionac | Slicer of Assassin | Blade Dance | M&A60 Vise | M&A60 Vise |
1/73.1 | 1/73.1 | 1/73.1 | 1/73.1 | 1/73.1 | 1/73.1 | 1/73.1 | 1/73.1 | 1/73.1 | 1/73.1 |
Very Hard | |||||||||
Agito (2001) | Agito (2001) | Last Survivor | AddSlot | AddSlot | Agito (2001) | Meteor Smash | Bloody Art | Agito (2001) | AddSlot |
1/116 | 1/116 | 1/116 | 1/116 | 1/116 | 1/116 | 1/116 | 1/116 | 1/116 | 1/116 |
Ultimate | |||||||||
Heaven Punisher | NUG2000-Bazooka | S-red's Arms | Lavis Cannon | Syncesta | Heaven Punisher | Agito (1975) | Lavis Cannon | Lame d'Argent | S-red's Arms |
1/190650 | 1/18332 | 1/573 | 1/18332 | 1/18332 | 1/190650 | 1/18332 | 1/18332 | 1/1655 | 1/573 |
Episode 1 Monsters | |
---|---|
Forest | Rag Rappy • Al Rappy • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Mothmant • Monest • Hildebear • Hildeblue |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily • Nar Lily • Nano Dragon • Pan Arms • Hidoom • Migium • Grass Assassin • Pofuilly Slime • Pouilly Slime |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer • Darvant |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz |