Merikle: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
No edit summary Tag: Manual revert |
||
(11 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Enemy|name=Merikle}} | {{Enemy|name=Merikle}} | ||
Like [[Mericarol]], [[Mericus]], [[Gi Gue]], [[Gibbles]], [[Olga Flow|Olga Flow (Form 2)]] and [[Girtablulu]], Merikle does not take increased damage from weapon attribute. | |||
[[Category:Enemies]] | [[Category:Enemies]] | ||
Line 6: | Line 7: | ||
==Hunting== | ==Hunting== | ||
The following quests are recommended for hunting this enemy: | The following quests are recommended for hunting this enemy: | ||
* [Retrieval] [[Lost CHARGE VULCAN]]: Clear Quest (9) ( | * [Extermination] [[Penumbral Surge 6|Penumbral Surge #6]]: Clear Quest (10) | ||
*[Retrieval] [[Lost CHARGE VULCAN]]: Clear Quest (9) | |||
*[Tower] [[Twilight Sanctuary]]: Clear Quest (25) | |||
* [Tower] [[Raid on Central Tower]]: Clear Quest (18) | * [Tower] [[Raid on Central Tower]]: Clear Quest (18) | ||
* [Event] [[Maximum Attack E: Tower]: Clear Quest (7) | * [Event] [[Maximum Attack E: Tower]]: Clear Quest (7) | ||
* [Retrieval] [[Lost FILL CANNON]]: Clear | *[Extermination] [[Penumbral Surge 4|Penumbral Surge #4]]: Clear Quest (7) | ||
* [Retrieval] [[Lost FILL CANNON]]: Clear Jungle North (2) / Clear Jungle East (5) (with 4P: 7) / Clear Quest (13) | |||
* [Event] [[Maximum Attack E: CCA]]: Clear Quest (2) | * [Event] [[Maximum Attack E: CCA]]: Clear Quest (2) | ||
* [Extermination] [[Phantasmal World 4|Phantasmal World #4]]: Clear 4F (1) | * [Extermination] [[Phantasmal World 4|Phantasmal World #4]]: Clear 4F (1) | ||
* [Maximum Attack] [[Maximum Attack E: Gal Da Val]]: Clear Central Control Area (1) | * [Maximum Attack] [[Maximum Attack E: Gal Da Val]]: Clear Central Control Area (1) | ||
==Trivia== | |||
* In Ultimate difficulty, Merikle spit is Megid that would require 700 EDK for guaranteed immunity in one-person mode and 910 EDK for guaranteed immunity in normal mode. This is impossible to reach legitimately. | |||
==Rare Drops== | |||
{{EnemyDropTable|Merikle}} | |||
{{Episode2Enemies}} | {{Episode2Enemies}} |
Latest revision as of 14:27, 16 June 2024
Like Mericarol, Mericus, Gi Gue, Gibbles, Olga Flow (Form 2) and Girtablulu, Merikle does not take increased damage from weapon attribute.
Hunting[edit | edit source]
The following quests are recommended for hunting this enemy:
- [Extermination] Penumbral Surge #6: Clear Quest (10)
- [Retrieval] Lost CHARGE VULCAN: Clear Quest (9)
- [Tower] Twilight Sanctuary: Clear Quest (25)
- [Tower] Raid on Central Tower: Clear Quest (18)
- [Event] Maximum Attack E: Tower: Clear Quest (7)
- [Extermination] Penumbral Surge #4: Clear Quest (7)
- [Retrieval] Lost FILL CANNON: Clear Jungle North (2) / Clear Jungle East (5) (with 4P: 7) / Clear Quest (13)
- [Event] Maximum Attack E: CCA: Clear Quest (2)
- [Extermination] Phantasmal World #4: Clear 4F (1)
- [Maximum Attack] Maximum Attack E: Gal Da Val: Clear Central Control Area (1)
Trivia[edit | edit source]
- In Ultimate difficulty, Merikle spit is Megid that would require 700 EDK for guaranteed immunity in one-person mode and 910 EDK for guaranteed immunity in normal mode. This is impossible to reach legitimately.
Rare Drops[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer |
7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 |
Hard | |||||||||
Meteor Smash | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Bloody Art | Vjaya | Diska of Liberator |
1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 |
Very Hard | |||||||||
Gae Bolg | Justy-23ST | Dragon Slayer | Attribute Plate | Cross Scar | Plaintain Leaf | Agito (1991) | Cross Scar | Guilty Light | Yamato |
1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 |
Ultimate | |||||||||
Heart of Chameleon Scythe | Berdysh | Berdysh | Partisan of Lightning | Partisan of Lightning | The Sigh of a God | Twin Blaze | Cure/Freeze | Twin Blaze | Yasminkov 7000V |
1/3151 | 1/394 | 1/394 | 1/394 | 1/394 | 1/394 | 1/394 | 1/394 | 1/394 | 1/394 |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |