Handgun: Milla: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
| Line 23: | Line 23: | ||
: ''A small gun with "Milla" engraved on the right side of its barrel.<br>Its special attack steals enemy HP.'' | : ''A small gun with "Milla" engraved on the right side of its barrel.<br>Its special attack steals enemy HP.'' | ||
: - In-game description | : - In-game description | ||
Combining this weapon with [[Handgun: Guld]] will create [[Guld Milla]]. The weapon equipped will have its attributes transferred to the resulting Guld Milla. | Combining this weapon with [[Handgun: Guld]] will create [[Guld Milla]]. The weapon equipped at the time of use will have its attributes transferred to the resulting Guld Milla. | ||
==Availability== | ==Availability== | ||
===Enemy Drops=== | ===Enemy Drops=== | ||
Revision as of 04:04, 19 July 2017
| ||||||||||||||||||||||||||||||||||||||||||||||||
- A small gun with "Milla" engraved on the right side of its barrel.
Its special attack steals enemy HP. - - In-game description
Combining this weapon with Handgun: Guld will create Guld Milla. The weapon equipped at the time of use will have its attributes transferred to the resulting Guld Milla.
Availability
Enemy Drops
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Ultimate | Indi Belra (E2) | 1/28807 | |
| Ultimate | Mericus | 1/12603 | |
| Ultimate | Tollaw | 1/28807 |
Black Paper's Dangerous Deal
Note that all rates are the chance of getting an item per Photon Crystal, not per roll.
| Quest | Difficulty | Rate |
|---|---|---|
| Zu Route | Ultimate | 1/5.39 |
| Handguns | |
|---|---|
| Common | Handgun • Autogun • Lockgun • Railgun • Raygun |
| 9★ | Bravace • Custom Ray ver.OO • Tension Blaster • Varista |
| 10★ | Ophelie Seize • Red Handgun • Ruby Bullet • Suppressed Gun • Yasminkov 2000H |
| 11★ | Handgun: Guld • Handgun: Milla • Last Swan • Master Raven |
| 12★ | Heaven Punisher • Heaven Striker |
| Other | ES Gun • TypeGU/Hand • TypeGU/Mechgun |
