Merillia: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Enemy|name=Merillia}} | {{Enemy|name=Merillia}} | ||
==Behavior/Mechanics== | |||
{{EnemySpecial|Merillia}} | |||
==Hunting== | ==Hunting== | ||
The following quests are recommended for hunting this enemy: | The following quests are recommended for hunting this enemy: | ||
Line 7: | Line 9: | ||
{{HuntingTableRow|category=Extermination|ep=2|quest=Sweep-up Operation 7|questspan=|details=Clear quest|count=33}} | {{HuntingTableRow|category=Extermination|ep=2|quest=Sweep-up Operation 7|questspan=|details=Clear quest|count=33}} | ||
|} | |} | ||
==Rare Drops== | ==Rare Drops== | ||
Line 14: | Line 14: | ||
{{Episode2Enemies}} | {{Episode2Enemies}} | ||
[[Category:Enemies]] | |||
[[Category:Central Control Area Enemies]] |
Revision as of 02:07, 1 March 2025
|
Behavior/Mechanics
|
Hunting
The following quests are recommended for hunting this enemy:
Category | Quest | Details | Count |
---|---|---|---|
![]() |
![]() |
Clear Jungle Area | 58 |
![]() |
![]() |
Clear Central Control Area | 52 |
![]() |
![]() |
Clear quest | 33 |
Rare Drops
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Normal | |||||||||
Monogrinder | - | - | Monogrinder | HP Material | Power Material | - | Power Material | Power Material | HP Material |
1/6068 | 1/6068 | 1/2482 | 1/2482 | 1/2482 | 1/2482 | 1/2482 | |||
Hard | |||||||||
DB's Saber | Custom Ray ver.OO | DB's Saber | DB's Saber | Varista | Club of Laconium | DB's Saber | DB's Saber | DB's Saber | Varista |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Very Hard | |||||||||
Meteor Smash | Wals-MK2 | Flowen's Sword | Vjaya | Bloody Art | Vjaya | Diska of Liberator | Bloody Art | Kaladbolg | Diska of Liberator |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Ultimate | |||||||||
Plantain Leaf | Justy-23ST | Stag Cutlery | Vjaya | Cross Scar | Pinkal Card | Cure/Paralysis | Fatsia | Storm Wand: Indra | L&K14 Combat |
1/1050 | 1/213 | 1/213 | 1/213 | 1/213 | 1/33608 | 1/1707 | 1/1050 | 1/213 | 1/213 |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy (Rare: Love Rappy • St Rappy • Hallo Rappy • Egg Rappy) • Dimenian • La Dimenian • So Dimenian • Poison Lily (Rare: Nar Lily) • Mothmant • Monest • Grass Assassin • Hildebear (Rare: Hildeblue) • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |