Sinow Zoa: Difference between revisions
From Ephinea PSO Wiki
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| {{Enemy|name=Sinow Zoa}} | {{Enemy|name=Sinow Zoa}} | ||
| ==Behavior/Mechanics== | |||
| * The second hit of a Sinow Zoa attack has a 1/6 chance to inflict {{confusion}} on a player if the attack will damage or push back the player. | |||
| {{TechBoostIgnored}} | |||
| ==Hunting== | ==Hunting== | ||
| The following quests are recommended for hunting this enemy: | The following quests are recommended for hunting this enemy: | ||
| Line 16: | Line 17: | ||
| * [Government] [[8-3:Purple Lamplight]]: Clear Upper (20) / Clear Quest (39) | * [Government] [[8-3:Purple Lamplight]]: Clear Upper (20) / Clear Quest (39) | ||
| * [Maximum Attack] [[Maximum Attack 4th Stage -2C-]]: Clear Seabed (18) | * [Maximum Attack] [[Maximum Attack 4th Stage -2C-]]: Clear Seabed (18) | ||
| ==Rare Drops== | ==Rare Drops== | ||
| {{EnemyDropTable|Sinow Zoa}} | {{EnemyDropTable|Sinow Zoa}} | ||
| [[Category:Enemies]] | |||
| [[Category:Seabed Enemies]] | |||
| {{Episode2Enemies}} | {{Episode2Enemies}} | ||
| [[Category:Casts Rabarta]] | [[Category:Casts Rabarta]] | ||
| [[Category:Inflicts Freeze]] | [[Category:Inflicts Freeze]] | ||
Revision as of 19:33, 4 March 2025
| 
 
 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behavior/Mechanics
- The second hit of a Sinow Zoa attack has a 1/6 chance to inflict  Confusion on a player if the attack will damage or push back the player. Confusion on a player if the attack will damage or push back the player.
Technique damage
Sinow Zoa is one of the few monsters that does not take increased damage from technique boosts.
| Area | Monster | 
|---|---|
| Cave | Pofuilly Slime Pouilly Slime | 
| Mine | Vol Opt (2nd phase) | 
| CCA | Gi Gue Sinow Berill Sinow Spigell | 
| Seabed | Sinow Zoa Sinow Zele Olga Flow (2nd phase) | 
Hunting
The following quests are recommended for hunting this enemy:
- [Halloween] Hollow Phantasm: Seabed: Clear Quest (21)
- [Free Adventure-1P] Seabed: Clear Upper (14/10) / Clear Area (23/19)
- [Extermination] Sweep-up Operation #8: Clear Quest (19)
- [Event] Maximum Attack E: Seabed: Clear Quest (17)
- [Tower] The West Tower: Clear Seabed (7)
- [Retrieval] Dolmolm Research: Clear 4 rooms & East Hallway (9)
- [Solo] Knight of Coral Advent: Clear 4 rooms & East Hallway (9)
- [Extermination] Penumbral Surge #5: Clear Upper (18) / Clear Quest (39)
- [Extermination] Phantasmal World #3: Clear Upper (19) / Clear Quest (36)
- [Government] 8-3:Purple Lamplight: Clear Upper (20) / Clear Quest (39)
- [Maximum Attack] Maximum Attack 4th Stage -2C-: Clear Seabed (18)
Rare Drops
|   |   |   |   |   |   |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|
| Normal | |||||||||
| Monogrinder | Evade Material | Monogrinder | HP Material | Def Material | Def Material | Scape Doll | Slicer of Assassin | Def Material | Monogrinder | 
| 1/6068 | 1/2482 | 1/6068 | 1/2482 | 1/2482 | 1/2482 | 1/15604 | 1/6068 | 1/2482 | 1/6068 | 
| Hard | |||||||||
| Varista | Custom Ray ver.OO | Kaladbolg | DB's Saber | Varista | Club of Laconium | Varista | DB's Saber | Varista | Club of Laconium | 
| 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 
| Very Hard | |||||||||
| Agito (1991) | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | God/Battle | God/Battle | Last Survivor | Diska of Liberator | 
| 1/213 | 1/213 | 1/213 | 1/213 | 1/213 | 1/213 | 1/213 | 1/213 | 1/213 | 1/213 | 
| Ultimate | |||||||||
| Heavenly/Power | Ano Rifle | Silence Claw | Secure Feet | Agito (1991) | Flowen's Sword (3077) | Ano Rifle | Twin Chakram | Zanba | Heaven Striker | 
| 1/1050 | 1/1050 | 1/213 | 1/3413 | 1/1050 | 1/33608 | 1/1050 | 1/1050 | 1/1050 | 1/2276 | 
| Episode 2 Monsters | |
|---|---|
| VR Temple | Dimenian • La Dimenian • So Dimenian • Rag Rappy (Rare: Love Rappy • St Rappy • Hallo Rappy • Egg Rappy) • Poison Lily (Rare: Nar Lily) • Monest • Mothmant • Hildebear (Rare: Hildeblue) • Grass Assassin • Dark Belra | 
| VR Spaceship | Gillchic • Dubchic • Dubwitch • Savage Wolf • Barbarous Wolf • Pan Arms (Hidoom • Migium) • Delsaber • Garanz • Chaos Sorcerer | 
| Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Mericarol • Merikle • Mericus • Gi Gue • Gibbles | 
| Seabed | Dolmolm • Dolmdarl • Recobox • Recon • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Delbiter | 
| Control Tower | Del Lily • Ill Gill • Epsilon | 
| Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow | 






