Merillia: Difference between revisions
From Ephinea PSO Wiki
m (→Fixed Damage)  | 
				m (→Fixed Damage)  | 
				||
| Line 10: | Line 10: | ||
Normal=  | Normal=  | ||
{| class="wikitable" style="text-align:center"    | {| class="wikitable" style="text-align:center"    | ||
! Attack  | ! Attack  | ||
! Damage  | ! Damage  | ||
| Line 19: | Line 18: | ||
One Person=  | One Person=  | ||
{| class="wikitable" style="text-align:center"  | {| class="wikitable" style="text-align:center"  | ||
! Attack  | ! Attack  | ||
! Damage  | ! Damage  | ||
| Line 31: | Line 29: | ||
Normal=  | Normal=  | ||
{| class="wikitable" style="text-align:center"  | {| class="wikitable" style="text-align:center"  | ||
! Attack  | ! Attack  | ||
! Damage  | ! Damage  | ||
| Line 40: | Line 37: | ||
One Person=  | One Person=  | ||
{| class="wikitable" style="text-align:center"  | {| class="wikitable" style="text-align:center"  | ||
! Attack  | ! Attack  | ||
! Damage  | ! Damage  | ||
| Line 52: | Line 48: | ||
Normal=  | Normal=  | ||
{| class="wikitable" style="text-align:center"  | {| class="wikitable" style="text-align:center"  | ||
! Attack  | ! Attack  | ||
! Damage  | ! Damage  | ||
| Line 61: | Line 56: | ||
One Person=  | One Person=  | ||
{| class="wikitable" style="text-align:center"  | {| class="wikitable" style="text-align:center"  | ||
! Attack  | ! Attack  | ||
! Damage  | ! Damage  | ||
| Line 73: | Line 67: | ||
Normal=  | Normal=  | ||
{| class="wikitable" style="text-align:center"  | {| class="wikitable" style="text-align:center"  | ||
! Attack  | ! Attack  | ||
! Damage  | ! Damage  | ||
| Line 82: | Line 75: | ||
One Person=  | One Person=  | ||
{| class="wikitable" style="text-align:center"  | {| class="wikitable" style="text-align:center"  | ||
! Attack  | ! Attack  | ||
! Damage  | ! Damage  | ||
Revision as of 19:09, 16 May 2025
 
 
 
 
 
 
 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behavior/Mechanics
Fixed Damage
| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
Special activation
| 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunting
The following quests are recommended for hunting this enemy:
| Category | Quest | Details | Count | 
|---|---|---|---|
| Clear Jungle Area | 58 | ||
| Clear Central Control Area | 52 | ||
| Clear quest | 33 | 
Rare Drops
| Normal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monogrinder | - | - | Monogrinder | HP Material | Power Material | - | Power Material | Power Material | HP Material | 
| 1/6068 | 1/6068 | 1/2482 | 1/2482 | 1/2482 | 1/2482 | 1/2482 | |||
| Hard | |||||||||
| DB's Saber | Custom Ray ver.OO | DB's Saber | DB's Saber | Varista | Club of Laconium | DB's Saber | DB's Saber | DB's Saber | Varista | 
| 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 
| Very Hard | |||||||||
| Meteor Smash | Wals-MK2 | Flowen's Sword | Vjaya | Bloody Art | Vjaya | Diska of Liberator | Bloody Art | Kaladbolg | Diska of Liberator | 
| 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 
| Ultimate | |||||||||
| Plantain Leaf | Justy-23ST | Stag Cutlery | Vjaya | Cross Scar | Pinkal Card | Cure/Paralysis | Fatsia | Storm Wand: Indra | L&K14 Combat | 
| 1/1050 | 1/213 | 1/213 | 1/213 | 1/213 | 1/33608 | 1/1707 | 1/1050 | 1/213 | 1/213 | 
| Episode 2 Monsters | |
|---|---|
| VR Temple | Dimenian • La Dimenian • So Dimenian • Rag Rappy (Rare: Love Rappy • St Rappy • Hallo Rappy • Egg Rappy) • Poison Lily (Rare: Nar Lily) • Monest • Mothmant • Hildebear (Rare: Hildeblue) • Grass Assassin • Dark Belra | 
| VR Spaceship | Gillchic • Dubchic • Dubwitch • Savage Wolf • Barbarous Wolf • Pan Arms (Hidoom • Migium) • Delsaber • Garanz • Chaos Sorcerer | 
| Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Mericarol • Merikle • Mericus • Gi Gue • Gibbles | 
| Seabed | Dolmolm • Dolmdarl • Recobox • Recon • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Delbiter | 
| Control Tower | Del Lily • Ill Gill • Epsilon | 
| Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow | 
