5-4:Test/VR Temple 4
From Ephinea PSO Wiki
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Episode 2 | |||||||||
Category: | ![]() | ||||||||
Client: | Lab | ||||||||
Info: | What is the Lab's top- secret request? | ||||||||
Author: | Sonic Team | ||||||||
Languages: | English, Japanese | ||||||||
Government Quests: | |||||||||
Current: | ![]() | ||||||||
Total XP | |||||||||
|
- Are you fit to carry out the tasks we'll ask of you? We'd like to find out.
- - Quest description
Enemy Counts
VR Temple Alpha | |
---|---|
Enemy | Count |
Dimenian | 14 |
La Dimenian | 31 |
Rag Rappy | 13 |
Poison Lily | 25 |
Nar Lily | 5 |
Hildebear | 5 |
Monest | 2 |
Grass Assassin | 14 |
VR Temple Beta | |
---|---|
Enemy | Count |
Rag Rappy | 16 |
La Dimenian | 16 |
So Dimenian | 23 |
Poison Lily | 31 |
Monest | 3 |
Grass Assassin | 10 |
Dark Belra | 8 |
Total | |
---|---|
Enemy | Count |
Dimenian | 14 |
La Dimenian | 47 |
So Dimenian | 23 |
Rag Rappy | 29 |
Poison Lily | 56 |
Nar Lily | 5 |
Hildebear | 5 |
Monest | 5 |
Grass Assassin | 24 |
Dark Belra | 8 |
Boxes | |
---|---|
Box Type | Count |
VR Temple Alpha | |
Box | 36 |
Box (Armor) | 5 |
Box (Weapon) | 8 |
VR Temple Beta | |
Box | 40 |
Box (Armor) | 4 |
Box (Weapon) | 9 |
Government Quests | ||
---|---|---|
Previous | Current | Next |
![]() |
![]() |
![]() |