5-2:Test/VR Temple 2
From Ephinea PSO Wiki
| Episode 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Lab | ||||||||||||||||
| Info: | What is the Lab's top- secret request? | ||||||||||||||||
| Description: | Are you fit to carry out the tasks we'll ask of you? We'd like to find out. | ||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Government Quests: | |||||||||||||||||
| Previous: | |||||||||||||||||
| Current: | |||||||||||||||||
| Next: | |||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| VR Temple Alpha | |
|---|---|
| Enemy | Count |
| Dimenian | 21 |
| La Dimenian | 16 |
| Rag Rappy | 9 |
| Poison Lily | 25 |
| Hildebear | 11 |
| Monest | 4 |
| Grass Assassin | 8 |
| VR Temple Beta | |
|---|---|
| Enemy | Count |
| La Dimenian | 9 |
| So Dimenian | 15 |
| Rag Rappy | 14 |
| Poison Lily | 27 |
| Monest | 2 |
| Grass Assassin | 9 |
| Dark Belra | 7 |
| Total | |
|---|---|
| Enemy | Count |
| Dimenian | 21 |
| La Dimenian | 25 |
| So Dimenian | 15 |
| Rag Rappy | 23 |
| Poison Lily | 52 |
| Hildebear | 11 |
| Monest | 6 |
| Grass Assassin | 17 |
| Dark Belra | 7 |
| Boxes | |
|---|---|
| Box Type | Count |
| VR Temple Alpha | |
| Box | 36 |
| Box (Armor) | 4 |
| Box (Weapon) | 10 |
| VR Temple Beta | |
| Box | 34 |
| Box (Armor) | 4 |
| Box (Weapon) | 8 |