Mechguns
From Ephinea PSO Wiki
Mechguns are a multi-hit, single target ranged weapon type. They fire a burst of 3 shots per attack, making them incredibly powerful at higher levels when the player has a lot of ATP.
Their drawback is their short range and long recovery after attacking, leaving the user vulnerable if they do not play carefully.
Basic Mechgun Information[edit | edit source]
- Number of targets: 1
- Number of hits: 3-3-3
- Horizontal Distance: 85
- Vertical Distance: 30
- Horizontal Angle: 10°
- Vertical Angle: 36°
List of Mechguns[edit | edit source]
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
Mechgun | 1★ | 2-4 | 0 | 9 | 20-22 | 79 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Assault | 2★ | 5-8 | 3 | 9 | 23-26 | 87 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Repeater | 3★ | 5-12 | 6 | 9 | 23-30 | 97 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Gatling | 4★ | 5-16 | 9 | 9 | 23-34 | 109 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Vulcan | 5★ | 5-20 | 12 | 9 | 23-38 | 117 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Samba Maracas | 9★ | 5-10 | 10 | 0 | 5-10 | Havoc | 100 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Rocket Punch | 9★ | 50-300 | 10 | 50 | 150-400 | Burning | 100 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | Cannot combo |
M&A60 Vise | 9★ | 15-25 | 15 | 9 | 33-43 | Berserk | 120 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | +5 LCK |
H&S25 Justice | 9★ | 15-30 | 18 | 9 | 33-38 | Freeze (Reduced) |
122 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
L&K14 Combat | 9★ | 15-30 | 18 | 20 | 55-70 | Seize (Reduced) |
124 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | +10 LCK |
Twin Psychogun | 10★ | 35-40 | 23 | 0 | 35-40 | See Notes | 100 ATA | ○ | ○ | × | × | ○ | ○ | × | × | × | × | × | × | Piercing single shot |
Red Mechgun | 10★ | 50 | 25 | 30 | 110 | Havoc | 155 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | |
Yasminkov 9000M | 10★ | 40-80 | 27 | 10 | 60-100 | 168 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+125); +30 ATA, +20% attack speed if equipped with Gratia | |
Rage de Foudre | 10★ | 175-185 | 40 | 9 | 193-203 | Tempest | 190 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+15) |
Rage de Glace | 10★ | 175-185 | 40 | 9 | 193-203 | Blizzard | 190 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+15) |
Rage d'Ame | 10★ | 175-185 | 40 | 9 | 193-203 | Geist | 190 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+15) |
Rage de Feu | 10★ | 175-185 | 40 | 9 | 193-203 | Burning | 190 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+15) |
Guld Milla | 12★ | 180-200 | 30 | 9 | 198-218 | Gush | 190 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+35) |
Mille Marteaux | 12★ | 200-220 | 45 | 12 | 224-244 | See Notes | 190 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+15); +10 MST; special is Divine Punishment |
Dual Bird | 12★ | 200-210 | 22 | 21 | 242-252 | King's | 210 ATA | × | × | × | ○ | ○ | ○ | ○ | ○ | × | × | × | × | Increased range (+35); +10 MST |
TypeME/Mechgun | 12★ | 10 | 20 | 30 | 70 | 90 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | TypeM weapon | |
ES Mechgun | 12★ | 10 | 20 | 50 | 110 | Varies | 180 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | ○ | ○ | Obtained from Challenge Mode |
ES Psychogun | 12★ | 10 | 20 | 50 | 110 | Varies | 180 ATA | ○ | ○ | × | × | ○ | ○ | × | × | × | × | × | × | Based off Twin Psychogun (including special); D-Rank specials only |
ES Punch | 12★ | 10 | 40 | 250 | 260 | Varies | 180 ATA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | Cannot combo; based off Rocket Punch |
Availability[edit | edit source]
In Normal difficulty, mechgun-type weapons will not drop:
- for any section ID before Mine 1 in Episode 1,
- for any section ID other than Purplenum before Jungle Area East in Episode 2,
- for Purplenum before VR Spaceship Beta in Episode 2,
- for any section ID other than Purplenum before Crater (Northern Route) in Episode 4; Purplenum finds mechgun-type weapons in every area in Episode 4.
Otherwise, any common weapon drop has a chance to be a mechgun-type weapon based on the party's section ID:
Section ID | Mechgun Rate |
---|---|
6% | |
7% | |
1% | |
7% | |
13% | |
7% | |
7% | |
7% | |
7% | |
10% |
Items | ||
---|---|---|
Weapons |
Melee | Sabers • Swords • Daggers • Partisans • Slicers • Double Sabers • Claws • Katanas • Twin Swords • Fists |
Ranged | Handguns • Rifles • Mechguns • Shots • Launchers | |
Technique | Canes • Rods • Wands • Cards | |
Other | ES weapons • TypeM weapons | |
Guards | Frames • Barriers • Units • Mags | |
Other | Item box • Meseta • Technique disks • Tools • Traps |