Sweep-up Operation 8
From Ephinea PSO Wiki
(Redirected from Su8)
Sweep-up Operation #8 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 2 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | Natasha | ||||||||||||||||
Info: | Mission: Sweep monsters in the Seabed. | ||||||||||||||||
Reward: | Normal: 500 Hard: 2000 Very Hard: 5000 Ultimate: 12000 |
||||||||||||||||
Author: | Ender | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- I want the monsters in the Seabed to be swept away.
- - Quest description
Quest Details[edit | edit source]
- Normal: 20 Minute Time Limit
- Hard: 18 Minute Time Limit
- Very Hard: 16 Minute Time Limit
- Ultimate: 15 Minute Time Limit
Enemy Counts[edit | edit source]
Seabed Upper | |
---|---|
Enemy | Count |
Dolmolm | 69 |
Dolmdarl | 39 |
Recobox | 23 |
Recon | 186 |
Morfos | 16 |
Deldepth | 15 |
Sinow Zoa | 19 |
Sinow Zele | 10 |
Delbiter | 9 |
Boxes | |
---|---|
Box Type | Count |
Seabed Upper | |
Box | 19 |