Alive Aqhu: Difference between revisions
From Ephinea PSO Wiki
(Created page with "{{Item |title = Alive Aqhu |jp = |romaji = |icon = Cane |image = Alive Aqhu.png |imagealt = Alive Aqhu |stars = 9 |type = Rod |requirement = 480 MST |grind = 15 |special = F...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Item | {{Item | ||
|title = Alive Aqhu | |title = Alive Aqhu | ||
|jp = | |jp = アライブアクゥー | ||
|romaji = | |romaji = Alive Aqhu | ||
|icon = Cane | |icon = Cane | ||
|image = Alive Aqhu.png | |image = Alive Aqhu.png | ||
Revision as of 06:13, 23 July 2017
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability
Enemy Drops
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Hard | Girtablulu | 1/160 | |
| Very Hard | Del Lily | 1/183 | |
| Ultimate | Gulgus (E1) | 1/213 | |
| Canabin | 1/183 | ||
| Gulgus (E2) | 1/213 | ||
| Gee | 1/213 | ||
| Very Hard | Dark Belra (E2) | 1/183 | |
| Ultimate | Hidoom (E1) | 1/142 |
Box Drops
| Section ID | Difficulty | Area | Drop Rate |
|---|---|---|---|
| Ultimate | Ruins 3 | 1/372 | |
| Seabed Lower / Control Tower | 1/372 |
Black Paper's Dangerous Deal
Note that all rates are the chance of getting an item per Photon Crystal, not per roll.
| Quest | Difficulty | Rate |
|---|---|---|
| Rappy Route | Very Hard | 1/7.01 |
Wandering Tekker
| Day | Meseta | Rate |
|---|---|---|
| Monday | 10,000 | 1/825 |
| 100,000 | 1/413 | |
| Wednesday | 10,000 | 1/625 |
| 100,000 | 1/313 |
| Rods | |
|---|---|
| Common | Rod • Pole • Pillar • Striker |
| 9★ | Alive Aqhu • Battle Verge • Brave Hammer • Broom • Rabbit Wand |
| 10★ | Branch of Pakupaku • Caduceus • Demonic Fork • Fatsia • Glide Divine • Hildebear's Cane • Hildeblue's Cane • Plantain Leaf • Siren Glass Hammer • Sorcerer's Cane • Valkyrie |
| 11★ | Dark Bridge • Mercurius Rod • Striker of Chao |
| 12★ | Psycho Wand |
| Other | ES Rod • TypeRO/Halbert • TypeRO/Rod • TypeRO/Sword |
