De Rol Le: Difference between revisions
(added mechanics and strategy) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 29: | Line 29: | ||
* Mines (untargeted) | * Mines (untargeted) | ||
* Purple barrage | * Purple barrage ("Orb" on fixed damage table below) | ||
* Tentacles x4 | * Tentacles x4 | ||
* Purple barrage | * Purple barrage | ||
Line 36: | Line 36: | ||
* Tentacles x4 | * Tentacles x4 | ||
* Rock shower | * Rock shower | ||
* Beam x4 | * Beam x4 ("Laser" on fixed damage table below) | ||
* Mines (untargeted) | * Mines (untargeted) | ||
* Beam x4 | * Beam x4 | ||
Line 62: | Line 62: | ||
Each of De Rol Le's segments is armored by a shell, which absorbs damage for that segment until it breaks. | Each of De Rol Le's segments is armored by a shell, which absorbs damage for that segment until it breaks. | ||
==Fixed Damage== | |||
{| | |||
| | |||
{{#tag:tabber| | |||
Normal= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Orb Wave || 61 | |||
|- | |||
| Beam || 85 | |||
|- | |||
| Spike Mine || 31 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Orb Wave || 43 | |||
|- | |||
| Beam || 61 | |||
|- | |||
| Spike Mine || 31 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Orb Wave || 131 | |||
|- | |||
| Beam || 177 | |||
|- | |||
| Spike Mine || 131 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Orb Wave || 119 | |||
|- | |||
| Beam || 161 | |||
|- | |||
| Spike Mine || 125 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Very Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Orb Wave || 201 | |||
|- | |||
| Beam || 261 | |||
|- | |||
| Spike Mine || 271 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Orb Wave || 161 | |||
|- | |||
| Beam || 221 | |||
|- | |||
| Spike Mine || 221 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Ultimate= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Orb Wave || 401 | |||
|- | |||
| Beam || 581 | |||
|- | |||
| Spike Mine || 481 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable sticky" | |||
|- class="sticky-main" | |||
! Attack | |||
! Damage | |||
|- | |||
| Orb Wave || 301 | |||
|- | |||
| Beam || 321 | |||
|- | |||
| Spike Mine || 361 | |||
|} | |||
</tabber> | |||
}} | |||
|- | |||
|} | |||
==Rare Drops== | ==Rare Drops== |
Latest revision as of 10:51, 9 September 2024
|
|
Location / Hunting[edit | edit source]
The following quests are recommended for hunting this enemy:
- [VR] Towards the Future: Clear Forest and Cave (1)
Mechanics[edit | edit source]
The battle against De Rol Le takes place on a medium-size platform, traveling through an underground tunnel. De Rol Le periodically moves between the platform's front, back, and two sides. It generally remains within handgun range, but may be difficult to hit while moving, and is only in melee range during certain portions of the fight.
De Rol Le's attacks are as follows:
- Mines (untargeted): Fires five mines from its tail, which land on the platform in an X shape. After a few seconds, the mines explode. The mines can be attacked and destroyed, which prevents them from exploding.
- Mines (targeted): As the above attack, except it fires three mines that follow one player around the platform.
- Purple barrage: Fires a wide spread of purple energy blasts across most of the platform. The projectiles do medium damage, but two projectiles can strike you at once, doing double the damage.
- Tentacles: Thrusts one tentacle from its head at one player. De Rol Le uses this attack when its head is up on the platform. This attack can critically hit. This is the only portion of the battle in which De Rol Le is in melee range.
- Rock shower: De Rol Le climbs across the ceiling, dislodging rocks which fall onto the platform. You can dodge the rocks by watching for their shadow right before they fall.
- Beam: Charges up an energy beam and sweeps it upward across a section of the platform, dealing heavy damage to anyone it hits.
De Rol Le cycles through a regular rotation of the above attacks. In Normal to Very Hard difficulties, the rotation is as follows:
- Mines (untargeted)
- Purple barrage ("Orb" on fixed damage table below)
- Tentacles x4
- Purple barrage
- Mines (targeted)
- Purple barrage
- Tentacles x4
- Rock shower
- Beam x4 ("Laser" on fixed damage table below)
- Mines (untargeted)
- Beam x4
- Rotation restarts from 3rd attack
In Ultimate difficulty, Dal Ra Lie's rotation is as follows, and it cycles through the rotation much more rapidly:
- Purple barrage
- Tentacles x4
- Mines (untargeted)
- Purple barrage
- Tentacles x4
- Rock shower
- Purple barrage x3
- Beam x5
- Mines (untargeted)
- Purple barrage
- Tentacles x4
- Purple barrage
- Beam x7
- Mines (targeted)
Strategy[edit | edit source]
De Rol Le's body is made up of many segments, including its head and tail. Weapons and techniques which hit multiple targets are highly effective against it. Hunters should use multi-target weapons such as slicers, then switch to a sword or partisan when De Rol Le is riding on the platform. Rangers should use slicers, shots, needles, or Cannon Rouge. Forces should target De Rol Le with Rafoie in Normal through Very Hard, and Gizonde in Ultimate.
Each of De Rol Le's segments is armored by a shell, which absorbs damage for that segment until it breaks.
Fixed Damage[edit | edit source]
|
Rare Drops[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer | Star Atomizer |
7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Hard | |||||||||
Talis | Talis | Talis | Talis | Talis | Talis | Talis | Talis | Talis | Talis |
1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 | 1/16 |
Very Hard | |||||||||
Mahu | Mahu | Mahu | Mahu | Mahu | Mahu | Mahu | Mahu | Mahu | Mahu |
1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 | 1/10.7 |
Ultimate | |||||||||
L&K38 Combat | Holy Ray | Laconium Axe | Asteron Belt | Phonon Maser | Holy Ray | De Rol Le Shell | De Rol Le Shell | Holy Ray | Heavenly/Resist |
1/39.4 | 1/32 | 1/39.4 | 1/39.4 | 1/36.6 | 1/32 | 1/23.3 | 1/23.3 | 1/32 | 1/23.3 |
Episode 1 Monsters | |
---|---|
Forest | Rag Rappy • Al Rappy • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Mothmant • Monest • Hildebear • Hildeblue |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily • Nar Lily • Nano Dragon • Pan Arms • Hidoom • Migium • Grass Assassin • Pofuilly Slime • Pouilly Slime |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer • Darvant |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz |