Gee: Difference between revisions
From Ephinea PSO Wiki
m (Added the Rare Drops table) |
(i told you about slow, dog, I TOLD U BRO) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
[[Category:Central Control Area Enemies]] | [[Category:Central Control Area Enemies]] | ||
==Mechanics== | |||
* In all difficulties, Gee melee attacks have a 25% chance to inflict {{slow}} if the attack damages or pushes back a player. | |||
==Rare Drops== | ==Rare Drops== |
Latest revision as of 16:12, 13 September 2024
Hunting[edit | edit source]
The following quests are recommended for hunting this enemy:
- [Government] 7-5:Isle of Mutants: Clear Seaside (132)
- [Maximum Attack] Maximum Attack 4th Stage (Any Route): Clear 2nd Room (22)
- [Tower] The Military Strikes Back: Clear Seaside (64)
- [Solo Only] A New Hope: Clear Seaside (64)
- [Extermination] Phantasmal World #1: Clear Jungle (55) / Clear Seaside (67)
- [Extermination] Sweep-up Operation #7: Clear Quest (43)
- [Retrieval] Dream Messenger: Clear Quest (49)
Mechanics[edit | edit source]
- In all difficulties, Gee melee attacks have a 25% chance to inflict Slow if the attack damages or pushes back a player.
Rare Drops[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monogrinder | Monogrinder | Flowen's Sword | Monogrinder | Monogrinder | Evade Material | HP Material | Evade Material | Evade Material | - |
1/6068 | 1/6068 | 1/2482 | 1/6068 | 1/6068 | 1/2482 | 1/2482 | 1/2482 | 1/2482 | |
Hard | |||||||||
Varista | Varista | DB's Saber | DB's Saber | Varista | Club of Laconium | Varista | Evade Material | Varista | Varista |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Very Hard | |||||||||
Meteor Smash | Wals-MK2 | Last Survivor | Flowen's Frame | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Bloody Art | Brave Hammer | H&S25 Justice |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Ultimate | |||||||||
Fatsia | Cure/Slow | Justy-23ST | Alive Aqhu | L&K14 Combat | Madam's Umbrella | Angry Fist | Cross Scar | Mahu | Diska of Braveman |
1/1050 | 1/1707 | 1/213 | 1/213 | 1/213 | 1/1050 | 1/213 | 1/213 | 1/213 | 1/213 |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |