Arrest: Difference between revisions
(Redirected page to Weapons#Paralysis) Tag: New redirect |
No edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
# | [[Arrest]] is a paralysis [[Special attacks|weapon special]]. It is the highest tier of [[Weapons#Paralysis|paralysis]] specials (4★). [[Arrest]] weapons have a chance to {{paralyze}} their targets. | ||
=Damage= | |||
[[Arrest]] weapon special attacks deal {{Note|2/3|0.67x}} the damage of a normal [[Attack#Special_attack|attack]]. The chance to {{paralyze}} monsters depends on [[Monsters|Enemy]] [[ESP]]. | |||
{| class="wikitable" style="text-align: center;" | |||
!Rarity ||Special Name|| Power | |||
|- | |||
|4★||Arrest||80% | |||
|- | |||
|} | |||
<pre> | |||
Base Paralysis Chance = ((Power) - (Enemy ESP)) * (1 - Special Reduction) * (Unit Boost) | |||
</pre> | |||
* Androids receive a 30% boost to the activation rate of all paralysis specials on Ultimate difficulty. This value can be added directly to the values in the Power column above ([[Arrest]] has a power of 110%). | |||
* <code>Special Reduction</code> is as follows (''See also: [[List of weapons with reduced specials]]''): | |||
**0.5 for [[Swords]], [[Daggers]], [[Partisans]] | |||
**0.67 for [[Slicers]], [[Mechguns]], [[Shots]] | |||
**0 for unreduced weapons | |||
* <code>Unit Boost</code> is as follows: | |||
** 1.5 if either {{Unit|rare|V501}} or {{Unit|rare|V502}} are equipped | |||
*** These stack with the android boost, but not with each other. | |||
** 1 if neither are equipped | |||
Bosses, {{Machine}}-type enemies, [[Zu]] and [[Pazuzu]] cannot be {{paralyzed|n}}. Androids, as well as non-androids equipped with a {{Frame|rare|Sacred Cloth}} or {{Unit|rare|Cure/Paralysis}}, are also immune to being paralyzed. | |||
=List of Arrest weapons= | |||
There are three weapon types that can have specials. Specials on common weapons dropping from [[Monsters]] or [[Item box|Item boxes]] are randomly assigned, but are predetermined on all rare weapons. Specials on [[ES Weapons]] can be added with {{Tool|rare|Photon drop|Photon drops}}. | |||
==Rare weapons== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
{{WeaponTableHead}} | |||
{{WeaponTableSort}} | |||
{{WeaponTableRowMelee|P-Arms' Blade|10|250-270|34|25|300-320|568 ATP|special=Arrest}} | |||
{{WeaponTableRowMelee|G-Assassin's Sabers|10|350-360|35|25|400-410|390 ATP|special=Arrest|class=111100001111}} | |||
{{WeaponTableRowRanged|Holy Ray|10|290-300|70|40|370-380|680 MST|class=110001001111|special=Arrest}} | |||
{{WeaponTableRowTechnique|Striker of Chao|11|300-325|50|0|300-325|695 MST|special=Arrest|notes=+1x Shifta and Deband range; Turns into<br/>{{Cane|rare|Branch of Pakupaku}} in {{Quest link|Towards the Future}};<br/>+35 DFP, +55 MST|class=000000001111}} | |||
{{WeaponTableRowTechnique|Kunai|9|95-175|32|0|95-175|412 ATP|special=Arrest}} | |||
|} | |||
==Common weapons== | |||
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an [[Weapon_attribute_drop_tables#Untekked_and_special_rate_table|untekked state]], there is a chance for it to come with [[Arrest]] as a special. [[Arrest]] can also be obtained by [[Tekking#Specials|tekking up]] a common weapon that drops with the [[Seize]] special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the [[Arrest]] special (including the ability to tekk up from [[Seize]]). | |||
{| class="wikitable" style="text-align:center;" | |||
|+ style=white-space:nowrap | Arrest drop chance | |||
!colspan="3"|Area | |||
!Normal | |||
!Hard | |||
!Very Hard | |||
!Ultimate | |||
|- | |||
|Forest 1 | |||
|Temple Alpha | |||
| - | |||
|0% | |||
|0% | |||
|0% | |||
|4.55% | |||
|- | |||
|Forest 2 | |||
|Temple Beta | |||
| - | |||
|0% | |||
|0% | |||
|3.03% | |||
|4.55% | |||
|- | |||
|Caves 1 | |||
|Spaceship Alpha | |||
|Crater East | |||
|0% | |||
|0% | |||
|3.03% | |||
|4.55% | |||
|- | |||
|Caves 2 | |||
|Spaceship Beta | |||
|Crater West | |||
|0% | |||
|3.03% | |||
|3.03% | |||
|4.55% | |||
|- | |||
|Caves 3 | |||
|Jungle North | |||
|Crater South | |||
|0% | |||
|0% | |||
|4.55% | |||
|4.55% | |||
|- | |||
|Mines 1 | |||
|Jungle East | |||
|Crater North | |||
|0% | |||
|3.03% | |||
|4.55% | |||
|4.55% | |||
|- | |||
|Mines 2 | |||
|Mountain | |||
|Crater Interior | |||
|0% | |||
|3.03% | |||
|4.55% | |||
|4.55% | |||
|- | |||
|Ruins 1 | |||
|Seaside & CCA | |||
|Sub Desert 1 | |||
|0% | |||
|3.03% | |||
|4.55% | |||
|4.55% | |||
|- | |||
|Ruins 2 | |||
|Seabed Upper | |||
|Sub Desert 2 | |||
|0% | |||
|3.03% | |||
|4.55% | |||
|4.55% | |||
|- | |||
|Ruins 3 | |||
|Seabed Lower & Tower | |||
|Sub Desert 3 | |||
|0% | |||
|3.03% | |||
|4.55% | |||
|4.55% | |||
|- | |||
|} | |||
==ES weapons== | |||
[[Arrest]] can be added to [[ES Weapons]] as a special for 50 {{Tool|rare|Photon drop#Adding specials to ES weapons|Photon drops}}. | |||
{{Template:WeaponSpecials}} |
Latest revision as of 18:18, 3 August 2024
Arrest is a paralysis weapon special. It is the highest tier of paralysis specials (4★). Arrest weapons have a chance to Paralyze their targets.
Damage[edit | edit source]
Arrest weapon special attacks deal 0.67x the damage of a normal attack. The chance to Paralyze monsters depends on Enemy ESP.
Rarity | Special Name | Power |
---|---|---|
4★ | Arrest | 80% |
Base Paralysis Chance = ((Power) - (Enemy ESP)) * (1 - Special Reduction) * (Unit Boost)
- Androids receive a 30% boost to the activation rate of all paralysis specials on Ultimate difficulty. This value can be added directly to the values in the Power column above (Arrest has a power of 110%).
Special Reduction
is as follows (See also: List of weapons with reduced specials):Unit Boost
is as follows:
Bosses, Machine-type enemies, Zu and Pazuzu cannot be Paralyzed. Androids, as well as non-androids equipped with a Sacred Cloth or Cure/Paralysis, are also immune to being paralyzed.
List of Arrest weapons[edit | edit source]
There are three weapon types that can have specials. Specials on common weapons dropping from Monsters or Item boxes are randomly assigned, but are predetermined on all rare weapons. Specials on ES Weapons can be added with Photon drops.
Rare weapons[edit | edit source]
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
P-Arms' Blade | 10★ | 250-270 | 34 | 25 | 300-320 | Arrest | 568 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
G-Assassin's Sabers | 10★ | 350-360 | 35 | 25 | 400-410 | Arrest | 390 ATP | ○ | ○ | ○ | ○ | × | × | × | × | ○ | ○ | ○ | ○ | |
Holy Ray | 10★ | 290-300 | 70 | 40 | 370-380 | Arrest | 680 MST | ○ | ○ | × | × | × | ○ | × | × | ○ | ○ | ○ | ○ | |
Striker of Chao | 11★ | 300-325 | 50 | 0 | 300-325 | Arrest | 695 MST | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | +1x Shifta and Deband range; Turns into Branch of Pakupaku in Towards the Future; +35 DFP, +55 MST |
Kunai | 9★ | 95-175 | 32 | 0 | 95-175 | Arrest | 412 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Common weapons[edit | edit source]
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an untekked state, there is a chance for it to come with Arrest as a special. Arrest can also be obtained by tekking up a common weapon that drops with the Seize special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the Arrest special (including the ability to tekk up from Seize).
Area | Normal | Hard | Very Hard | Ultimate | ||
---|---|---|---|---|---|---|
Forest 1 | Temple Alpha | - | 0% | 0% | 0% | 4.55% |
Forest 2 | Temple Beta | - | 0% | 0% | 3.03% | 4.55% |
Caves 1 | Spaceship Alpha | Crater East | 0% | 0% | 3.03% | 4.55% |
Caves 2 | Spaceship Beta | Crater West | 0% | 3.03% | 3.03% | 4.55% |
Caves 3 | Jungle North | Crater South | 0% | 0% | 4.55% | 4.55% |
Mines 1 | Jungle East | Crater North | 0% | 3.03% | 4.55% | 4.55% |
Mines 2 | Mountain | Crater Interior | 0% | 3.03% | 4.55% | 4.55% |
Ruins 1 | Seaside & CCA | Sub Desert 1 | 0% | 3.03% | 4.55% | 4.55% |
Ruins 2 | Seabed Upper | Sub Desert 2 | 0% | 3.03% | 4.55% | 4.55% |
Ruins 3 | Seabed Lower & Tower | Sub Desert 3 | 0% | 3.03% | 4.55% | 4.55% |
ES weapons[edit | edit source]
Arrest can be added to ES Weapons as a special for 50 Photon drops.
Weapon Specials | |||
---|---|---|---|
Elemental damage |
Fire | Heat • Fire • Flame • Burning | |
Lightning | Shock • Thunder • Storm • Tempest | ||
Status effects |
Freeze | Ice • Frost • Freeze • Blizzard | |
Paralysis | Bind • Hold • Seize • Arrest | ||
Confuse | Panic • Riot • Havoc • Chaos | ||
Instant kill | Dim • Shadow • Dark • Hell | ||
HP drain | Draw • Drain • Fill • Gush | ||
TP drain | Heart • Mind • Soul • Geist | ||
EXP steal | Master's • Lord's • King's | ||
HP cut | Devil's • Demon's | ||
Sacrificial | Charge • Spirit • Berserk | ||
Other | Divine Punishment (Guide) |