2-1:Infernal Cavern: Difference between revisions
From Ephinea PSO Wiki
m (→Enemy Counts) |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|episode=1 | |episode=1 | ||
|category=Government | |category=Government | ||
|govprev=1-3:Subterranean Den | |||
|govnext=2-2:Deep Within | |||
|desc=A network of subterranean caverns has been found under the surface of Ragol. Please investigate. | |desc=A network of subterranean caverns has been found under the surface of Ragol. Please investigate. | ||
|info=A cave has been found beneath Ragol. Go and investigate. | |info=A cave has been found beneath Ragol. Go and investigate. | ||
| Line 25: | Line 27: | ||
|- | |- | ||
|[[Evil Shark]] | |[[Evil Shark]] | ||
| | |80 (11) | ||
|- | |- | ||
|[[Pal Shark]] | |[[Pal Shark]] | ||
| | |12 (3) | ||
|- | |- | ||
|[[Guil Shark]] | |[[Guil Shark]] | ||
| Line 37: | Line 39: | ||
|- | |- | ||
|[[Grass Assassin]] | |[[Grass Assassin]] | ||
| | |10 (2) | ||
|- | |- | ||
|[[Nano Dragon]] | |[[Nano Dragon]] | ||
| Line 70: | Line 72: | ||
|- | |- | ||
|[[Evil Shark]] | |[[Evil Shark]] | ||
|114 | |103 (114) | ||
|- | |- | ||
|[[Pal Shark]] | |[[Pal Shark]] | ||
|18 | |15 (18) | ||
|- | |- | ||
|[[Guil Shark]] | |[[Guil Shark]] | ||
| Line 82: | Line 84: | ||
|- | |- | ||
|[[Grass Assassin]] | |[[Grass Assassin]] | ||
|18 | |16 (18) | ||
|- | |- | ||
|[[Nano Dragon]] | |[[Nano Dragon]] | ||
| Line 145: | Line 147: | ||
|2 | |2 | ||
|} | |} | ||
{{Episode1Quests}} | |||
[[Category:Quests]][[Category:Episode 1 Quests]] | [[Category:Quests]][[Category:Episode 1 Quests]] | ||
[[Category:Government Quests]] | [[Category:Government Quests]] | ||
Latest revision as of 23:36, 4 March 2025
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Principal | ||||||||||||||||
| Info: | A cave has been found beneath Ragol. Go and investigate. | ||||||||||||||||
| Description: | A network of subterranean caverns has been found under the surface of Ragol. Please investigate. | ||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Government Quests: | |||||||||||||||||
| Previous: | |||||||||||||||||
| Current: | |||||||||||||||||
| Next: | |||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Cave 1 (1/2) | |
|---|---|
| Enemy | Count |
| Evil Shark | 80 (11) |
| Pal Shark | 12 (3) |
| Guil Shark | 3 |
| Poison Lily | 30 |
| Grass Assassin | 10 (2) |
| Nano Dragon | 9 |
| Cave 1 (2/2) | |
|---|---|
| Enemy | Count |
| Evil Shark | 23 |
| Pal Shark | 3 |
| Poison Lily | 7 |
| Grass Assassin | 6 |
| Nano Dragon | 8 |
| Total | |
|---|---|
| Enemy | Count |
| Evil Shark | 103 (114) |
| Pal Shark | 15 (18) |
| Guil Shark | 3 |
| Poison Lily | 37 |
| Grass Assassin | 16 (18) |
| Nano Dragon | 17 |
| Boxes | |||
|---|---|---|---|
| Box Type | Count | Box Type | Count |
| Cave 1 (1/2) | Cave 1 (2/2) | ||
| Box | 47 | Box | 6 |
| Box (Antidote) | 4 | Box (Antidote) | 1 |
| Box (Armor) | 2 | Box (Antiparalysis) | 1 |
| Box (Moon Atomizer) | 3 | Box (Armor) | 2 |
| Box (Telepipe) | 1 | Box (Difluid) | 1 |
| Box (Dimate) | 1 | ||
| Box (Monofluid) | 1 | ||
| Box (Monomate) | 1 | ||
| Box (Trap Vision) | 1 | ||
| Box (Trifluid) | 1 | ||
| Box (Trimate) | 1 | ||
| Box (Weapon) | 2 | ||