Charge: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Charge]] is a sacrificial damage increase [[Special attacks|weapon special]]. It is the lowest tier of [[Weapons#Sacrificial damage increase|sacrificial damage increase]] specials (2★), though it's not any less powerful damage-wise than its higher special tier counterparts. [[Charge]] weapons have massively strengthened attacks at the cost of {{Meseta}}. | [[Charge]] is a sacrificial damage increase [[Special attacks|weapon special]]. It is the lowest tier of [[Weapons#Sacrificial damage increase|sacrificial damage increase]] specials (2★), though it's not any less powerful damage-wise than its higher special tier counterparts. [[Charge]] weapons have massively strengthened attacks at the cost of {{Meseta}}. | ||
=Damage= | ==Damage== | ||
While a Heavy attack has a damage multiplier of {{Note|17/9|1.89x}} in the damage formula, [[Charge]] attacks have a multiplier of {{Note|10/3|3.33x}}. | While a Heavy attack has a damage multiplier of {{Note|17/9|1.89x}} in the damage formula, [[Charge]] attacks have a multiplier of {{Note|10/3|3.33x}}. | ||
: ''Note: The charge special of the rare partisan {{Sword|rare|Vjaya}} is a unique attack with a damage multiplier of {{Note|17/3|5.67x}}.'' | : ''Note: The charge special of the rare partisan {{Sword|rare|Vjaya}} is a unique attack with a damage multiplier of {{Note|17/3|5.67x}}.'' | ||
Line 16: | Line 15: | ||
==List of Charge weapons== | ==List of Charge weapons== | ||
There are three weapon types that can have specials. Specials on common weapons dropping from [[Monsters]] or [[Item box|Item boxes]] are randomly assigned, but are predetermined on all rare weapons. Specials on [[ES Weapons]] can be added with {{Tool|rare|Photon drop|Photon drops}}. | There are three weapon types that can have specials. Specials on common weapons dropping from [[Monsters]] or [[Item box|Item boxes]] are randomly assigned, but are predetermined on all rare weapons. Specials on [[ES Weapons]] can be added with {{Tool|rare|Photon drop|Photon drops}}. | ||
===Common weapons=== | ===Common weapons=== | ||
Line 39: | Line 28: | ||
|- | |- | ||
|Forest 1 | |Forest 1 | ||
|Temple Alpha | |VR Temple Alpha | ||
| - | | - | ||
|0% | |0% | ||
Line 47: | Line 36: | ||
|- | |- | ||
|Forest 2 | |Forest 2 | ||
|Temple Beta | |VR Temple Beta | ||
| - | | - | ||
|0% | |0% | ||
Line 54: | Line 43: | ||
|2.5% | |2.5% | ||
|- | |- | ||
| | |Cave 1 | ||
|Spaceship Alpha | |VR Spaceship Alpha | ||
|Crater East | |Crater East | ||
|0% | |0% | ||
Line 62: | Line 51: | ||
|2.5% | |2.5% | ||
|- | |- | ||
| | |Cave 2 | ||
|Spaceship Beta | |VR Spaceship Beta | ||
|Crater West | |Crater West | ||
|0% | |0% | ||
Line 70: | Line 59: | ||
|2.5% | |2.5% | ||
|- | |- | ||
| | |Cave 3 | ||
|Jungle North | |Jungle Area North | ||
|Crater South | |Crater South | ||
|0% | |0% | ||
Line 78: | Line 67: | ||
|2.5% | |2.5% | ||
|- | |- | ||
| | |Mine 1 | ||
|Jungle East | |Jungle Area East | ||
|Crater North | |Crater North | ||
|0% | |0% | ||
Line 86: | Line 75: | ||
|2.5% | |2.5% | ||
|- | |- | ||
| | |Mine 2 | ||
|Mountain | |Mountain Area | ||
|Crater Interior | |Crater Interior | ||
|0% | |0% | ||
Line 95: | Line 84: | ||
|- | |- | ||
|Ruins 1 | |Ruins 1 | ||
|Seaside | |Seaside Area<br>Central Control Area | ||
| | |Subterranean Desert 1 | ||
|5% | |5% | ||
|3.33% | |3.33% | ||
Line 103: | Line 92: | ||
|- | |- | ||
|Ruins 2 | |Ruins 2 | ||
|Seabed Upper | |Seabed Upper Levels | ||
| | |Subterranean Desert 2 | ||
|5% | |5% | ||
|3.33% | |3.33% | ||
Line 111: | Line 100: | ||
|- | |- | ||
|Ruins 3 | |Ruins 3 | ||
|Seabed Lower | |Seabed Lower Levels<br>Control Tower | ||
| | |Subterranean Desert 3 | ||
|5% | |5% | ||
|3.33% | |3.33% | ||
Line 118: | Line 107: | ||
|2.5% | |2.5% | ||
|- | |- | ||
|} | |||
===Rare Weapons=== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
{{WeaponTableHead}} | |||
{{WeaponTableSort}} | |||
{{WeaponTableRowMelee|Wok of Akiko's Shop|9|160-170|25|0|160-170|412 ATP|special=Charge|notes=+30 DFP}} | |||
{{WeaponTableRowMelee|Tree Clippers|9|1-200|1|0|1-200|0 ATP|special=Charge}}{{WeaponTableRowMelee|Vjaya|9|160-220|36|15|190-250|480 ATP|special=See<br>notes|notes=+10 MST;<br>costs {{Meseta|10,000}} per special attack, 5.56x damage modifier|class=111100000000}} | |||
{{WeaponTableRowMelee|Tyrell's Parasol|9|250-300|40|0|250-300|580 ATP|special=Charge|notes=+100% {{Shifta}}, {{Deband}}, and {{Resta}} range|class=010101010101}} | |||
{{WeaponTableRowRanged|Baranz Launcher|10|230-240|40|30|290-300|181 ATA|special=Charge|notes=4 targets; slow projectile|class=000011110000}} | |||
|} | |} | ||
===ES weapons=== | ===ES weapons=== | ||
[[Charge]] | [[Charge]] cannot be added to [[ES Weapons]] as a special. | ||
{{Template:WeaponSpecials}} | {{Template:WeaponSpecials}} |
Latest revision as of 21:40, 19 June 2025
Charge is a sacrificial damage increase weapon special. It is the lowest tier of sacrificial damage increase specials (2★), though it's not any less powerful damage-wise than its higher special tier counterparts. Charge weapons have massively strengthened attacks at the cost of Meseta.
Damage
While a Heavy attack has a damage multiplier of 1.89x in the damage formula, Charge attacks have a multiplier of 3.33x.
- Note: The charge special of the rare partisan
Vjaya is a unique attack with a damage multiplier of 5.67x.
Rarity | Special Name | Sacrifice |
---|---|---|
2★ | Charge | ![]() |
There is no special activation calculation for the Charge special--the special will activate if the player passes the accuracy check.
List of Charge weapons
There are three weapon types that can have specials. Specials on common weapons dropping from Monsters or Item boxes are randomly assigned, but are predetermined on all rare weapons. Specials on ES Weapons can be added with Photon drops.
Common weapons
The chance of obtaining specials on common weapons depends on area and difficulty. When a common weapon drops in an untekked state, there is a chance for it to come with Charge as a special. Unlike most other specials, Charge can not be obtained by tekking down a common weapon that drops with the Spirit special. Once a weapon drops in an untekked state, the table below lists the overall chance of it coming with the Charge special.
Area | Normal | Hard | Very Hard | Ultimate | ||
---|---|---|---|---|---|---|
Forest 1 | VR Temple Alpha | - | 0% | 5% | 5% | 2.5% |
Forest 2 | VR Temple Beta | - | 0% | 5% | 3.33% | 2.5% |
Cave 1 | VR Spaceship Alpha | Crater East | 0% | 5% | 3.33% | 2.5% |
Cave 2 | VR Spaceship Beta | Crater West | 0% | 3.33% | 3.33% | 2.5% |
Cave 3 | Jungle Area North | Crater South | 0% | 5% | 2.5% | 2.5% |
Mine 1 | Jungle Area East | Crater North | 0% | 3.33% | 2.5% | 2.5% |
Mine 2 | Mountain Area | Crater Interior | 0% | 3.33% | 2.5% | 2.5% |
Ruins 1 | Seaside Area Central Control Area |
Subterranean Desert 1 | 5% | 3.33% | 2.5% | 2.5% |
Ruins 2 | Seabed Upper Levels | Subterranean Desert 2 | 5% | 3.33% | 2.5% | 2.5% |
Ruins 3 | Seabed Lower Levels Control Tower |
Subterranean Desert 3 | 5% | 3.33% | 2.5% | 2.5% |
Rare Weapons
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
![]() |
9★ | 160-170 | 25 | 0 | 160-170 | Charge | 412 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | +30 DFP |
![]() |
9★ | 1-200 | 1 | 0 | 1-200 | Charge | 0 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
![]() |
9★ | 160-220 | 36 | +15 | 190-250 | See notes |
480 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | +10 MST; costs ![]() |
![]() |
9★ | 250-300 | 40 | 0 | 250-300 | Charge | 580 ATP | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | × | ○ | +100% ![]() ![]() ![]() |
![]() |
10★ | 230-240 | 40 | +30 | 290-300 | Charge | 181 ATA | × | × | × | × | ○ | ○ | ○ | ○ | × | × | × | × | 4 targets; slow projectile |
ES weapons
Charge cannot be added to ES Weapons as a special.
CollapseWeapon Specials | |||
---|---|---|---|
Elemental damage |
Fire | Heat • Fire • Flame • Burning | |
Lightning | Shock • Thunder • Storm • Tempest | ||
Status effects |
Freeze | Ice • Frost • Freeze • Blizzard | |
Paralysis | Bind • Hold • Seize • Arrest | ||
Confuse | Panic • Riot • Havoc • Chaos | ||
Instant kill | Dim • Shadow • Dark • Hell | ||
HP drain | Draw • Drain • Fill • Gush | ||
TP drain | Heart • Mind • Soul • Geist | ||
EXP steal | Master's • Lord's • King's | ||
HP cut | Devil's • Demon's | ||
Sacrificial | Charge • Spirit • Berserk | ||
Other | Divine Punishment (Guide) |