Red Scorpio: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 20: | Line 20: | ||
|vangle = 26 | |vangle = 26 | ||
|hex = 008B02 | |hex = 008B02 | ||
|desc = This was a highly regarded Photon launcher of a certain secret society. | |||
}} | }} | ||
==Availability== | ==Availability== | ||
===Enemy Drops=== | ===Enemy Drops=== | ||
Line 31: | Line 30: | ||
{{DropRow|id=Greenill|idspan=2|diff=Ultimate|diffspan=2|Arlan (E1)|1/1050}} | {{DropRow|id=Greenill|idspan=2|diff=Ultimate|diffspan=2|Arlan (E1)|1/1050}} | ||
{{DropRow|Mericus|1/394}} | {{DropRow|Mericus|1/394}} | ||
{{DropRow|id=Purplenum|diff=Ultimate|Pouilly Slime|1/2}} | {{DropRow|id=Purplenum|diff=Ultimate|Pouilly Slime|1/2}} | ||
{{DropRow|id=Redria|diff=Ultimate|Mericus|1/394}} | {{DropRow|id=Redria|diff=Ultimate|Mericus|1/394}} | ||
Line 41: | Line 39: | ||
===Black Paper's Dangerous Deal=== | ===Black Paper's Dangerous Deal=== | ||
: ''Main article: {{Quest link|Black Paper's Dangerous Deal}}'' | |||
Note that all rates are the chance of getting an item per Photon Crystal, not per roll. | Note that all rates are the chance of getting an item per Photon Crystal, not per roll. | ||
{{BPDTableHead}} | {{BPDTableHead}} | ||
Line 47: | Line 46: | ||
===Wandering Tekker=== | ===Wandering Tekker=== | ||
: ''Main article: [[Coren]]'' | |||
{{CorenTableHead}} | {{CorenTableHead}} | ||
{{CorenTableRow|day=Sunday|dayspan=2|meseta=10,000|1/ | {{CorenTableRow|day=Sunday|dayspan=2|meseta=10,000|1/900}} | ||
{{CorenTableRow|meseta=100,000|1/ | {{CorenTableRow|meseta=100,000|1/600}} | ||
|} | |} | ||
Latest revision as of 16:20, 14 September 2024
|
Availability[edit | edit source]
Enemy Drops[edit | edit source]
Section ID | Difficulty | Enemy | Drop Rate |
---|---|---|---|
Very Hard | Dorphon | 1/394 | |
Ultimate | Pal Rappy (Rare) | 1/2 | |
Del-D (E1) | 1/900 | ||
Ultimate | Arlan (E1) | 1/1050 | |
Mericus | 1/394 | ||
Ultimate | Pouilly Slime (Rare) | 1/2 | |
Ultimate | Mericus | 1/394 | |
Ultimate | Baranz (E1) | 1/371 | |
Mericus | 1/394 | ||
Ultimate | Nano Dragon | 1/573 | |
Ultimate | Hidoom (E1) | 1/700 |
Black Paper's Dangerous Deal[edit | edit source]
- Main article: Black Paper's Dangerous Deal
Note that all rates are the chance of getting an item per Photon Crystal, not per roll.
Quest | Difficulty | Rate |
---|---|---|
Zu Route | Hard | 1/10.3 |
Wandering Tekker[edit | edit source]
- Main article: Coren
Day | Meseta | Rate |
---|---|---|
Sunday | 10,000 | 1/900 |
100,000 | 1/600 |
Launchers | |
---|---|
9★ | Ano Bazooka • Meteor Rouge • Photon Launcher |
10★ | Cannon Rouge • Gi Gue Bazooka • Guilty Light • Phonon Maser • Red Scorpio |
11★ | NUG2000-Bazooka |
Other | ES Launcher |