V501: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
(Adding Shock Chance boost) |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
|class = 111111111111 | |class = 111111111111 | ||
|hex = 01034A | |hex = 01034A | ||
|desc = When equipped, this unit will increase the success rate of special attacks. | |||
}} | }} | ||
{{Unit|rare|V501}} is a rare [[Units|unit]] that boosts the success rate of certain weapon [[Weapons#Special attacks|specials]]. It '''does not''' boost the success rate of [[status effects]] caused by [[techniques]], including {{Megid}}. | |||
{| class="wikitable" style="text-align:center" | |||
''' | |+ | ||
!Special | |||
!Boost | |||
|- | |||
|[[Weapons#Freezing|Freezing]] | |||
|50% | |||
|- | |||
|[[Weapons#Lightning damage|Shock]] | |||
|50% | |||
|- | |||
|[[Weapons#Paralysis|Paralysis]] | |||
|50% | |||
|- | |||
|[[Weapons#Confusion|Confusion]] | |||
|50% | |||
|- | |||
|[[Weapons#Instant kill|Instant kill]] | |||
|50% | |||
|} | |||
The unit {{Unit|rare|V502}} is a direct upgrade to this unit, as it offers the exact same effects, but with a larger boost to the instant kill special. | |||
==Availability== | ==Availability== | ||
===Enemy Drops=== | ===Enemy Drops=== | ||
| Line 28: | Line 43: | ||
===Wandering Tekker=== | ===Wandering Tekker=== | ||
: ''Main article: [[Coren]]'' | |||
{{CorenTableHead}} | {{CorenTableHead}} | ||
{{CorenTableRow|day=Monday|meseta=100,000|1/ | {{CorenTableRow|day=Monday|meseta=100,000|1/387.5}} | ||
|} | |} | ||
{{Units}} | {{Units}} | ||
[[Category:Units]] | [[Category:Units]] | ||
Latest revision as of 14:28, 28 June 2024
| ||||||||||||||||||||||||||||
V501 is a rare unit that boosts the success rate of certain weapon specials. It does not boost the success rate of status effects caused by techniques, including
Megid.
| Special | Boost |
|---|---|
| Freezing | 50% |
| Shock | 50% |
| Paralysis | 50% |
| Confusion | 50% |
| Instant kill | 50% |
The unit
V502 is a direct upgrade to this unit, as it offers the exact same effects, but with a larger boost to the instant kill special.
Availability
Enemy Drops
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Ultimate | Sinow Berill | 1/1024 | |
| Ultimate | Delsaber (E2) | 1/1024 | |
| Sinow Berill | 1/1024 | ||
| Ultimate | Sinow Spigell | 1/1011 | |
| Ultimate | Deldepth | 1/1280 | |
| Ultimate | Sinow Spigell | 1/1011 |
Wandering Tekker
- Main article: Coren
| Day | Meseta | Rate |
|---|---|---|
| Monday | 100,000 | 1/387.5 |