VR Spaceship: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
(added area intro) |
||
Line 13: | Line 13: | ||
|} | |} | ||
VR Spaceship is the second area introduced in Episode 2, and the second of its two "VR" areas. Like the VR Temple, it features a mixture of Episode 1 enemy spawns. The same environmental hazards featured in the VR Temple can be found here, though Episode 1's Cave piston traps will only appear in certain quests. | |||
==Map and layouts== | ==Map and layouts== |
Revision as of 15:45, 11 March 2025
VR Spaceship | ||
---|---|---|
Attributes :
|
Native, A.Beast, Machine, Dark |
VR Spaceship is the second area introduced in Episode 2, and the second of its two "VR" areas. Like the VR Temple, it features a mixture of Episode 1 enemy spawns. The same environmental hazards featured in the VR Temple can be found here, though Episode 1's Cave piston traps will only appear in certain quests.
Map and layouts
VR Spaceship Alpha
VR Spaceship Alpha Layouts | |
---|---|
VR Spaceship Beta
VR Spaceship Beta Layouts | |
---|---|
Monsters
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savage Wolf | Native | 235 | 189 | 55 | 0 | 130 | 163 | 11 | 30 | 60 | 10 | 10 | 20 | 11 | 13 | 30 | Frame |
Barbarous Wolf | Native | 324 | 250 | 69 | 0 | 130 | 198 | 15 | 15 | 60 | 30 | 15 | 20 | 15 | 15 | 30 | Weapon |
Pan Arms | A.Beast | 670 | 69 | 30 | 0 | 120 | 70 | 5 | 15 | 15 | 15 | 25 | 20 | 5 | 15 | 50 | Barrier |
Hidoom | A.Beast | 500 | 298 | 120 | 0 | 150 | 150 | 5 | 25 | 25 | 25 | 50 | 20 | 30 | 9 | 45 | Weapon |
Migium | A.Beast | 500 | 289 | 99 | 0 | 150 | 130 | 30 | 75 | 45 | 75 | 0 | 45 | 5 | 10 | 45 | Unit |
Gillchic | Machine | 158 | 142 | 47 | 0 | 110 | 95 | 8 | 70 | 10 | 70 | 25 | 0 | 5 | 14 | 30 | Weapon |
Dubchic | Machine | 108 | 185 | 50 | 0 | 100 | 89 | 5 | 70 | 10 | 70 | 0 | 0 | 5 | 2 | 30 | Weapon |
Dubwitch | Machine | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Delsaber | Dark | 480 | 388 | 81 | 0 | 125 | 210 | 10 | 60 | 30 | 90 | 35 | 60 | 15 | 19 | 25 | Frame |
Garanz | Machine | 939 | 270 | 139 | 0 | 88 | 70 | 10 | 90 | 39 | 90 | 38 | 50 | 20 | 24 | 50 | Barrier |
Chaos Sorcerer | Dark | 399 | 175 | 50 | 130 | 105 | 175 | 0 | 30 | 80 | 80 | 48 | 55 | 20 | 22 | 25 | Unit |
Bee R | Dark | 155 | 120 | 15 | 0 | 60 | 69 | 0 | 100 | 0 | 50 | 80 | 0 | 100 | 2 | 0 | None |
Bee L | Dark | 155 | 120 | 15 | 0 | 60 | 69 | 0 | 100 | 0 | 50 | 80 | 0 | 100 | 2 | 0 | None |
Gol Dragon | Native | 7500 | 300 | 75 | 10 | 175 | 90 | 5 | 90 | 90 | 60 | 1000 | 80 | 100 | 1235 | 100 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savage Wolf | Native | 165 | 159 | 45 | 0 | 90 | 143 | 11 | 30 | 60 | 0 | 10 | 20 | 11 | 13 | 30 | Frame |
Barbarous Wolf | Native | 254 | 212 | 52 | 0 | 90 | 178 | 15 | 0 | 60 | 30 | 15 | 20 | 15 | 15 | 30 | Weapon |
Pan Arms | A.Beast | 570 | 69 | 30 | 0 | 120 | 70 | 5 | 10 | 10 | 10 | 25 | 20 | 5 | 15 | 50 | Barrier |
Hidoom | A.Beast | 380 | 258 | 110 | 0 | 90 | 130 | 5 | 20 | 20 | 20 | 50 | 20 | 30 | 9 | 45 | Weapon |
Migium | A.Beast | 380 | 258 | 89 | 0 | 90 | 110 | 30 | 75 | 45 | 75 | 0 | 45 | 5 | 10 | 45 | Unit |
Gillchic | Machine | 108 | 110 | 47 | 0 | 110 | 85 | 8 | 70 | 0 | 70 | 25 | 0 | 5 | 14 | 30 | Weapon |
Dubchic | Machine | 78 | 160 | 50 | 0 | 100 | 79 | 5 | 70 | 0 | 70 | 0 | 0 | 5 | 2 | 30 | Weapon |
Dubwitch | Machine | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Delsaber | Dark | 391 | 300 | 59 | 0 | 125 | 185 | 10 | 50 | 0 | 90 | 35 | 50 | 15 | 19 | 25 | Frame |
Garanz | Machine | 653 | 220 | 105 | 0 | 88 | 70 | 10 | 90 | 20 | 90 | 38 | 50 | 20 | 24 | 50 | Barrier |
Chaos Sorcerer | Dark | 339 | 175 | 57 | 88 | 105 | 155 | 0 | 10 | 80 | 80 | 48 | 55 | 20 | 22 | 25 | Unit |
Bee R | Dark | 125 | 120 | 15 | 0 | 60 | 69 | 0 | 100 | 0 | 50 | 80 | 0 | 100 | 2 | 0 | None |
Bee L | Dark | 125 | 120 | 15 | 0 | 60 | 69 | 0 | 100 | 0 | 50 | 80 | 0 | 100 | 2 | 0 | None |
Gol Dragon | Native | 4800 | 250 | 30 | 10 | 220 | 90 | 5 | 70 | 25 | 70 | 1000 | 60 | 100 | 1144 | 100 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savage Wolf | Native | 874 | 605 | 174 | 0 | 239 | 249 | 26 | 50 | 70 | 39 | 30 | 50 | 20 | 67 | 30 | Frame |
Barbarous Wolf | Native | 997 | 688 | 193 | 0 | 239 | 293 | 30 | 44 | 70 | 60 | 25 | 50 | 20 | 71 | 30 | Weapon |
Pan Arms | A.Beast | 1475 | 443 | 141 | 0 | 226 | 133 | 20 | 49 | 49 | 49 | 30 | 49 | 20 | 61 | 50 | Barrier |
Hidoom | A.Beast | 1240 | 752 | 262 | 0 | 265 | 233 | 20 | 50 | 50 | 50 | 60 | 50 | 20 | 61 | 45 | Weapon |
Migium | A.Beast | 1240 | 740 | 234 | 0 | 265 | 208 | 45 | 75 | 60 | 75 | 0 | 60 | 20 | 62 | 45 | Unit |
Gillchic | Machine | 768 | 542 | 163 | 0 | 213 | 164 | 23 | 70 | 60 | 70 | 35 | 40 | 20 | 68 | 30 | Weapon |
Dubchic | Machine | 699 | 600 | 168 | 0 | 200 | 156 | 20 | 70 | 60 | 70 | 10 | 35 | 20 | 13 | 30 | Weapon |
Dubwitch | Machine | 300 | 160 | 30 | 0 | 120 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | None |
Delsaber | Dark | 1212 | 874 | 209 | 0 | 233 | 308 | 35 | 75 | 42 | 90 | 40 | 70 | 27 | 78 | 25 | Frame |
Garanz | Machine | 1846 | 715 | 288 | 0 | 184 | 133 | 25 | 90 | 50 | 90 | 60 | 66 | 35 | 85 | 50 | Barrier |
Chaos Sorcerer | Dark | 1101 | 586 | 168 | 260 | 207 | 264 | 15 | 49 | 80 | 80 | 55 | 55 | 32 | 81 | 25 | Unit |
Bee R | Dark | 764 | 512 | 120 | 0 | 148 | 131 | 15 | 100 | 25 | 50 | 80 | 25 | 100 | 49 | 0 | None |
Bee L | Dark | 764 | 512 | 120 | 0 | 148 | 131 | 15 | 100 | 25 | 50 | 80 | 25 | 100 | 49 | 0 | None |
Gol Dragon | Native | 11500 | 900 | 150 | 10 | 175 | 120 | 5 | 90 | 90 | 60 | 1000 | 80 | 100 | 5070 | 100 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savage Wolf | Native | 609 | 511 | 153 | 0 | 169 | 209 | 26 | 30 | 60 | 20 | 20 | 20 | 20 | 67 | 30 | Frame |
Barbarous Wolf | Native | 728 | 574 | 162 | 0 | 169 | 253 | 30 | 20 | 60 | 30 | 25 | 20 | 20 | 71 | 30 | Weapon |
Pan Arms | A.Beast | 1148 | 403 | 133 | 0 | 202 | 118 | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 52 | 50 | Barrier |
Hidoom | A.Beast | 895 | 630 | 236 | 0 | 169 | 193 | 20 | 25 | 25 | 25 | 60 | 25 | 20 | 61 | 45 | Weapon |
Migium | A.Beast | 895 | 630 | 209 | 0 | 169 | 168 | 45 | 75 | 50 | 75 | 0 | 50 | 20 | 62 | 45 | Unit |
Gillchic | Machine | 534 | 452 | 155 | 0 | 191 | 136 | 23 | 70 | 25 | 70 | 35 | 10 | 20 | 68 | 30 | Weapon |
Dubchic | Machine | 494 | 512 | 159 | 0 | 180 | 129 | 20 | 70 | 25 | 70 | 10 | 10 | 20 | 19 | 30 | Weapon |
Dubwitch | Machine | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Delsaber | Dark | 910 | 680 | 171 | 0 | 208 | 261 | 25 | 50 | 25 | 90 | 40 | 60 | 27 | 78 | 25 | Frame |
Garanz | Machine | 1258 | 545 | 229 | 0 | 167 | 118 | 25 | 90 | 30 | 90 | 45 | 60 | 35 | 85 | 50 | Barrier |
Chaos Sorcerer | Dark | 841 | 530 | 168 | 176 | 186 | 224 | 15 | 30 | 80 | 80 | 55 | 55 | 32 | 81 | 25 | Unit |
Bee R | Dark | 556 | 464 | 114 | 0 | 136 | 116 | 15 | 100 | 0 | 50 | 80 | 0 | 100 | 49 | 0 | None |
Bee L | Dark | 556 | 464 | 114 | 0 | 136 | 116 | 15 | 100 | 0 | 50 | 80 | 0 | 100 | 49 | 0 | None |
Gol Dragon | Native | 5900 | 790 | 120 | 10 | 280 | 125 | 5 | 70 | 25 | 70 | 1000 | 60 | 100 | 3510 | 100 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savage Wolf | Native | 1291 | 1024 | 323 | 0 | 291 | 315 | 41 | 60 | 80 | 49 | 40 | 60 | 30 | 136 | 30 | Frame |
Barbarous Wolf | Native | 1420 | 1105 | 344 | 0 | 291 | 363 | 45 | 59 | 80 | 70 | 49 | 63 | 35 | 141 | 30 | Shield |
Pan Arms | A.Beast | 1922 | 866 | 285 | 0 | 279 | 187 | 35 | 72 | 72 | 72 | 56 | 60 | 35 | 118 | 50 | Barrier |
Hidoom | A.Beast | 1675 | 1168 | 420 | 0 | 316 | 297 | 35 | 60 | 60 | 60 | 89 | 60 | 40 | 128 | 45 | Weapon |
Migium | A.Beast | 1675 | 1156 | 389 | 0 | 316 | 269 | 60 | 80 | 80 | 80 | 0 | 80 | 35 | 131 | 45 | Unit |
Gillchic | Machine | 1179 | 962 | 311 | 0 | 266 | 221 | 38 | 80 | 60 | 80 | 60 | 50 | 35 | 139 | 30 | Weapon |
Dubchic | Machine | 1107 | 1019 | 315 | 0 | 254 | 213 | 35 | 80 | 60 | 80 | 45 | 45 | 35 | 39 | 30 | Weapon |
Dubwitch | Machine | 300 | 160 | 30 | 0 | 120 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | None |
Delsaber | Dark | 1646 | 1287 | 362 | 0 | 285 | 380 | 50 | 80 | 50 | 90 | 60 | 80 | 40 | 149 | 25 | Frame |
Garanz | Machine | 2312 | 1131 | 449 | 0 | 239 | 187 | 40 | 90 | 60 | 90 | 80 | 75 | 50 | 159 | 50 | Barrier |
Chaos Sorcerer | Dark | 1529 | 1006 | 315 | 520 | 260 | 332 | 30 | 69 | 83 | 85 | 79 | 80 | 45 | 154 | 25 | Unit |
Bee R | Dark | 1175 | 933 | 263 | 0 | 204 | 185 | 30 | 100 | 25 | 50 | 90 | 25 | 100 | 115 | 0 | None |
Bee L | Dark | 1175 | 933 | 263 | 0 | 204 | 185 | 30 | 100 | 25 | 50 | 90 | 25 | 100 | 115 | 0 | None |
Gol Dragon | Native | 17500 | 1300 | 270 | 10 | 175 | 180 | 5 | 90 | 90 | 60 | 1000 | 80 | 100 | 13000 | 100 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savage Wolf | Native | 981 | 849 | 290 | 0 | 229 | 265 | 41 | 30 | 60 | 45 | 30 | 45 | 30 | 136 | 30 | Frame |
Barbarous Wolf | Native | 1106 | 915 | 301 | 0 | 229 | 312 | 45 | 45 | 60 | 30 | 36 | 45 | 35 | 141 | 30 | Shield |
Pan Arms | A.Beast | 1548 | 736 | 267 | 0 | 263 | 168 | 35 | 30 | 30 | 30 | 45 | 45 | 35 | 118 | 50 | Barrier |
Hidoom | A.Beast | 1282 | 973 | 391 | 0 | 229 | 248 | 35 | 30 | 30 | 30 | 75 | 30 | 40 | 128 | 45 | Weapon |
Migium | A.Beast | 1282 | 973 | 358 | 0 | 229 | 221 | 60 | 80 | 60 | 80 | 0 | 60 | 35 | 131 | 45 | Unit |
Gillchic | Machine | 901 | 788 | 293 | 0 | 252 | 188 | 38 | 70 | 45 | 70 | 45 | 30 | 35 | 139 | 30 | Weapon |
Dubchic | Machine | 859 | 850 | 298 | 0 | 240 | 180 | 35 | 70 | 45 | 70 | 25 | 30 | 35 | 39 | 30 | Weapon |
Dubwitch | Machine | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Delsaber | Dark | 1297 | 1025 | 311 | 0 | 269 | 321 | 40 | 60 | 30 | 90 | 45 | 60 | 40 | 149 | 25 | Frame |
Garanz | Machine | 1664 | 925 | 383 | 0 | 226 | 168 | 40 | 90 | 30 | 90 | 60 | 75 | 50 | 159 | 50 | Barrier |
Chaos Sorcerer | Dark | 1225 | 869 | 308 | 264 | 246 | 281 | 30 | 45 | 80 | 80 | 59 | 70 | 45 | 154 | 25 | Unit |
Bee R | Dark | 925 | 800 | 243 | 0 | 194 | 167 | 30 | 100 | 20 | 50 | 90 | 20 | 100 | 115 | 0 | None |
Bee L | Dark | 925 | 800 | 243 | 0 | 194 | 167 | 30 | 1000 | 20 | 50 | 90 | 20 | 100 | 115 | 0 | None |
Gol Dragon | Native | 8900 | 1300 | 180 | 10 | 175 | 150 | 5 | 70 | 25 | 70 | 1000 | 60 | 100 | 10530 | 100 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gulgus | Native | 2635 | 1817 | 641 | 0 | 330 | 756 | 61 | 89 | 95 | 60 | 50 | 75 | 30 | 429 | 30 | Frame |
Gulgus-Gue | Native | 2875 | 2000 | 677 | 0 | 330 | 854 | 65 | 66 | 100 | 79 | 66 | 77 | 35 | 444 | 30 | Shield |
Pan Arms | A.Beast | 3350 | 2144 | 807 | 0 | 350 | 720 | 55 | 80 | 80 | 80 | 75 | 60 | 40 | 405 | 50 | Barrier |
Hidoom | A.Beast | 3350 | 2144 | 807 | 0 | 350 | 720 | 55 | 70 | 70 | 70 | 70 | 70 | 40 | 405 | 45 | Weapon |
Migium | A.Beast | 3350 | 2117 | 753 | 0 | 350 | 664 | 80 | 90 | 90 | 90 | 50 | 90 | 35 | 413 | 45 | Unit |
Gillchich | Machine | 2427 | 1676 | 620 | 0 | 310 | 566 | 58 | 80 | 75 | 80 | 80 | 62 | 35 | 436 | 30 | Weapon |
Dubchich | Machine | 2292 | 1805 | 628 | 0 | 300 | 549 | 55 | 80 | 75 | 80 | 65 | 59 | 35 | 65 | 30 | Weapon |
Duvuik | Machine | 300 | 160 | 30 | 0 | 120 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | None |
Delsaber | Dark | 3296 | 2414 | 707 | 0 | 325 | 888 | 70 | 88 | 60 | 90 | 60 | 82 | 40 | 468 | 25 | Frame |
Baranz | Machine | 4535 | 2060 | 856 | 0 | 288 | 496 | 60 | 95 | 60 | 95 | 100 | 88 | 50 | 499 | 50 | Barrier |
Gran Sorcerer | Dark | 3077 | 1775 | 628 | 3250 | 305 | 790 | 50 | 75 | 89 | 87 | 93 | 85 | 45 | 483 | 25 | Unit |
Gee R | Dark | 2419 | 1610 | 538 | 0 | 260 | 493 | 50 | 100 | 25 | 50 | 100 | 25 | 100 | 130 | 0 | None |
Gee L | Dark | 2419 | 1610 | 538 | 0 | 260 | 493 | 50 | 100 | 25 | 50 | 100 | 25 | 100 | 130 | 0 | None |
Gol Dragon | Native | 24500 | 2500 | 690 | 10 | 280 | 120 | 5 | 75 | 95 | 95 | 1000 | 85 | 100 | 27300 | 100 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gulgus | Native | 1913 | 1477 | 585 | 0 | 270 | 627 | 56 | 35 | 95 | 72 | 50 | 60 | 30 | 390 | 30 | Frame |
Gulgus-Gue | Native | 2135 | 1636 | 602 | 0 | 270 | 713 | 60 | 72 | 95 | 45 | 56 | 60 | 35 | 403 | 30 | Shield |
Pan Arms | A.Beast | 2925 | 1207 | 549 | 0 | 300 | 449 | 50 | 60 | 60 | 60 | 45 | 45 | 35 | 344 | 50 | Barrier |
Hidoom | A.Beast | 2450 | 1774 | 693 | 0 | 270 | 547 | 75 | 45 | 45 | 45 | 75 | 45 | 35 | 370 | 45 | Weapon |
Migium | A.Beast | 2450 | 1774 | 693 | 0 | 270 | 547 | 75 | 80 | 60 | 80 | 50 | 75 | 35 | 377 | 45 | Unit |
Gillchich | Machine | 1770 | 1330 | 590 | 0 | 290 | 485 | 53 | 80 | 60 | 80 | 60 | 40 | 35 | 396 | 30 | Weapon |
Dubchich | Machine | 1695 | 1480 | 598 | 0 | 280 | 471 | 50 | 80 | 60 | 80 | 45 | 40 | 35 | 65 | 30 | Weapon |
Duvuik | Machine | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
Delsaber | Dark | 2478 | 1900 | 620 | 0 | 305 | 730 | 55 | 72 | 45 | 90 | 60 | 72 | 40 | 422 | 25 | Frame |
Baranz | Machine | 3133 | 1660 | 732 | 0 | 268 | 449 | 55 | 90 | 49 | 90 | 79 | 88 | 50 | 448 | 50 | Barrier |
Gran Sorcerer | Dark | 2348 | 1525 | 615 | 1600 | 285 | 657 | 45 | 50 | 89 | 87 | 93 | 75 | 45 | 435 | 25 | Unit |
Gee R | Dark | 1813 | 1360 | 512 | 0 | 240 | 446 | 45 | 100 | 20 | 50 | 90 | 20 | 100 | 130 | 0 | None |
Gee L | Dark | 1813 | 1360 | 512 | 0 | 240 | 446 | 45 | 100 | 20 | 50 | 90 | 20 | 100 | 130 | 0 | None |
Gol Dragon | Native | 9900 | 1890 | 490 | 10 | 250 | 90 | 5 | 50 | 78 | 85 | 1000 | 73 | 100 | 20670 | 100 | None |
Rare drops
Box drops
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
VR Spaceship Alpha | |||||||||
Amplifier of Foie | AddSlot | Amplifier of Foie | Amplifier of Foie | Amplifier of Foie | Amplifier of Foie | ||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||
Amplifier of Foie | |||||||||
1/1170.29 | |||||||||
VR Spaceship Beta | |||||||||
Amplifier of Gibarta | Amplifier of Gibarta | AddSlot | Amplifier of Gibarta | Amplifier of Gibarta | AddSlot | Amplifier of Gibarta | |||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
VR Spaceship Alpha | |||||||||
Recovery Barrier | Blue Barrier | Assist Barrier | Blue Barrier | Recovery Barrier | Blue Barrier | Assist Barrier | Assist Barrier | Red Barrier | Blue Barrier |
1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 |
Amplifier of Foie | Amplifier of Foie | Amplifier of Foie | AddSlot | Amplifier of Foie | Amplifier of Foie | AddSlot | Yellow Barrier | ||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1820.44 | ||
Amplifier of Foie | Amplifier of Foie | ||||||||
1/1170.29 | 1/1170.29 | ||||||||
VR Spaceship Beta | |||||||||
Amplifier of Gibarta | Amplifier of Gibarta | AddSlot | Amplifier of Gibarta | Amplifier of Gibarta | |||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | |||||
Amplifier of Gibarta | |||||||||
1/1170.29 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
VR Spaceship Alpha | |||||||||
Amplifier of Foie | Amplifier of Foie | Amplifier of Foie | Amplifier of Anti | Amplifier of Foie | Amplifier of Shifta | Amplifier of Foie | Amplifier of Shifta | Amplifier of Foie | |
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | |
Amplifier of Anti | Amplifier of Shifta | Amplifier of Shifta | Amplifier of Anti | Flowen's Sword | Amplifier of Shifta | ||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/315.08 | 1/1170.29 | ||||
VR Spaceship Beta | |||||||||
Amplifier of Gibarta | Amplifier of Gibarta | Amplifier of Gibarta | Battle Verge | ||||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/315.08 | ||||||
AddSlot | |||||||||
1/1170.29 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
VR Spaceship Alpha | |||||||||
Meteor Smash | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Bloody Art | Red Barrier | Diska of Liberator |
1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/455.11 | 1/1170.29 | 1/455.11\ |
Mace of Adaman | Amplifier of Foie | AddSlot | AddSlot | Amplifier of Foie | |||||
1/630.15 | 1/630.15 | 1/1170.29 | 1/1170.29 | 1/1170.29 | |||||
Blue Barrier | |||||||||
1/1170.29 | |||||||||
VR Spaceship Beta | |||||||||
Meteor Smash | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Bloody Art | Diska of Liberator | |
1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | 1/372.36 | |
Durandal | Amplifier of Gibarta | ||||||||
1/585.14 | 1/630.15 |
Areas | ||
---|---|---|
Pioneer 2 | Check Room • Hunter's Guild • Lab • Medical Center • The Principal • Shopping District (Arms Shop • Tools Shop • Guards Shop • Tekker) | |
Episode 1 | Forest (1 • 2) • Cave (1 • 2 • 3) • Mine (1 • 2) • Ruins (1 • 2 • 3) | |
Episode 2 | VR Temple (Alpha • Beta) • VR Spaceship (Alpha • Beta) • Central Control Area (Jungle (North) • Jungle (East) • Mountain • Seaside) • Seabed (Upper • Lower) • Control Tower | |
Episode 4 | Crater (East • West • South • North • Interior) • Subterranean Desert (1 • 2 • 3) |