Raygun: Difference between revisions

From Ephinea PSO Wiki
mNo edit summary
Line 26: Line 26:


==Availability==
==Availability==
===Enemy drops===
===Common drops===
All listed common weapon rates assume an enemy [[drop anything rate]] of 100%.
{{CommonDropTableHead}}
{{AreaDropTableHead}}
{{CommonDropRow|id=All|idspan=0|diff=Very Hard|diffspan=26|area=Mine|areaspan=3|Gillchic (E1)}}
{{DropRow|id=All|idspan=2|diff=Very Hard|nolink=1|[[Mine]] ([[Gillchic]], [[Dubchic]], [[Sinow Beat]]), [[Ruins]] ([[Dimenian]], [[La Dimenian]], [[Claw]]), [[Jungle Area East]], [[Mountain Area]], [[Seaside Area]], [[Central Control Area]] ([[Merillia]], [[Meriltas]], [[Gee]], [[Ul Gibbon]], [[Sinow Berill]]), [[Seabed]] ([[Dolmolm]], [[Dolmdarl]], [[Sinow Zoa]], [[Morfos]], [[Recon]], [[Delbiter]]), [[Control Tower]] ([[Recon]], [[Delbiter]], [[Ill Gill]]), [[Crater (Northern Route)]], [[Crater Interior]] ([[Boota]], [[Ze Boota]], [[Pazuzu]], [[Astark]], [[Dorphon]], [[Dorphon Eclair]]), [[Subterranean Desert]] ([[Goran]], [[Pyro Goran]], [[Pazuzu]])|{{CommonDropRate|{{PAGENAME}}|Dragon|N|All}}}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|Dubchic (E1)}}
{{DropRow|diff=Ultimate|nolink=1|[[Bartle]], [[Barble]], [[Mothvert]], [[Hildelt]], [[Hildetorr]], [[Vulmer]], [[Govulmer]], [[Hidoom]], [[Crimson Assassin]], [[Gillchich]], [[Dubchich]], [[Sinow Blue]], [[Arlan]], [[Merlan]], [[Claw]], [[Merillia]], [[Meriltas]], [[Gee]], [[Ul Gibbon]], [[Sinow Berill]], [[Dolmolm]], [[Dolmdarl]], [[Sinow Zoa]], [[Morfos]], [[Recon]], [[Delbiter]], [[Ill Gill]], [[Boota]], [[Ze Boota]], [[Pazuzu]], [[Astark]], [[Dorphon]], [[Dorphon Eclair]], [[Goran]], [[Pyro Goran]]|{{CommonDropRate|{{PAGENAME}}|Dragon|N|All}}}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|Sinow Beat}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|area=Ruins|areaspan=3|Dimenian (E1)}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|La Dimenian (E1)}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|Claw}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|area=Jungle Area East<br>Mountain Area<br>Seaside Area<br>Central Control Area|areaspan=5|Merillia}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|Meriltas}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|Gee}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|Ul Gibbon}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|Sinow Berill}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|area=Seabed|areaspan=4|Dolmolm}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|Dolmdarl}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|Sinow Zoa}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|Morfos}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|area=Seabed<br>Control Tower|areaspan=2|Recon}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|Delbiter}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|area=Control Tower|Ill Gill}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|area=Crater (Northern Route)<br>Crater Interior|areaspan=5|Boota}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|Ze Boota}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|Astark}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|Dorphon}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|Dorphon Eclair}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|area=Crater (Northern Route)<br>Crater Interior<br>Subterranean Desert|Pazuzu}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|area=Subterranean Desert|areaspan=2|Goran}}
{{CommonDropRow|id=All|idskip=1|diff=VH|diffskip=1|divider=1|Pyro Goran}}
{{CommonDropRow|id=All|idskip=1|diff=Ultimate|diffspan=0|area=Forest|areaspan=5|Bartle}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Barble}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Mothvert (E1)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Hildelt (E1)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Hildetorr (E1)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|area=Cave|areaspan=2|Vulmer}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Govulmer}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|area=Cave 1<br>Cave 2|Crimson Assassin (E1)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|area=Cave 1<br>Cave 3|Hidoom (E1)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|area=Mine|areaspan=3|Gillchich (E1)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Dubchich (E1)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Sinow Blue}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|area=Ruins|areaspan=3|Arlan (E1)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Merlan (E1)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Claw}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|area=VR Temple|areaspan=6|Arlan (E2)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Merlan (E2)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Mothvert (E2)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Crimson Assassin (E2)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Hildelt (E2)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Hildetorr (E2)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|area=VR Spaceship|areaspan=3|Hidoom (E2)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Gillchich (E2)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Dubchich (E2)}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|area=Jungle Area<br>Mountain Area<br>Seaside Area<br>Central Control Area|areaspan=5|Merillia}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Meriltas}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Gee}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Ul Gibbon}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Sinow Berill}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|area=Seabed|areaspan=4|Dolmolm}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Dolmdarl}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Sinow Zoa}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Morfos}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|area=Seabed<br>Control Tower|areaspan=2|Recon}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Delbiter}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|area=Control Tower|Ill Gill}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|area=Crater|areaspan=5|Boota}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Ze Boota}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Astark}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Dorphon}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Dorphon Eclair}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|area=Crater<br>Subterranean Desert|Pazuzu}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|area=Subterranean Desert|areaspan=2|Goran}}
{{CommonDropRow|id=All|idskip=1|diff=U|diffskip=1|Pyro Goran}}
|}
|}


===Box drops===
===Box drops===
{{BoxDropTableHead}}
{{BoxDropTableHead}}
{{DropRow|id=All|idspan=2|diff=Very Hard|nolink=1|[[Mine]], [[Ruins]], [[Jungle Area East]], [[Mountain Area]], [[Seaside Area]], [[Central Control Area]], [[Seabed]], [[Control Tower]]|1/154}}
{{DropRow|id=All|idspan=0|diff=Very Hard|nolink=1|Mine<br>Ruins<br>Jungle Area East<br>Mountain Area<br>Seaside Area<br>Central Control Area<br>Seabed<br>Control Tower|1/154}}
{{DropRow|diff=Ultimate|nolink=1|Any|1/128}}
{{DropRow|diff=Ultimate|nolink=1|Any|1/128}}
|}
|}


===Quest Reward===
===Quest reward===
A Raygun with 15 grind can be obtained by talking to Elly after completing [[6-5:Test/Spaceship 5]] on Hard, while playing as a Hunter or Ranger. Only one Raygun can be obtained this way per character.
A Raygun with 15 grind can be obtained by talking to Elly after completing [[6-5:Test/Spaceship 5]] on Hard, while playing as a Hunter or Ranger. Only one Raygun can be obtained this way per character.



Revision as of 11:37, 26 November 2023

Gun icon.pngRaygun
レイガン
Raygun
An exceptional small gun. Has amazing power.
Star normal.pngStar normal.pngStar normal.pngStar normal.pngStar empty.pngStar empty.pngStar empty.pngStar empty.pngStar empty.pngStar empty.png
Type
:
Handgun
Requirement
:
108 ATA
Max Grind
:
15
Targets
:
1
ATPATA
150-18035
HUmr HUnl HUct HUcl
RAmr RAml RAct RAcl
FOmr FOml FOnm FOnl
H. Dist
:
170
H. Angle
:
10°
V. Dist
:
30
V. Angle
:
36°
Hex
:
000604


Combination

When a Parts of Egg Blaster is used and the Raygun is equipped by a Ranger of level 90+ and 140+ ATA, the Raygun will become Egg Blaster. The Raygun equipped at the time of use will have their attributes transferred to the resulting Egg Blaster.

Availability

Common drops

Section ID Difficulty Area Enemy Drop Rate
All Very Hard Mine Gillchic (E1) 1/76.9
Dubchic (E1) 1/76.9
Sinow Beat 1/38.5
Ruins Dimenian (E1) 1/76.9
La Dimenian (E1) 1/65.9
Claw 1/76.9
Jungle Area East
Mountain Area
Seaside Area
Central Control Area
Merillia 1/76.9
Meriltas 1/65.9
Gee 1/76.9
Ul Gibbon 1/76.9
Sinow Berill 1/57.7
Seabed Dolmolm 1/76.9
Dolmdarl 1/65.9
Sinow Zoa 1/76.9
Morfos 1/57.7
Seabed
Control Tower
Recon 1/231
Delbiter 1/28.8
Control Tower Ill Gill 1/57.7
Crater (Northern Route)
Crater Interior
Boota 1/76.9
Ze Boota 1/60.7
Astark 1/27.1
Dorphon 1/28.8
Dorphon Eclair (Rare) 1/23.1
Crater (Northern Route)
Crater Interior
Subterranean Desert
Pazuzu (Rare) 1/23.1
Subterranean Desert Goran 1/76.9
Pyro Goran 1/65.9
Ultimate Forest Bartle 1/76.9
Barble 1/60.7
Mothvert (E1) 1/92.3
Hildelt (E1) 1/27.1
Hildetorr (E1) (Rare) 1/23.1
Cave Vulmer 1/76.9
Govulmer 1/65.9
Cave 1
Cave 2
Crimson Assassin (E1) 1/42
Cave 1
Cave 3
Hidoom (E1) 1/51.3
Mine Gillchich (E1) 1/76.9
Dubchich (E1) 1/76.9
Sinow Blue 1/38.5
Ruins Arlan (E1) 1/76.9
Merlan (E1) 1/65.9
Claw 1/76.9
VR Temple Arlan (E2) 1/76.9
Merlan (E2) 1/74.4
Mothvert (E2) 1/115
Crimson Assassin (E2) 1/57.7
Hildelt (E2) 1/28.8
Hildetorr (E2) (Rare) 1/23.1
VR Spaceship Hidoom (E2) 1/51.3
Gillchich (E2) 1/76.9
Dubchich (E2) 1/76.9
Jungle Area
Mountain Area
Seaside Area
Central Control Area
Merillia 1/76.9
Meriltas 1/65.9
Gee 1/76.9
Ul Gibbon 1/76.9
Sinow Berill 1/57.7
Seabed Dolmolm 1/76.9
Dolmdarl 1/65.9
Sinow Zoa 1/76.9
Morfos 1/57.7
Seabed
Control Tower
Recon 1/231
Delbiter 1/28.8
Control Tower Ill Gill 1/57.7
Crater Boota 1/76.9
Ze Boota 1/60.7
Astark 1/27.1
Dorphon 1/28.8
Dorphon Eclair (Rare) 1/23.1
Crater
Subterranean Desert
Pazuzu (Rare) 1/23.1
Subterranean Desert Goran 1/76.9
Pyro Goran 1/65.9

Box drops

Section ID Difficulty Area Drop Rate
All Very Hard Mine
Ruins
Jungle Area East
Mountain Area
Seaside Area
Central Control Area
Seabed
Control Tower
1/154
Ultimate Any 1/128

Quest reward

A Raygun with 15 grind can be obtained by talking to Elly after completing 6-5:Test/Spaceship 5 on Hard, while playing as a Hunter or Ranger. Only one Raygun can be obtained this way per character.