Heavenly/Battle: Difference between revisions
From Ephinea PSO Wiki
Line 26: | Line 26: | ||
===Wandering Tekker=== | ===Wandering Tekker=== | ||
: ''Main article: [[Coren]] | |||
{{CorenTableHead}} | {{CorenTableHead}} | ||
{{CorenTableRow|day=Monday|meseta=100,000|1/300}} | {{CorenTableRow|day=Monday|meseta=100,000|1/300}} |
Revision as of 23:48, 29 December 2023
|
- Greatly increases the user's attack speed.
- - In-game description
Heavenly/Battle increases physical attack speed by 40%.
Availability
Enemy Drops
Section ID | Difficulty | Enemy | Drop Rate |
---|---|---|---|
Ultimate | Dubchich (E1) | 1/1707 | |
Ultimate | Bulk | 1/900 | |
Bulclaw | 1/700 | ||
Ultimate | Dorphon | 1/284 | |
Ultimate | Hildelt (E1) | 1/371 | |
Gibbles | 1/394 | ||
Dorphon | 1/284 | ||
Ultimate | Del-D (E1) | 1/900 | |
Dorphon | 1/284 |
Wandering Tekker
- Main article: Coren
Day | Meseta | Rate |
---|---|---|
Monday | 100,000 | 1/300 |