4-3:Hero & Daughter: Difference between revisions
From Ephinea PSO Wiki
m (→Enemy Counts: Box count fix) |
m (→Enemy Counts: enemy count correction) |
||
| Line 33: | Line 33: | ||
|- | |- | ||
|[[So Dimenian]] | |[[So Dimenian]] | ||
| | |4 | ||
|- | |- | ||
|[[Delsaber]] | |[[Delsaber]] | ||
| Line 60: | Line 60: | ||
|- | |- | ||
|[[La Dimenian]] | |[[La Dimenian]] | ||
| | |19 (4) | ||
|- | |- | ||
|[[So Dimenian]] | |[[So Dimenian]] | ||
| Line 69: | Line 69: | ||
|- | |- | ||
|[[Claw]] | |[[Claw]] | ||
| | |48 | ||
|- | |- | ||
|[[Bulclaw]] | |[[Bulclaw]] | ||
| Line 75: | Line 75: | ||
|- | |- | ||
|[[Dark Gunner]] | |[[Dark Gunner]] | ||
| | |18 | ||
|- | |- | ||
|[[Chaos Bringer]] | |[[Chaos Bringer]] | ||
| Line 106: | Line 103: | ||
|[[Dark Gunner]] | |[[Dark Gunner]] | ||
|9 | |9 | ||
|- | |- | ||
|[[Chaos Bringer]] | |[[Chaos Bringer]] | ||
| Line 123: | Line 117: | ||
|- | |- | ||
|[[La Dimenian]] | |[[La Dimenian]] | ||
| | |44 (47) | ||
|- | |- | ||
|[[So Dimenian]] | |[[So Dimenian]] | ||
| | |23 | ||
|- | |- | ||
|[[Delsaber]] | |[[Delsaber]] | ||
| Line 132: | Line 126: | ||
|- | |- | ||
|[[Claw]] | |[[Claw]] | ||
| | |116 | ||
|- | |- | ||
|[[Bulclaw]] | |[[Bulclaw]] | ||
| Line 141: | Line 135: | ||
|- | |- | ||
|[[Dark Gunner]] | |[[Dark Gunner]] | ||
| | |27 | ||
|- | |- | ||
|[[Chaos Sorcerer]] | |[[Chaos Sorcerer]] | ||
Revision as of 06:03, 10 January 2026
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Principal | ||||||||||||||||
| Info: | A secret request from the Principal. What could he want? | ||||||||||||||||
| Description: | Details pending. | ||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Government Quests: | |||||||||||||||||
| Previous: | |||||||||||||||||
| Current: | |||||||||||||||||
| Next: | |||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Ruins 1 | |
|---|---|
| Enemy | Count |
| Dimenian | 62 |
| La Dimenian | 16 |
| So Dimenian | 4 |
| Delsaber | 8 |
| Claw | 62 |
| Bulclaw | 1 |
| Chaos Sorcerer | 4 |
| Dark Belra | 5 |
| Ruins 2 (1/2) | |
|---|---|
| Enemy | Count |
| Dimenian | 13 |
| La Dimenian | 19 (4) |
| So Dimenian | 4 |
| Delsaber | 16 |
| Claw | 48 |
| Bulclaw | 3 |
| Dark Gunner | 18 |
| Chaos Bringer | 3 |
| Ruins 2 (2/2) | |
|---|---|
| Enemy | Count |
| La Dimenian | 8 |
| So Dimenian | 15 |
| Delsaber | 2 |
| Claw | 6 |
| Bulclaw | 4 |
| Dark Gunner | 9 |
| Chaos Bringer | 4 |
| Total | |
|---|---|
| Enemy | Count |
| Dimenian | 75 |
| La Dimenian | 44 (47) |
| So Dimenian | 23 |
| Delsaber | 26 |
| Claw | 116 |
| Bulclaw | 8 |
| Dark Belra | 5 |
| Dark Gunner | 27 |
| Chaos Sorcerer | 4 |
| Chaos Bringer | 7 |
| Boxes | |
|---|---|
| Box Type | Count |
| Ruins 1 | |
| Box | 47 |
| Box (Armor) | 7 |
| Box (Weapon) | 5 |
| Ruins 2 (1/2) | |
| Box | 52 |
| Box (Antidote) | 4 |
| Box (Armor) | 2 |
| Box (Moon Atomizer) | 2 |
| Box (Sol Atomizer) | 4 |
| Box (Star Atomizer) | 1 |
| Box (Telepipe) | 1 |
| Box (Weapon) | 4 |
| Ruins 2 (2/2) | |
| Box (Dimate) | 6 |