Daggers
From Ephinea PSO Wiki
Daggers are a single-target multi-hit weapon type. Their ability to strike an enemy twice per attack compensates for their generally-lower ATP values.
Basic Dagger Information
Number of targets | 1 |
---|---|
Number of hits | 2-2-2 |
Horizontal distance | 14 |
Vertical distance | 18 |
Horizontal angle | 30° |
Vertical angle | 26° |
List of Daggers
Weapon Name | Rarity | ATP | ATA | Grind | Total ATP | Special | Req. | Classes | Notes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUmr | HUnl | HUct | HUcl | RAmr | RAml | RAct | RAcl | FOmr | FOml | FOnm | FOnl | |||||||||
Dagger | 1★ | 25-40 | 20 | 65 | 155-170 | 65 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | ||
Knife | 2★ | 50-70 | 22 | 50 | 150-170 | 117 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | ||
Blade | 3★ | 80-100 | 24 | 35 | 150-170 | 182 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | ||
Edge | 4★ | 105-130 | 26 | 25 | 155-180 | 281 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | ||
Ripper | 5★ | 125-160 | 28 | 15 | 155-190 | 340 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | ||
Blade Dance | 9★ | 110-180 | 30 | 30 | 128-198 | Seize (Reduced) |
385 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | +10 DFP |
Bloody Art | 9★ | 120-175 | 32 | 42 | 204-259 | Devil's (Reduced) |
412 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | +10 MST |
Wok of Akiko's Shop | 9★ | 160-170 | 25 | 0 | 160-170 | Charge | 412 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | +30 DFP |
Cross Scar | 9★ | 135-220 | 32 | 28 | 191-276 | Storm | 463 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | |
S-Beat's Blade | 10★ | 210-220 | 35 | 15 | 240-250 | Hell | 400 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | |
S-Berill's Hands #0 | 10★ | 158-197 | 30 | 35 | 228-267 | Havoc | 450 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | Turns into S-Berill's Hands #1 if used with a Berill Photon |
Twin Chakram | 10★ | 245-250 | 32 | 20 | 285-290 | Dark | 480 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Zero Divide | 10★ | 200-300 | 29 | 99 | 398-498 | Blizzard (Reduced) |
490 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | +30 DFP |
P-Arms' Blade | 10★ | 250-270 | 34 | 25 | 300-320 | Arrest | 568 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Red Dagger | 10★ | 245-280 | 35 | 65 | 375-410 | Soul | 600 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | +30% ATP and +15 ATA if equipped with Red Coat; +50% ATP and +22 ATA if equipped with Crimson Coat |
S-Red's Blade | 10★ | 340-350 | 39 | 15 | 370-380 | Shifta & Deband |
821 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | Shifta & Deband Lv. 3 |
Flapjack Flapper | 10★ | 350-400 | 45 | 25 | 400-450 | Gush | 830 ATP | × | ○ | × | ○ | × | ○ | × | ○ | × | × | × | × | |
S-Berill's Hands #1 | 11★ | 320-321 | 30 | 15 | 350-351 | Chaos | 600 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | |
Two Kamui | 12★ | 600-650 | 50 | 0 | 600-650 | Zalure | 900 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | +30 EVP;Zalure Lv. 3; only dagger compatible with Proof of Sword-Saint |
Lavis Blade | 12★ | 380-450 | 40 | 0 | 380-450 | See Notes | 850 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | Fires a penetrating beam at the cost of 5% of max HP; turns into Double Cannon if used with a Syncesta |
Daylight Scar | 12★ | 500-550 | 48 | 25 | 550-600 | Berserk | 850 ATP | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | |
TypeBL/Blade | 12★ | 10 | 35 | 90 | 190 | 350 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | TypeM weapon | |
ES Blade | 12★ | 10 | 35 | 200 | 410 | Varies | 800 ATP | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × | Obtained from Challenge Mode |
Frame Data
All frame data is calculated from first input until return to neutral (i.e. the ability to make another input).
Attack Data
NNN combo.
Class | Attack Speed | ||||
---|---|---|---|---|---|
Default | +5% | +10% | +20% | +40% | |
All | 113F | 109F | 104F | 98F | 84F |
HUcaseal | 95F | 91F | 86F | 81F | 72F |
FOmarl | 126F | 120F | 116F | 107F | 94F |
Cast Data
Level 1 Foie.
Class | V801 | |
---|---|---|
No | Yes | |
Male | 37F | 34F |
Female | 37F | 34F |
FOmarl | 37F | 34F |
Availability
In Normal difficulty, dagger-type weapons will not drop:
- for any section ID in Forest 1,
- for any section ID other than Oran in VR Temple Alpha.
Otherwise, any common weapon drop has a chance to be a dagger-type weapon based on the party's section ID:
Section ID | Dagger Rate |
---|---|
7% | |
10% | |
7% | |
6% | |
10% | |
7% | |
1% | |
13% | |
7% | |
6% |
Items | ||
---|---|---|
Weapons |
Melee | Sabers • Swords • Daggers • Partisans • Slicers • Double Sabers • Claws • Katanas • Twin Swords • Fists |
Ranged | Handguns • Rifles • Mechguns • Shots • Launchers | |
Technique | Canes • Rods • Wands • Cards | |
Other | ES weapons • TypeM weapons | |
Guards | Frames • Barriers • Units • Mags | |
Other | Item box • Meseta • Technique disks • Tools • Traps |