Raygun
From Ephinea PSO Wiki
|
Combination
When a Parts of Egg Blaster is used and the Raygun is equipped by a Ranger of level 90+ and 140+ ATA, the Raygun will become Egg Blaster. The Raygun equipped at the time of use will have their attributes transferred to the resulting Egg Blaster.
Availability
Common drops
Section ID | Difficulty | Area | Enemy | Drop Rate |
---|---|---|---|---|
All | Very Hard | Mine | Gillchic (E1) | 1/76.9 |
Dubchic (E1) | 1/76.9 | |||
Sinow Beat | 1/38.5 | |||
Ruins | Dimenian (E1) | 1/76.9 | ||
La Dimenian (E1) | 1/65.9 | |||
Claw | 1/76.9 | |||
Jungle Area East Mountain Area Seaside Area Central Control Area |
Merillia | 1/76.9 | ||
Meriltas | 1/65.9 | |||
Gee | 1/76.9 | |||
Ul Gibbon | 1/76.9 | |||
Sinow Berill | 1/57.7 | |||
Seabed | Dolmolm | 1/76.9 | ||
Dolmdarl | 1/65.9 | |||
Sinow Zoa | 1/76.9 | |||
Morfos | 1/57.7 | |||
Seabed Control Tower |
Recon | 1/231 | ||
Delbiter | 1/28.8 | |||
Control Tower | Ill Gill | 1/57.7 | ||
Crater (Northern Route) Crater Interior |
Boota | 1/76.9 | ||
Ze Boota | 1/60.7 | |||
Astark | 1/27.1 | |||
Dorphon | 1/28.8 | |||
Dorphon Eclair (Rare) | 1/23.1 | |||
Crater (Northern Route) Crater Interior Subterranean Desert |
Pazuzu (Rare) | 1/23.1 | ||
Subterranean Desert | Goran | 1/76.9 | ||
Pyro Goran | 1/65.9 | |||
Ultimate | Forest | Bartle | 1/76.9 | |
Barble | 1/60.7 | |||
Mothvert (E1) | 1/92.3 | |||
Hildelt (E1) | 1/27.1 | |||
Hildetorr (E1) (Rare) | 1/23.1 | |||
Cave | Vulmer | 1/76.9 | ||
Govulmer | 1/65.9 | |||
Cave 1 Cave 2 |
Crimson Assassin (E1) | 1/42 | ||
Cave 1 Cave 3 |
Hidoom (E1) | 1/51.3 | ||
Mine | Gillchich (E1) | 1/76.9 | ||
Dubchich (E1) | 1/76.9 | |||
Sinow Blue | 1/38.5 | |||
Ruins | Arlan (E1) | 1/76.9 | ||
Merlan (E1) | 1/65.9 | |||
Claw | 1/76.9 | |||
VR Temple | Arlan (E2) | 1/76.9 | ||
Merlan (E2) | 1/74.4 | |||
Mothvert (E2) | 1/115 | |||
Crimson Assassin (E2) | 1/57.7 | |||
Hildelt (E2) | 1/28.8 | |||
Hildetorr (E2) (Rare) | 1/23.1 | |||
VR Spaceship | Hidoom (E2) | 1/51.3 | ||
Gillchich (E2) | 1/76.9 | |||
Dubchich (E2) | 1/76.9 | |||
Jungle Area Mountain Area Seaside Area Central Control Area |
Merillia | 1/76.9 | ||
Meriltas | 1/65.9 | |||
Gee | 1/76.9 | |||
Ul Gibbon | 1/76.9 | |||
Sinow Berill | 1/57.7 | |||
Seabed | Dolmolm | 1/76.9 | ||
Dolmdarl | 1/65.9 | |||
Sinow Zoa | 1/76.9 | |||
Morfos | 1/57.7 | |||
Seabed Control Tower |
Recon | 1/231 | ||
Delbiter | 1/28.8 | |||
Control Tower | Ill Gill | 1/57.7 | ||
Crater | Boota | 1/76.9 | ||
Ze Boota | 1/60.7 | |||
Astark | 1/27.1 | |||
Dorphon | 1/28.8 | |||
Dorphon Eclair (Rare) | 1/23.1 | |||
Crater Subterranean Desert |
Pazuzu (Rare) | 1/23.1 | ||
Subterranean Desert | Goran | 1/76.9 | ||
Pyro Goran | 1/65.9 |
Box drops
Section ID | Difficulty | Area | Drop Rate |
---|---|---|---|
All | Very Hard | Mine Ruins Jungle Area East Mountain Area Seaside Area Central Control Area Seabed Control Tower |
1/154 |
Ultimate | Any | 1/128 |
Quest reward
A Raygun with 15 grind can be obtained by talking to Elly after completing 6-5:Test/Spaceship 5 on Hard, while playing as a Hunter or Ranger. Only one Raygun can be obtained this way per character.
Handguns | |
---|---|
Common | Handgun • Autogun • Lockgun • Railgun • Raygun |
9★ | Bravace • Custom Ray ver.OO • Tension Blaster • Varista |
10★ | Ophelie Seize • Red Handgun • Ruby Bullet • Suppressed Gun • Yasminkov 2000H |
11★ | Handgun: Guld • Handgun: Milla • Last Swan • Master Raven |
12★ | Heaven Punisher • Heaven Striker |
Other | ES Gun • TypeGU/Hand • TypeGU/Mechgun |