Phantasmal World 2
From Ephinea PSO Wiki
Phantasmal World #2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 2 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | Lab | ||||||||||||||||
Info: | Vast numbers of monsters have appeared on Gal Da Val Island. Destroy them. | ||||||||||||||||
Reward: | Normal: 3000 Hard: 6000 Very Hard: 12000 Ultimate: 24000 |
||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- A large number of monsters has appeared on Gal Da Val Island. We'd like you to eliminate them all. Sections: Mountain Area Central Control Area
- - Quest description
After completing the quest, talk to Nol for an additional reward of Lucky Coins (1 in Normal to Very hard difficulties, 1-4 in Ultimate based on the amount of players in the quest)
Enemy Counts[edit | edit source]
Mountain | |
---|---|
Enemy | Count |
Merillia | 26 |
Meriltas | 22 |
Ul Gibbon | 53 |
Zol Gibbon | 10 |
Gee | 40 |
Sinow Berill | 7 |
Gibbles | 9 |
Central Control Area | |
---|---|
Enemy | Count |
Merillia | 28 |
Meriltas | 20 |
Ul Gibbon | 61 |
Zol Gibbon | 16 |
Gee | 40 |
Sinow Berill | 17 |
Sinow Spigell | 9 |
Total | |
---|---|
Enemy | Count |
Merillia | 54 |
Meriltas | 42 |
Ul Gibbon | 114 |
Zol Gibbon | 26 |
Gee | 80 |
Sinow Berill | 24 |
Sinow Spigell | 9 |
Gibbles | 9 |
Boxes | |
---|---|
Box Type | Count |
Mountain | |
Box | 18 |
Box (Moon Atomizer) | 5 |
Box (Sol Atomizer) | 2 |
Box (Star Atomizer) | 4 |
Box (Trifluid) | 2 |
Central Control Area | |
Box | 28 |
Box (Moon Atomizer) | 4 |
Box (Sol Atomizer) | 2 |
Box (Star Atomizer) | 4 |
Box (Trifluid) | 3 |