Cross Scar: Difference between revisions
From Ephinea PSO Wiki
(Created page with "{{Item |title = Cross Scar |jp = クロススケア |romaji = Cross Scar |icon = Sword |image = Cross Scar.png |imagealt = Dagger |stars = 9 |type = Dagger |requirement = 463...") |
|||
Line 82: | Line 82: | ||
{{DropRow|Seabed Upper|1/315}} | {{DropRow|Seabed Upper|1/315}} | ||
{{DropRow|Seabed Lower / Control Tower|1/315}} | {{DropRow|Seabed Lower / Control Tower|1/315}} | ||
|} | |||
===Wandering Tekker=== | |||
{{CorenTableHead}} | |||
{{CorenTableRow|day=Tuesday|dayspan=2|meseta=10,000|1/625}} | |||
{{CorenTableRow|meseta=100,000|1/313}} | |||
|} | |} | ||
Revision as of 04:57, 18 July 2017
|
- A legendary short sword that leaves cross-shaped scars on its victims.
Adds lightning damage. - - In-game description
Availability
Enemy Drops
Section ID | Difficulty | Enemy | Drop Rate |
---|---|---|---|
Hard | Yowie | 1/228 | |
Very Hard | Del Lily | 1/183 | |
Ultimate | Gulgus (E1) | 1/213 | |
Claw | 1/213 | ||
Gillchich (E2) | 1/213 | ||
Gulgus (E2) | 1/213 | ||
Hard | Dorphon | 1/91.4 | |
Very Hard | Gibbles | 1/45.7 | |
Merikle | 1/45.7 | ||
Epsilon | 1/213 | ||
Ultimate | Mothvert (E1) | 1/1260 | |
Arlan (E2) | 1/213 | ||
Merillia | 1/213 | ||
Hard | Dorphon | 1/91.4 | |
Very Hard | Pan Arms (E1) | 1/40.6 | |
Garanz (E1) | 1/43 | ||
Chaos Bringer | 1/41.6 | ||
Hildebear (E2) | 1/45.7 | ||
Migium (E2) | 1/81.3 | ||
Chaos Sorcerer (E2) | 1/146 | ||
Ill Gill | 1/160 | ||
Del Lily | 1/183 | ||
Merikle | 1/45.7 | ||
Goran | 1/213 | ||
Ultimate | Bartle | 1/213 | |
El Rappy (E1) | 1/64 | ||
Mothvert (E1) | 1/1260 | ||
Gillchich (E1) | 1/213 | ||
Sinow Blue | 1/107 | ||
Arlan (E1) | 1/213 | ||
Arlan (E2) | 1/213 | ||
Mothvert (E2) | 1/1575 | ||
Gee | 1/213 | ||
Recon | 1/640 | ||
Ultimate | El Rappy (E1) | 1/64 | |
El Rappy (E2) | 1/64 |
Box Drops
Section ID | Difficulty | Area | Drop Rate |
---|---|---|---|
Ultimate | Ruins 3 | 1/372 | |
Seabed Lower / Control Tower | 1/372 | ||
Ultimate | Ruins 3 | 1/372 | |
Seabed Lower / Control Tower | 1/372 | ||
Ultimate | Cave 3 | 1/630 | |
Mine 1 | 1/585 | ||
Mine 2 | 1/455 | ||
Ruins 1 | 1/372 | ||
Ruins 2 | 1/315 | ||
Ruins 3 | 1/315 | ||
Jungle North | 1/630 | ||
Jungle East | 1/585 | ||
Mountain | 1/455 | ||
Seaside / Central Control Area | 1/372 | ||
Seabed Upper | 1/315 | ||
Seabed Lower / Control Tower | 1/315 |
Wandering Tekker
Day | Meseta | Rate |
---|---|---|
Tuesday | 10,000 | 1/625 |
100,000 | 1/313 |
Daggers | |
---|---|
Common | Dagger • Knife • Blade • Edge • Ripper |
9★ | Blade Dance • Bloody Art • Cross Scar • Wok of Akiko's Shop |
10★ | Flapjack Flapper • P-Arms' Blade • Red Dagger • S-Beat's Blade • S-Berill's Hands #0 • S-Red's Blade • Twin Chakram • Zero Divide |
11★ | S-Berill's Hands #1 |
12★ | Daylight Scar • Lavis Blade • Two Kamui |
Other | ES Blade • TypeBL/Blade |