God/Technique: Difference between revisions
From Ephinea PSO Wiki
(CD5 info, rewording) |
No edit summary |
||
Line 9: | Line 9: | ||
}} | }} | ||
: ''A reinforcing unit for protective gear.<br>Raises all techniques by 3 levels when equipped.'' | : ''A reinforcing unit for protective gear.<br>Raises all techniques by 3 levels when equipped.'' | ||
{{Unit|rare|God/Technique}} is a rare [[Units|unit]] that increases the level of a character's [[techniques]] by three. Technique levels cannot be increased past the character's maximum. It is not equippable by androids. | |||
==Claire's Deal 5== | ==Claire's Deal 5== | ||
God/Technique is one of six trade components in the quest {{Quest link|Claire's Deal 5}} for the rare unit {{Unit|rare|Heavenly/Technique}}. | |||
==Availability== | ==Availability== | ||
===Enemy Drops=== | ===Enemy Drops=== | ||
Line 21: | Line 21: | ||
===Black Paper's Dangerous Deal=== | ===Black Paper's Dangerous Deal=== | ||
: ''Main article: {{Quest link|Black Paper's Dangerous Deal}}'' | |||
Note that all rates are the chance of getting an item per Photon Crystal, not per roll. | Note that all rates are the chance of getting an item per Photon Crystal, not per roll. | ||
{{BPDTableHead}} | {{BPDTableHead}} |
Revision as of 02:40, 29 December 2023
|
- A reinforcing unit for protective gear.
Raises all techniques by 3 levels when equipped.
God/Technique is a rare unit that increases the level of a character's techniques by three. Technique levels cannot be increased past the character's maximum. It is not equippable by androids.
Claire's Deal 5
God/Technique is one of six trade components in the quest Claire's Deal 5 for the rare unit Heavenly/Technique.
Availability
Enemy Drops
Section ID | Difficulty | Enemy | Drop Rate |
---|---|---|---|
Ultimate | Gran Sorcerer (E2) | 1/1260 | |
Ultimate | Bulclaw | 1/700 | |
Crimson Assassin (E2) | 1/788 |
Black Paper's Dangerous Deal
- Main article: Black Paper's Dangerous Deal
Note that all rates are the chance of getting an item per Photon Crystal, not per roll.
Quest | Difficulty | Rate |
---|---|---|
Rappy Route | Ultimate | 1/6.39 |
Wandering Tekker
Day | Meseta | Rate |
---|---|---|
Thursday | 1,000 | 1/125 |
10,000 | 1/62.5 | |
100,000 | 1/41.7 |