God/Body: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|class = 111111111111 | |class = 111111111111 | ||
|hex = 01031B | |hex = 01031B | ||
|desc = A reinforcing unit for protective gear.<br>Boosts defense by 50 when equipped. | |||
}} | }} | ||
==Availability== | ==Availability== | ||
===Enemy Drops=== | ===Enemy Drops=== | ||
Line 29: | Line 28: | ||
===Wandering Tekker=== | ===Wandering Tekker=== | ||
: ''Main article: [[Coren]]'' | |||
{{CorenTableHead}} | {{CorenTableHead}} | ||
{{CorenTableRow|day=Tuesday|dayspan=3|meseta=1,000|1/ | {{CorenTableRow|day=Tuesday|dayspan=3|meseta=1,000|1/250}} | ||
{{CorenTableRow|meseta=10,000|1/ | {{CorenTableRow|meseta=10,000|1/166.67}} | ||
{{CorenTableRow|meseta=100,000|1/ | {{CorenTableRow|meseta=100,000|1/125}} | ||
|} | |} | ||
Latest revision as of 16:09, 26 September 2024
|
Availability[edit | edit source]
Enemy Drops[edit | edit source]
Section ID | Difficulty | Enemy | Drop Rate |
---|---|---|---|
Very Hard | Dubchic (E1) | 1/213 | |
Ultimate | Pouilly Slime (Rare) | 1/2 | |
Very Hard | Pouilly Slime (Rare) | 7/8 | |
Ultimate | Merlan (E1) | 1/1463 | |
Very Hard | Nar Lily (E1) (Rare) | 7/8 |
Black Paper's Dangerous Deal[edit | edit source]
- Main article: Black Paper's Dangerous Deal
Note that all rates are the chance of getting an item per Photon Crystal, not per roll.
Quest | Difficulty | Rate |
---|---|---|
Zu Route | Normal | 1/20 |
Wandering Tekker[edit | edit source]
- Main article: Coren
Day | Meseta | Rate |
---|---|---|
Tuesday | 1,000 | 1/250 |
10,000 | 1/166.67 | |
100,000 | 1/125 |