Sinow Spigell: Difference between revisions
From Ephinea PSO Wiki
m (→Fixed Damage) |
m (→Fixed Damage) |
||
| Line 11: | Line 11: | ||
Normal= | Normal= | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Attack | ! Attack | ||
! Damage | ! Damage | ||
| Line 20: | Line 19: | ||
One Person= | One Person= | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Attack | ! Attack | ||
! Damage | ! Damage | ||
| Line 32: | Line 30: | ||
Normal= | Normal= | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Attack | ! Attack | ||
! Damage | ! Damage | ||
| Line 41: | Line 38: | ||
One Person= | One Person= | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Attack | ! Attack | ||
! Damage | ! Damage | ||
| Line 53: | Line 49: | ||
Normal= | Normal= | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Attack | ! Attack | ||
! Damage | ! Damage | ||
| Line 62: | Line 57: | ||
One Person= | One Person= | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Attack | ! Attack | ||
! Damage | ! Damage | ||
| Line 74: | Line 68: | ||
Normal= | Normal= | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Attack | ! Attack | ||
! Damage | ! Damage | ||
| Line 85: | Line 78: | ||
One Person= | One Person= | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Attack | ! Attack | ||
! Damage | ! Damage | ||
Revision as of 19:13, 16 May 2025
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behavior/Mechanics
Technique damage
Sinow Spigell is one of the few monsters that does not take increased damage from technique boosts.
| Area | Monster |
|---|---|
| Cave | Pofuilly Slime Pouilly Slime |
| Mine | Vol Opt (2nd phase) |
| CCA | Gi Gue Sinow Berill Sinow Spigell |
| Seabed | Sinow Zoa Sinow Zele Olga Flow (2nd phase) |
Fixed Damage
Hunting
The following quests are recommended for hunting this enemy:
- [Extermination] Sweep-up Operation #7: Clear Quest (19)
- [Event] Maximum Attack E: CCA: Clear Quest (18)
- [Halloween] Hollow Phantasm: Jungle: Clear Quest (15)
- [Maximum Attack] Maximum Attack 4th Stage -2C-: Clear Central Control Area (14)
- [Maximum Attack] Maximum Attack E: Gal Da Val: Clear first 4 waves (3) / Clear Central Control Area (13)
- [Government] 7-4:Central Control: Clear up to 2nd warp (4)
Rare Drops
| Normal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monogrinder | Scape Doll | Dragon/HP | Scape Doll | - | - | - | Monogrinder | - | Scape Doll |
| 1/4045 | 1/10403 | 1/4045 | 1/10403 | 1/4045 | 1/10403 | ||||
| Hard | |||||||||
| Brionac | Blade Dance | Visk-235W | Battle Verge | Blade Dance | Brionac | Crush Bullet | Flowen's Sword | Battle Verge | M&A60 Vise |
| 1/284 | 1/284 | 1/284 | 1/284 | 1/284 | 1/284 | 1/284 | 1/284 | 1/284 | 1/284 |
| Very Hard | |||||||||
| Meteor Smash | Wals-MK2 | Wals-MK2 | Plantain Leaf | Custom Barrier ver.OO | Storm Wand: Indra | Final Impact | Last Survivor | Custom Ray ver.OO | Mahu |
| 1/142 | 1/142 | 1/142 | 1/142 | 1/142 | 1/142 | 1/142 | 1/142 | 1/142 | 1/142 |
| Ultimate | |||||||||
| Agito (1983) | Yasminkov 3000R | Heaven Punisher | Electro Frame | V501 | Soul Banish | Soul Banish | Berill Photon | V501 | Berill Photon |
| 1/700 | 1/700 | 1/22405 | 1/2276 | 1/1011 | 1/700 | 1/700 | 1/2276 | 1/1011 | 1/2276 |
| Episode 2 Monsters | |
|---|---|
| VR Temple | Dimenian • La Dimenian • So Dimenian • Rag Rappy (Rare: Love Rappy • St Rappy • Hallo Rappy • Egg Rappy) • Poison Lily (Rare: Nar Lily) • Monest • Mothmant • Hildebear (Rare: Hildeblue) • Grass Assassin • Dark Belra |
| VR Spaceship | Gillchic • Dubchic • Dubwitch • Savage Wolf • Barbarous Wolf • Pan Arms (Hidoom • Migium) • Delsaber • Garanz • Chaos Sorcerer |
| Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Mericarol • Merikle • Mericus • Gi Gue • Gibbles |
| Seabed | Dolmolm • Dolmdarl • Recobox • Recon • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Delbiter |
| Control Tower | Del Lily • Ill Gill • Epsilon |
| Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |