Endless Nightmare 2: Difference between revisions
From Ephinea PSO Wiki
(Quest Maps Added) |
(→Quest Maps: Legend added) |
||
| Line 148: | Line 148: | ||
Endless Nightmare 2 (Cave 2).png | Cave 2 | Endless Nightmare 2 (Cave 2).png | Cave 2 | ||
</gallery> | </gallery> | ||
[[File:Map_Legend.png|350px|]] | |||
{{Episode1Quests}} | {{Episode1Quests}} | ||
[[Category:Quests]][[Category:Episode 1 Quests]] | [[Category:Quests]][[Category:Episode 1 Quests]] | ||
[[Category:Extermination Quests]] | [[Category:Extermination Quests]] | ||
Latest revision as of 02:24, 10 May 2026
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | soldier | ||||||||||||||||
| Info: | Mission: Exterminate all monsters in a cave on Ragol. | ||||||||||||||||
| Description: | Monsters seem to be constantly regenerating in one area of the caves. Exterminate them. | ||||||||||||||||
| Reward: | Normal: 2500 Hard: 5000 Very Hard: 7500 Ultimate: 10000 |
||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Cave 1 | |
|---|---|
| Enemy | Count |
| Evil Shark | 111 |
| Pal Shark | 13 |
| Guil Shark | 5 |
| Poison Lily | 13 |
| Grass Assassin | 7 |
| Nano Dragon | 5 |
| Cave 2 | |
|---|---|
| Enemy | Count |
| Evil Shark | 41 |
| Pal Shark | 31 |
| Guil Shark | 23 |
| Poison Lily | 19 |
| Pofuilly Slime | 5 |
| Grass Assassin | 13 |
| Nano Dragon | 1 |
| Total | |
|---|---|
| Enemy | Count |
| Evil Shark | 152 |
| Pal Shark | 44 |
| Guil Shark | 28 |
| Poison Lily | 32 |
| Pofuilly Slime | 5 |
| Grass Assassin | 20 |
| Nano Dragon | 6 |
| Boxes | |||
|---|---|---|---|
| Box Type | Count | Box Type | Count |
| Cave 1 | Cave 2 | ||
| Box | 48 | Box | 20 |
| Box (Antidote) | 2 | Box (Armor) | 3 |
| Box (Armor) | 3 | Box (Dimate) | 1 |
| Box (Moon Atomizer) | 1 | Box (Scape Doll) | 1 |
| Box (Star Atomizer) | 1 | Box (Tool) | 5 |
| Box (Weapon) | 2 | Box (Trifluid) | 1 |
| Box (Weapon) | 5 | ||