Silent Afterimage 1: Difference between revisions
From Ephinea PSO Wiki
(Created page with "{{Quest |title=Silent Afterimage #2 |episode=1 |category=Extermination |desc=Monsters seem to be constantly regenerating in forest and ruins. Exterminate them. |info=Mission: Exterminate all monsters in the forest and ruins on Ragol. |client= soldier |reward= ??? Meseta |author=No Hit |langs=English |nxpon=??? |hxpon=??? |vhxpon=??? |uxpon=??? |nxpoff=??? |hxpoff=??? |vhxpoff=??? |uxpoff=??? }} ==Enemy Counts== {|class="wikitable" style="display:inline-table;vertical-ali...") |
No edit summary |
||
| (8 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Quest | {{Quest | ||
|title=Silent Afterimage # | |title=Silent Afterimage #1 | ||
|episode=1 | |episode=1 | ||
|category=Extermination | |category=Extermination | ||
| Line 6: | Line 6: | ||
|info=Mission: Exterminate all monsters in the forest and ruins on Ragol. | |info=Mission: Exterminate all monsters in the forest and ruins on Ragol. | ||
|client= soldier | |client= soldier | ||
|reward= | |reward= Normal: 2500<br/>Hard: 5000<br/>Very Hard: 7500<br/>Ultimate: 10000 | ||
|author=No Hit | |author=No Hit | ||
|langs=English | |langs=English | ||
|RBR=Yes | |||
|nxpon=??? | |nxpon=??? | ||
|hxpon=??? | |hxpon=??? | ||
| Line 19: | Line 20: | ||
}} | }} | ||
==Enemy Counts== | ==Enemy Counts== | ||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|[[Forest|Forest 1]] | !colspan=2|[[Forest|Forest 1]] | ||
|- | |- | ||
| Line 25: | Line 26: | ||
!Count | !Count | ||
|- | |- | ||
|[[Booma]] | |||
|34 | |||
|- | |||
|[[Gobooma]] | |||
|13 | |||
|- | |||
|[[Gigobooma]] | |||
|17 | |||
|- | |||
|[[Savage Wolf]] | |||
|20 | |||
|- | |||
|[[Barbarous Wolf]] | |||
|11 | |||
|- | |||
|[[Monest]] | |||
|3 | |||
|- | |||
|[[Rag Rappy]] | |||
|21 | |||
|} | |} | ||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|[[Ruins|Ruins 1]] | !colspan=2|[[Ruins|Ruins 1]] | ||
|- | |- | ||
| Line 32: | Line 53: | ||
!Count | !Count | ||
|- | |- | ||
|[[Dimenian]] | |||
|42 | |||
|- | |||
|[[La Dimenian]] | |||
|24 | |||
|- | |||
|[[So Dimenian]] | |||
|24 | |||
|- | |||
|[[Bulclaw]] | |||
|13 | |||
|- | |||
|[[Claw]] | |||
|59 | |||
|- | |||
|[[Delsaber]] | |||
|25 | |||
|- | |||
|[[Dark Belra]] | |||
|17 | |||
|- | |||
|[[Chaos Sorcerer]] | |||
|13 | |||
|} | |||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | |||
! colspan="4" |Boxes | |||
|- | |||
!Box Type | |||
!Count | |||
!Box Type | |||
!Count | |||
|- | |||
!colspan=2|[[Forest|Forest 1]] | |||
! colspan="2" |[[Ruins|Ruins 1]] | |||
|- | |||
|[[Box|Box]] | |||
|18 | |||
|[[Box]] | |||
|23 | |||
|- | |||
|[[Box|Box (Armor)]] | |||
|2 | |||
|[[Box|Box (Weapon)]] | |||
|3 | |||
|- | |||
|[[Box|Box (Weapon)]] | |||
|1 | |||
! colspan="2" | | |||
|} | |} | ||
<br><br><br> | |||
==Quest Maps== | |||
<gallery mode="nolines" heights="300" widths="300"> | |||
Silent Afterimage 1 (Forest 1).png | Forest 1 | |||
Silent Afterimage 1 (Ruins 1).png | Ruins 1 | |||
</gallery> | |||
[[File:Map_Legend.png|350px|]] | |||
{{Episode1Quests}} | |||
[[Category:Quests]][[Category:Episode 1 Quests]] | [[Category:Quests]][[Category:Episode 1 Quests]] | ||
[[Category:Extermination Quests]] | [[Category:Extermination Quests]] | ||
Latest revision as of 17:36, 17 June 2026
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | soldier | ||||||||||||||||
| Info: | Mission: Exterminate all monsters in the forest and ruins on Ragol. | ||||||||||||||||
| Description: | Monsters seem to be constantly regenerating in forest and ruins. Exterminate them. | ||||||||||||||||
| Reward: | Normal: 2500 Hard: 5000 Very Hard: 7500 Ultimate: 10000 |
||||||||||||||||
| Author: | No Hit | ||||||||||||||||
| Languages: | English | ||||||||||||||||
| RBR: | Yes | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Forest 1 | |
|---|---|
| Enemy | Count |
| Booma | 34 |
| Gobooma | 13 |
| Gigobooma | 17 |
| Savage Wolf | 20 |
| Barbarous Wolf | 11 |
| Monest | 3 |
| Rag Rappy | 21 |
| Ruins 1 | |
|---|---|
| Enemy | Count |
| Dimenian | 42 |
| La Dimenian | 24 |
| So Dimenian | 24 |
| Bulclaw | 13 |
| Claw | 59 |
| Delsaber | 25 |
| Dark Belra | 17 |
| Chaos Sorcerer | 13 |
| Boxes | |||
|---|---|---|---|
| Box Type | Count | Box Type | Count |
| Forest 1 | Ruins 1 | ||
| Box | 18 | Box | 23 |
| Box (Armor) | 2 | Box (Weapon) | 3 |
| Box (Weapon) | 1 | ||