Lost CHARGE VULCAN: Difference between revisions
From Ephinea PSO Wiki
(→Enemy Counts: fix link) |
mNo edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
|desc=My weapon was taken from me when I was fighting in the Control Tower. | |desc=My weapon was taken from me when I was fighting in the Control Tower. | ||
|client=Hopkins, hunter | |client=Hopkins, hunter | ||
|reward= | |reward=Normal: 2000<br/>Hard: 4000<br/>Very Hard: 6000<br/>Ultimate: 8000 | ||
|info=Retrieve a weapon from the Control Tower! | |info=Retrieve a weapon from the Control Tower! | ||
|author=Ender | |author=Ender | ||
|langs=English | |langs=English, Japanese | ||
|nxpon=??? | |nxpon=??? | ||
|hxpon=??? | |hxpon=??? | ||
Line 20: | Line 20: | ||
==Enemy Counts== | ==Enemy Counts== | ||
{|class="wikitable questTable" | {|class="wikitable questTable" | ||
!colspan=2|[[Control Tower]] | !colspan=2|[[Control Tower]] (1/2) | ||
|- | |- | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Recobox]] | |||
|11 | |||
|- | |||
|[[Recon]] | |||
|55 | |||
|- | |- | ||
|[[Mericarol]] | |[[Mericarol]] | ||
| | |9 | ||
|- | |||
|[[Merikle]] | |||
|5 | |||
|- | |||
|[[Mericus]] | |||
|4 | |||
|- | |||
|[[Gibbles]] | |||
|10 | |||
|- | |||
|[[Gi Gue]] | |||
|12 | |||
|- | |||
|[[Delbiter]] | |||
|9 | |||
|- | |||
|[[Del Lily]] | |||
|32 | |||
|- | |||
|[[Ill Gill]] | |||
|24 | |||
|- | |||
|[[Epsilon]] | |||
|4 | |||
|- | |- | ||
|[[Mericarol#Mericarand|Random Mericarol]] | |[[Mericarol#Mericarand|Random Mericarol]] | ||
|2 | |2 | ||
|} | |||
{|class="wikitable questTable" | |||
!colspan=2|[[Control Tower]] (2/2) | |||
|- | |||
!Enemy | |||
!Count | |||
|- | |||
|[[Recobox]] | |||
|20 | |||
|- | |||
|[[Recon]] | |||
|100 | |||
|- | |||
|[[Mericarol]] | |||
|11 | |||
|- | |||
|[[Merikle]] | |||
|4 | |||
|- | |- | ||
|[[Mericus]] | |[[Mericus]] | ||
|4 | |||
|- | |||
|[[Gibbles]] | |||
|12 | |12 | ||
|- | |||
|[[Gi Gue]] | |||
|10 | |||
|- | |||
|[[Delbiter]] | |||
|20 | |||
|- | |||
|[[Del Lily]] | |||
|19 | |||
|- | |||
|[[Ill Gill]] | |||
|31 | |||
|- | |||
|[[Epsilon]] | |||
|6 | |||
|} | |||
{|class="wikitable questTable" | |||
!colspan=2|Total | |||
|- | |||
!Enemy | |||
!Count | |||
|- | |||
|[[Recobox]] | |||
|31 | |||
|- | |||
|[[Recon]] | |||
|155 | |||
|- | |||
|[[Mericarol]] | |||
|20 | |||
|- | |- | ||
|[[Merikle]] | |[[Merikle]] | ||
|9 | |9 | ||
|- | |||
|[[Mericus]] | |||
|8 | |||
|- | |- | ||
|[[Gibbles]] | |[[Gibbles]] | ||
| | |22 | ||
|- | |- | ||
|[[Gi Gue]] | |[[Gi Gue]] | ||
| | |22 | ||
|- | |||
|[[Delbiter]] | |||
|29 | |||
|- | |- | ||
|[[Ill Gill]] | |[[Ill Gill]] | ||
| | |55 | ||
|- | |- | ||
|[[Del Lily]] | |[[Del Lily]] | ||
| | |51 | ||
|- | |- | ||
|[[Epsilon]] | |[[Epsilon]] | ||
|10 | |10 | ||
|- | |- | ||
|[[ | |[[Mericarol#Mericarand|Random Mericarol]] | ||
| | |2 | ||
| | |||
|} | |} | ||
{|class="wikitable questTable" | {|class="wikitable questTable" | ||
Line 69: | Line 148: | ||
!Count | !Count | ||
|- | |- | ||
!colspan=2|[[Control Tower]] | !colspan=2|[[Control Tower]] (1/2) | ||
|- | |- | ||
|[[Box|Box]] | |[[Box|Box]] | ||
| | |13 | ||
|- | |- | ||
|[[Box|Box (Weapon)]] | |[[Box|Box (Weapon)]] | ||
Line 80: | Line 159: | ||
|8 | |8 | ||
|- | |- | ||
! colspan="2" |[[Control Tower]] (2/2) | |||
|- | |||
|[[Box]] | |||
|15 | |||
|- | |||
|[[Box|Box (Weapon)]] | |||
|9 | |||
|- | |||
|[[Box|Box (Rareless)]] | |||
|8 | |||
|} | |} | ||
{{Episode2Quests}} | |||
[[Category:Quests]][[Category:Episode 2 Quests]] | [[Category:Quests]][[Category:Episode 2 Quests]] | ||
[[Category:Retrieval Quests]] | [[Category:Retrieval Quests]] |
Latest revision as of 18:15, 7 February 2024
Lost CHARGE VULCAN | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 2 | |||||||||||||||||
Category: | Retrieval | ||||||||||||||||
Client: | Hopkins, hunter | ||||||||||||||||
Info: | Retrieve a weapon from the Control Tower! | ||||||||||||||||
Reward: | Normal: 2000 Hard: 4000 Very Hard: 6000 Ultimate: 8000 |
||||||||||||||||
Author: | Ender | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- My weapon was taken from me when I was fighting in the Control Tower.
- - Quest description
Enemy Counts[edit | edit source]
Control Tower (1/2) | |
---|---|
Enemy | Count |
Recobox | 11 |
Recon | 55 |
Mericarol | 9 |
Merikle | 5 |
Mericus | 4 |
Gibbles | 10 |
Gi Gue | 12 |
Delbiter | 9 |
Del Lily | 32 |
Ill Gill | 24 |
Epsilon | 4 |
Random Mericarol | 2 |
Control Tower (2/2) | |
---|---|
Enemy | Count |
Recobox | 20 |
Recon | 100 |
Mericarol | 11 |
Merikle | 4 |
Mericus | 4 |
Gibbles | 12 |
Gi Gue | 10 |
Delbiter | 20 |
Del Lily | 19 |
Ill Gill | 31 |
Epsilon | 6 |
Total | |
---|---|
Enemy | Count |
Recobox | 31 |
Recon | 155 |
Mericarol | 20 |
Merikle | 9 |
Mericus | 8 |
Gibbles | 22 |
Gi Gue | 22 |
Delbiter | 29 |
Ill Gill | 55 |
Del Lily | 51 |
Epsilon | 10 |
Random Mericarol | 2 |
Boxes | |
---|---|
Box Type | Count |
Control Tower (1/2) | |
Box | 13 |
Box (Weapon) | 3 |
Box (Rareless) | 8 |
Control Tower (2/2) | |
Box | 15 |
Box (Weapon) | 9 |
Box (Rareless) | 8 |