Sinow Berill: Difference between revisions
From Ephinea PSO Wiki
m (removing extra linebreaks) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Enemy|name=Sinow Berill}} | {{Enemy|name=Sinow Berill}} | ||
==Behavior/Mechanics== | |||
* The second hit of a Sinow Berill attack has a 1/6 chance to inflict {{confusion}} on a player if the attack will damage or push back the player. | |||
{{TechBoostIgnored}} | |||
===Fixed Damage=== | |||
{| | |||
| | |||
{{#tag:tabber| | |||
Normal= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gifoie}} || 69 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gifoie}} || 63 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gifoie}} || 83 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gifoie}} || 86 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Very Hard= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gifoie}} || 109 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Gifoie}} || 118 | |||
|} | |||
</tabber> | |||
{{!}}-{{!}} | |||
Ultimate= | |||
<tabber> | |||
Normal= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Rafoie}} || 131 | |||
|} | |||
|-| | |||
One Person= | |||
{| class="wikitable" style="text-align:center" | |||
! Attack | |||
! Damage | |||
|- | |||
| {{Rafoie}} || 182 | |||
|} | |||
</tabber> | |||
}} | |||
|- | |||
|} | |||
==Hunting== | ==Hunting== | ||
The following quests are recommended for hunting this enemy: | The following quests are recommended for hunting this enemy: | ||
{{HuntingTableHead}} | |||
{{HuntingTableRow2|category=Government|catspan=|quest=7-4:Central Control|questspan=|details=Clear up to second warp|count=9}} | |||
{{HuntingTableRow2|category=Maximum Attack|catspan=3|quest=Maximum Attack 4th Stage -2B-|questspan=|details=Clear Central Control Area|count=25}} | |||
{{HuntingTableRow2|category=|catspan=|quest=Maximum Attack 4th Stage -2C-|questspan=|details=Clear Central Control Area|count=22}} | |||
{{HuntingTableRow2|category=|catspan=|quest=Maximum Attack E: Gal Da Val|questspan=|details=First four spawns|count=2}}<!--I think it's first four--> | |||
{{HuntingTableRow2|category=Halloween|catspan=|quest=Hollow Phantasm: Jungle|questspan=|details=Clear quest|count=17}} | |||
{{HuntingTableRow2|category=Retrieval|catspan=3|quest=Lost FILL CANNON|questspan=3|details=Clear Jungle Area North|count=22}} | |||
{{HuntingTableRow2|category=|catspan=|quest=|questspan=|details=Clear Jungle Area East|count=33}} | |||
{{HuntingTableRow2|category=|catspan=|quest=|questspan=|details=Clear quest|count=79}} | |||
{{HuntingTableRow2|category=Extermination|catspan=|quest=Sweep-up Operation 7{{!}}Sweep-up Operation #7|questspan=|details=Clear quest|count=17}} | |||
{{HuntingTableRow2|category=Solo Only|catspan=|quest=Knight of Coral Advent|questspan=|details=Clear Central Control Area|count=19}} | |||
{{HuntingTableRow2|category=Extermination|catspan=|quest=Phantasmal World 1{{!}}Phantasmal World #1|questspan=|details=Clear Jungle Area up to first warp|count=7}} | |||
|} | |||
==Rare Drops== | ==Rare Drops== | ||
Line 19: | Line 108: | ||
{{Episode2Enemies}} | {{Episode2Enemies}} | ||
[[Category:Enemies]] | |||
[[Category:Central Control Area Enemies]] |
Latest revision as of 23:56, 8 July 2025
|
Behavior/Mechanics
- The second hit of a Sinow Berill attack has a 1/6 chance to inflict
Confusion on a player if the attack will damage or push back the player.
Technique damage
Sinow Berill is one of the few monsters that does not take increased damage from technique boosts.
Area | Monster |
---|---|
Cave | Pofuilly Slime Pouilly Slime |
Mine | Vol Opt (2nd phase) |
CCA | Gi Gue Sinow Berill Sinow Spigell |
Seabed | Sinow Zoa Sinow Zele Olga Flow (2nd phase) |
Fixed Damage
Hunting
The following quests are recommended for hunting this enemy:
Category | Quest | Details | Count |
---|---|---|---|
![]() |
![]() |
Clear up to second warp | 9 |
![]() |
![]() |
Clear Central Control Area | 25 |
![]() |
Clear Central Control Area | 22 | |
![]() |
First four spawns | 2 | |
![]() |
![]() |
Clear quest | 17 |
![]() |
![]() |
Clear Jungle Area North | 22 |
Clear Jungle Area East | 33 | ||
Clear quest | 79 | ||
![]() |
![]() |
Clear quest | 17 |
![]() |
![]() |
Clear Central Control Area | 19 |
![]() |
![]() |
Clear Jungle Area up to first warp | 7 |
Rare Drops
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Normal | |||||||||
Crush Bullet | - | Power Material | - | - | Scape Doll | - | Monogrinder | Monogrinder | Monogrinder |
1/1862 | 1/1862 | 1/11703 | 1/4551 | 1/4551 | 1/4551 | ||||
Hard | |||||||||
DB's Saber | Sinow Berill's Arms | Sinow Berill's Arms | Sinow Berill's Arms | Sinow Berill's Arms | Mace of Adaman | Sinow Berill's Arms | Monogrinder | Sinow Berill's Arms | Monogrinder |
1/320 | 1/320 | 1/320 | 1/320 | 1/320 | 1/320 | 1/320 | 1/320 | 1/320 | 1/320 |
Very Hard | |||||||||
Meteor Smash | Sinow Berill's Arms | Sinow Berill's Arms | Sinow Berill's Arms | Sinow Berill's Arms | Sinow Berill's Arms | Sinow Berill's Arms | Bloody Art | Sinow Berill's Arms | Diska of Liberator |
1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 |
Ultimate | |||||||||
V501 | Dress Plate | Sinow Berill's Arms | V501 | Dress Plate | Sinow Berill's Arms | Flowen's Sword (3082) | Wedding Dress | Sinow Berill's Arms | Wedding Dress |
1/1024 | 1/2048 | 1/788 | 1/1024 | 1/2048 | 1/788 | 1/788 | 1/788 | 1/788 | 1/788 |
Episode 2 Monsters | |
---|---|
VR Temple | Dimenian • La Dimenian • So Dimenian • Rag Rappy (Rare: Love Rappy • St Rappy • Hallo Rappy • Egg Rappy) • Poison Lily (Rare: Nar Lily) • Monest • Mothmant • Hildebear (Rare: Hildeblue) • Grass Assassin • Dark Belra |
VR Spaceship | Gillchic • Dubchic • Dubwitch • Savage Wolf • Barbarous Wolf • Pan Arms (Hidoom • Migium) • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Mericarol • Merikle • Mericus • Gi Gue • Gibbles |
Seabed | Dolmolm • Dolmdarl • Recobox • Recon • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |