Forest of Sorrow: Difference between revisions
From Ephinea PSO Wiki
m (→Enemy Counts) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|author=Sonic Team | |author=Sonic Team | ||
|langs=English, Japanese | |langs=English, Japanese | ||
|prereqs={{Quest link|Native Research}} | |||
|nxpon=652 | |nxpon=652 | ||
|hxpon=4443 | |hxpon=4443 | ||
Line 125: | Line 126: | ||
|35 | |35 | ||
|} | |} | ||
{{Episode1Quests}} | |||
[[Category:Quests]][[Category:Episode 1 Quests]] | [[Category:Quests]][[Category:Episode 1 Quests]] | ||
[[Category:Side Story Quests]] | [[Category:Side Story Quests]] |
Latest revision as of 22:29, 22 February 2024
Forest of Sorrow | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Side Story | ||||||||||||||||
Client: | Alicia | ||||||||||||||||
Info: | The data from the capsules is unusual... | ||||||||||||||||
Reward: | 1500 Meseta | ||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Prerequisites: | Native Research | ||||||||||||||||
Total XP | |||||||||||||||||
|
- I don't believe the results taken from the data capsules. I want to go see for myself!
- - Quest description
Enemy Counts[edit | edit source]
Forest 1 | |
---|---|
Enemy | Count |
Booma | 26 |
Gobooma | 8 |
Savage Wolf | 11 |
Barbarous Wolf | 3 |
Monest | 2 |
Rag Rappy | 9 |
Forest 2 | |
---|---|
Enemy | Count |
Gobooma | 7 |
Gigobooma | 3 |
Savage Wolf | 3 |
Barbarous Wolf | 4 |
Monest | 2 |
Rag Rappy | 6 |
Hildebear | 16 |
Total | |
---|---|
Enemy | Count |
Booma | 26 |
Gobooma | 15 |
Gigobooma | 3 |
Savage Wolf | 14 |
Barbarous Wolf | 7 |
Monest | 4 |
Rag Rappy | 15 |
Hildebear | 16 |
Boxes | |
---|---|
Box Type | Count |
Forest 1 | |
Box | 45 |
Box (Armor) | 2 |
Box (Rareless) | 2 |
Box (Weapon) | 2 |
Forest 2 | |
Box | 35 |