Scarlet Realm 4: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 26: | Line 26: | ||
|- | |- | ||
|[[Dimenian]] | |[[Dimenian]] | ||
| | |62 | ||
|- | |- | ||
|[[La Dimenian]] | |[[La Dimenian]] | ||
| | |41 | ||
|- | |- | ||
|[[So Dimenian]] | |[[So Dimenian]] | ||
| | |29 | ||
|- | |- | ||
|[[Claw]] | |[[Claw]] | ||
| | |57 | ||
|- | |- | ||
|[[Bulclaw]] | |[[Bulclaw]] | ||
| | |13 | ||
|- | |- | ||
|[[Delsaber]] | |[[Delsaber]] | ||
| | |36 | ||
|- | |- | ||
|[[Dark Gunner]] | |[[Dark Gunner]] | ||
| | |17 | ||
|- | |- | ||
|[[Chaos Bringer]] | |[[Chaos Bringer]] | ||
| | |10 | ||
|} | |} | ||
{|class="wikitable questTable" | {|class="wikitable questTable" | ||
Line 56: | Line 56: | ||
|- | |- | ||
|[[Dimenian]] | |[[Dimenian]] | ||
| | |20 | ||
|- | |- | ||
|[[La Dimenian]] | |[[La Dimenian]] | ||
| | |30 | ||
|- | |- | ||
|[[So Dimenian]] | |[[So Dimenian]] | ||
| | |22 | ||
|- | |- | ||
|[[Claw]] | |[[Claw]] | ||
| | |37 | ||
|- | |- | ||
|[[Bulclaw]] | |[[Bulclaw]] | ||
| | |7 | ||
|- | |- | ||
|[[Dark Belra]] | |[[Dark Belra]] | ||
| | |33 | ||
|- | |- | ||
|[[Dark Gunner]] | |[[Dark Gunner]] | ||
| | |8 | ||
|- | |- | ||
|[[Chaos Sorcerer]] | |[[Chaos Sorcerer]] | ||
| | |19 | ||
|- | |- | ||
|[[Chaos Bringer]] | |[[Chaos Bringer]] | ||
| | |15 | ||
|} | |} | ||
{|class="wikitable questTable" | {|class="wikitable questTable" | ||
!colspan=2| | !colspan=2|Total | ||
|- | |- | ||
!Enemy | !Enemy | ||
Line 89: | Line 89: | ||
|- | |- | ||
|[[Dimenian]] | |[[Dimenian]] | ||
| | |82 | ||
|- | |- | ||
|[[La Dimenian]] | |[[La Dimenian]] | ||
| | |71 | ||
|- | |- | ||
|[[So Dimenian]] | |[[So Dimenian]] | ||
| | |51 | ||
|- | |- | ||
|[[Claw]] | |[[Claw]] | ||
| | |94 | ||
|- | |- | ||
|[[Bulclaw]] | |[[Bulclaw]] | ||
| | |20 | ||
|- | |- | ||
|[[Delsaber]] | |[[Delsaber]] | ||
| | |36 | ||
|- | |- | ||
|[[Dark Belra]] | |[[Dark Belra]] | ||
| | |33 | ||
|- | |- | ||
|[[Dark Gunner]] | |[[Dark Gunner]] | ||
| | |25 | ||
|- | |- | ||
|[[Chaos Sorcerer]] | |[[Chaos Sorcerer]] | ||
| | |19 | ||
|- | |- | ||
|[[Chaos Bringer]] | |[[Chaos Bringer]] | ||
| | |25 (+5) | ||
|} | |||
{| class="wikitable" style="display:inline-table;vertical-align:top;" | |||
! colspan="2" |Boxes | |||
|- | |||
!Box Type | |||
!Count | |||
|- | |||
! colspan="2" |[[Ruins|Ruins 2]] | |||
|- | |||
|[[Box]] | |||
|63 | |||
|- | |||
|[[Box|Box (Sol Atomizer)]] | |||
|2 | |||
|- | |||
|[[Box|Box (Tool)]] | |||
|1 | |||
|- | |||
|[[Box|Box (Weapon)]] | |||
|1 | |||
|- | |||
! colspan="2" |[[Ruins|Ruins 3]] | |||
|- | |||
|[[Box]] | |||
|6 | |||
|} | |} | ||
<br><br> | |||
==Quest Maps== | |||
<gallery mode=nolines heights=300 widths=300> | |||
Scarlet Realm 4 (Ruins 2).png| Ruins 2 | |||
Scarlet Realm 4 (Ruins 3).png| Ruins 3 | |||
</gallery> | |||
{{Episode1Quests}} |
Latest revision as of 19:41, 27 July 2025
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | ![]() |
||||||||||||||||
Client: | Sue | ||||||||||||||||
Info: | The SRC needs your help. Monsters are everywhere! | ||||||||||||||||
Description: | An investigation called The Scarlet Realm Case (SRC) has launched. The strange phenomenon it casts has attracted too many monsters for us to handle in the Ruins. We need your help! | ||||||||||||||||
Reward: | Normal: 3500 Hard: 7000 Very Hard: 10500 Ultimate: 14000 |
||||||||||||||||
Author: | Esther | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
Enemy Counts
Ruins 2 | |
---|---|
Enemy | Count |
Dimenian | 62 |
La Dimenian | 41 |
So Dimenian | 29 |
Claw | 57 |
Bulclaw | 13 |
Delsaber | 36 |
Dark Gunner | 17 |
Chaos Bringer | 10 |
Ruins 3 | |
---|---|
Enemy | Count |
Dimenian | 20 |
La Dimenian | 30 |
So Dimenian | 22 |
Claw | 37 |
Bulclaw | 7 |
Dark Belra | 33 |
Dark Gunner | 8 |
Chaos Sorcerer | 19 |
Chaos Bringer | 15 |
Total | |
---|---|
Enemy | Count |
Dimenian | 82 |
La Dimenian | 71 |
So Dimenian | 51 |
Claw | 94 |
Bulclaw | 20 |
Delsaber | 36 |
Dark Belra | 33 |
Dark Gunner | 25 |
Chaos Sorcerer | 19 |
Chaos Bringer | 25 (+5) |
Boxes | |
---|---|
Box Type | Count |
Ruins 2 | |
Box | 63 |
Box (Sol Atomizer) | 2 |
Box (Tool) | 1 |
Box (Weapon) | 1 |
Ruins 3 | |
Box | 6 |