Mop-up Operation 1: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 19: | Line 19: | ||
}} | }} | ||
==Quest Details== | ==Quest Details== | ||
Normal: 10 Minute Time Limit | |||
Hard: 8 Minute Time Limit | * Normal: 10 Minute Time Limit | ||
Very Hard: 5 Minute Time Limit | * Hard: 8 Minute Time Limit | ||
Ultimate: 5 Minute Time Limit | * Very Hard: 5 Minute Time Limit | ||
+60 Seconds Per Area Cleared (5) | * Ultimate: 5 Minute Time Limit | ||
* +60 Seconds Per Area Cleared (5) | |||
==Enemy Counts== | ==Enemy Counts== | ||
Line 68: | Line 69: | ||
|} | |} | ||
[[File:Mop-up Operation 1.png|right|thumb|Map]] | [[File:Mop-up Operation 1.png|right|thumb|Map]] | ||
{{Episode1Quests}} | |||
[[Category:Quests]][[Category:Episode 1 Quests]] | [[Category:Quests]][[Category:Episode 1 Quests]] | ||
[[Category:Extermination Quests]] | [[Category:Extermination Quests]] |
Latest revision as of 17:12, 7 February 2024
Mop-up Operation #1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | lieutenant | ||||||||||||||||
Info: | Mission: Sweep monsters from forest. | ||||||||||||||||
Reward: | Normal: 1500 Hard: 3000 Very Hard: 4500 Ultimate: 6000 |
||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- I want the monsters in the forest around the Central Dome to be swept away.
- - Quest description
Quest Details[edit | edit source]
- Normal: 10 Minute Time Limit
- Hard: 8 Minute Time Limit
- Very Hard: 5 Minute Time Limit
- Ultimate: 5 Minute Time Limit
- +60 Seconds Per Area Cleared (5)
Enemy Counts[edit | edit source]
Forest 1 | |
---|---|
Enemy | Count |
Booma | 14 |
Gobooma | 23 |
Gigobooma | 36 |
Savage Wolf | 10 |
Barbarous Wolf | 5 |
Monest | 2 |
Boxes | |
---|---|
Box Type | Count |
Forest 1 | |
Box | 44 |
Box (Rareless) | 5 |
Box (Telepipe) | 1 |