Penumbral Surge 6: Difference between revisions
From Ephinea PSO Wiki
m (Quest Maps Added) |
m (→Enemy Counts) |
||
Line 25: | Line 25: | ||
==Enemy Counts== | ==Enemy Counts== | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|[[Control Tower]] (1/2) | !colspan=2|[[Control Tower|East Tower]] (1/2) | ||
|- | |- | ||
!Enemy | !Enemy | ||
Line 61: | Line 61: | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|[[Control Tower]] (2/2) | !colspan=2|[[Control Tower|West Tower]] (2/2) | ||
|- | |- | ||
!Enemy | !Enemy | ||
Line 152: | Line 152: | ||
==Quest Maps== | ==Quest Maps== | ||
<gallery mode=nolines heights=300 widths=300> | <gallery mode="nolines" heights="300" widths="300"> | ||
Penumbral Surge 6 (East Tower).png | East Tower | Penumbral Surge 6 (East Tower).png | East Tower | ||
Penumbral Surge 6 (West Tower).png | West Tower | Penumbral Surge 6 (West Tower).png | West Tower |
Latest revision as of 03:23, 13 September 2025
![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 2 | |||||||||||||||||
Category: | ![]() | ||||||||||||||||
Client: | Lab | ||||||||||||||||
Info: | The eclipse is attracting an abundance of monsters to both towers on Gal Da Val Island. | ||||||||||||||||
Description: | A strange umbral eclipse is causing an abnormal amount of monsters to swarm the Control Towers. Exterminate them! | ||||||||||||||||
Reward: | Normal: 6000 Hard: 8000 Very Hard: 12000 Ultimate: 45000 |
||||||||||||||||
Author: | Esther | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
Penumbral Surge #6 (PS6) is the sixth installment of the Penumbral Surge series.
Some Epsilon in PS6 have different behaviors than others. While some behave normally, others will stay in place, unmoving.
Enemy Counts
East Tower (1/2) | |
---|---|
Enemy | Count |
Recobox | 25 |
Mericarol | 5 |
Merikle | 3 |
Mericus | 1 |
Gibbles | 9 |
Gi Gue | 11 |
Del Lily | 31 |
Ill Gill | 26 |
Delbiter | 7 |
Epsilon | 3 |
West Tower (2/2) | |
---|---|
Enemy | Count |
Recobox | 17 |
Mericarol | 11 |
Merikle | 7 |
Mericus | 7 |
Gibbles | 13 |
Gi Gue | 18 |
Del Lily | 30 |
Ill Gill | 31 |
Delbiter | 11 |
Epsilon | 11 |
Total | |
---|---|
Enemy | Count |
Recobox | 42 |
Mericarol | 16 |
Merikle | 10 |
Mericus | 8 |
Gibbles | 22 |
Gi Gue | 29 |
Del Lily | 61 |
Ill Gill | 57 |
Delbiter | 18 |
Epsilon | 14 |
Boxes | |
---|---|
Box Type | Count |
Control Tower (1/2) | |
Box | 14 |
Control Tower (2/2) | |
Box | 14 |