Stag Cutlery: Difference between revisions
From Ephinea PSO Wiki
 (→Drops)  | 
				No edit summary  | 
				||
| Line 41: | Line 41: | ||
{{DropRow|id=Oran|diff=Ultimate|Pofuilly Slime|1/237.04}}  | {{DropRow|id=Oran|diff=Ultimate|Pofuilly Slime|1/237.04}}  | ||
{{DropRow|id=Whitill|diff=Ultimate|Govulmer|1/182.86}}  | {{DropRow|id=Whitill|diff=Ultimate|Govulmer|1/182.86}}  | ||
{{DropTableHead}}  | |||
{{DropRow|id=Viridia|idspan=2|diff=Very Hard|Evil Shark|1/426.67}}  | |||
{{DropRow|diff=Ultimate|Pofuilly Slime|1/237.04}}  | |||
{{DropRow|id=Greenill|diff=Ultimate|Barble|1/168.42}}  | |||
{{DropRow|id=Skyly|idspan=5|diff=Hard|Dorphon|1/64}}  | |||
{{DropRow|diff=Very Hard|diffspan=2|Barba Ray|1/10.67}}  | |||
{{DropRow|Boota|1/426.67}}  | |||
{{DropRow|diff=Ultimate|diffspan=2|Gulgus (E1)|1/213.33}}  | |||
{{DropRow|Merillia|1/213.33}}  | |||
{{DropRow|id=Bluefull|idspan=3|diff=Very Hard|diffspan=2|Guil Shark|1/426.67}}  | |||
{{DropRow|Grass Assassin (E2)|1/160}}  | |||
{{DropRow|diff=Ultimate|Pofuilly Slime|1/237.04}}  | |||
{{DropRow|id=Purplenum|idspan=2|diff=Very Hard|Guil Shar|1/426.67}}  | |||
{{DropRow|diff=Ultimate|Pofuilly Slime|1/237.04}}  | |||
{{DropRow|id=Pinkal|diff=Ultimate|El Rappy (E1)|1/64}}  | |||
{{DropRow|id=Redria|idspan=5|diff=Hard|Dorphon|1/64}}  | |||
{{DropRow|diff=Very Hard|Barba Ray|1/10.67}}  | |||
{{DropRow|diff=Ultimate|diffspan=3|Ul Gibbon|1/213.33}}  | |||
{{DropRow|Recon|1/640}}  | |||
{{DropRow|Goran|1/213.33}}  | |||
{{DropRow|id=Oran|idspan=2|diff=Very Hard|Guil Shark|1/426.67}}  | |||
{{DropRow|diff=Ultimate|Pofuilly Slime|1/237.04}}  | |||
{{DropRow|id=Yellowboze|diff=Very Hard|Gol Dragon|1/10.67}}  | |||
{{DropRow|id=Whitill|idspan=2|diff=Very Hard|Guil Shark|1/426.67}}  | |||
{{DropRow|diff=Ultimate|Govulmer|1/182.86}}  | |||
{{Double Sabers}}  | {{Double Sabers}}  | ||
Revision as of 04:53, 12 July 2017
  | ||||||||||||||||||||||||||||||||||||||
Availability
Drops
| Section ID | Difficulty | Enemy | Drop Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard | Dorphon | 1/64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | Dorphon | 1/64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Hard | Evil Shark | 1/426.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Hard | Barba Ray | 1/10.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boota | 1/426.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Hard | Guil Shark | 1/426.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grass Assassin (E2) | 1/160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Hard | Guil Shark | 1/426.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Hard | Barba Ray | 1/10.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Hard | Guil Shark | 1/426.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Hard | Gol Dragon | 1/10.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Hard | Guil Shark | 1/426.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate | Pofuilly Slime | 1/237.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate | Barble | 1/168.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate | Gulgus (E1) | 1/213.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merillia | 1/213.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate | El Rappy (E1) | 1/64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate | Pofuilly Slime | 1/237.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate | Pofuilly Slime | 1/237.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate | Ul Gibbon | 1/213.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recon | 1/640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goran | 1/213.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate | Pofuilly Slime | 1/237.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate | Govulmer | 1/182.86
 
 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
