Rescue from Ragol: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
mNo edit summary |
||
Line 196: | Line 196: | ||
|65 | |65 | ||
|} | |} | ||
{{Episode1Quests}} | |||
[[Category:Quests]][[Category:Episode 1 Quests]] | [[Category:Quests]][[Category:Episode 1 Quests]] | ||
[[Category:Retrieval Quests]] | [[Category:Retrieval Quests]] |
Revision as of 17:23, 7 February 2024
Rescue from Ragol | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Retrieval | ||||||||||||||||
Client: | Davkas Black | ||||||||||||||||
Info: | Help find and rescue someone from Ragol. | ||||||||||||||||
Reward: | Normal: 3000 Hard: 7500 Very Hard: 15000 Ultimate: 30000 |
||||||||||||||||
Author: | Tofuman | ||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- My son, Davven, is missing. Please return him safely!
- - Quest description
Enemy Counts
Forest 1 | |
---|---|
Enemy | Count |
Booma | 50 |
Gobooma | 55 |
Gigobooma | 33 |
Savage Wolf | 26 |
Barbarous Wolf | 27 |
Monest | 10 |
Rag Rappy | 28 |
Forest 2 | |
---|---|
Enemy | Count |
Booma | 36 |
Gobooma | 35 |
Gigobooma | 37 |
Savage Wolf | 24 |
Barbarous Wolf | 24 |
Monest | 7 |
Rag Rappy | 29 |
Hildebear | 39 |
Caves 1 | |
---|---|
Enemy | Count |
Evil Shark | 44 |
Pal Shark | 36 |
Guil Shark | 35 |
Poison Lily | 23 |
Grass Assassin | 17 |
Nano Dragon | 21 |
Pan Arms | 6 |
Bosses | |
---|---|
Enemy | Count |
Dragon | 1 |
Total | |||
---|---|---|---|
Enemy | Count | Enemy | Count |
Booma | 86 | Evil Shark | 44 |
Gobooma | 90 | Pal Shark | 36 |
Gigobooma | 70 | Guil Shark | 35 |
Savage Wolf | 50 | Poison Lily | 23 |
Barbarous Wolf | 51 | Grass Assassin | 17 |
Monest | 17 | Nano Dragon | 21 |
Rag Rappy | 57 | Pan Arms | 6 |
Hildebear | 39 | Dragon | 1 |
Boxes | |
---|---|
Box Type | Count |
Forest 1 | |
Box | 72 |
Forest 2 | |
Box | 53 |
Under the Dome | |
Box (Armor) | 2 |
Box (Meseta) | 5 |
Box (Tool) | 5 |
Box (Weapon) | 2 |
Caves 1 | |
Box | 65 |