Secret Delivery: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
No edit summary |
||
| Line 141: | Line 141: | ||
|- | |- | ||
|} | |} | ||
==Prerequisites== | |||
Clear all tier 1 quests : [[Magnitude of Metal]], [[Claiming a Stake]] & [[Battle Training]] | |||
{{Episode1Quests}} | {{Episode1Quests}} | ||
[[Category:Quests]][[Category:Episode 1 Quests]] | [[Category:Quests]][[Category:Episode 1 Quests]] | ||
[[Category:Side Story Quests]] | [[Category:Side Story Quests]] | ||
Revision as of 20:11, 22 February 2024
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Simons | ||||||||||||||||
| Info: | Deliver a top secret package underground! | ||||||||||||||||
| Description: | I want this package to be dropped off on Ragol, underground, immediately. | ||||||||||||||||
| Reward: | 3000 Meseta | ||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Caves 1 | |
|---|---|
| Enemy | Count |
| Evil Shark | 44 |
| Pal Shark | 7 |
| Guil Shark | 2 |
| Poison Lily | 9 |
| Grass Assassin | 5 |
| Nano Dragon | 4 |
| Caves 2 | |
|---|---|
| Enemy | Count |
| Evil Shark | 15 |
| Pal Shark | 2 |
| Guil Shark | 3 |
| Poison Lily | 9 |
| Pofuilly Slime | 5 |
| Grass Assassin | 4 |
| Nano Dragon | 1 |
| Total | |
|---|---|
| Enemy | Count |
| Evil Shark | 59 |
| Pal Shark | 9 |
| Guil Shark | 5 |
| Poison Lily | 18 |
| Pofuilly Slime | 5 |
| Grass Assassin | 9 |
| Nano Dragon | 5 |
| Boxes | |
|---|---|
| Box Type | Count |
| Caves 1 | |
| Box | 48 |
| Box (Antidote) | 2 |
| Box (Armor) | 1 |
| Box (Moon Atomizer) | 1 |
| Box (Star Atomizer) | 1 |
| Box (Weapon) | 3 |
| Caves 2 | |
| Box | 40 |
| Box (Armor) | 2 |
| Box (Telepipe) | 1 |
| Box (Tool) | 3 |
| Box (Weapon) | 2 |
Prerequisites
Clear all tier 1 quests : Magnitude of Metal, Claiming a Stake & Battle Training