Mahu
From Ephinea PSO Wiki
|
Availability
Enemy Drops
Section ID | Difficulty | Enemy | Drop Rate |
---|---|---|---|
Very Hard | De Rol Le | 1/10.7 | |
Gal Gryphon | 1/10.7 | ||
Ultimate | Hidoom (E1) | 1/142 | |
Very Hard | De Rol Le | 1/10.7 | |
Gal Gryphon | 1/10.7 | ||
Mericus | 1/45.7 | ||
Ultimate | Mothvert (E1) | 1/1260 | |
Dolmdarl | 1/183 | ||
Very Hard | De Rol Le | 1/10.7 | |
Hildeblue (E2) (Rare) | 7/8 | ||
Ultimate | Del-D (E2) | 1/213 | |
Very Hard | De Rol Le | 1/10.7 | |
Chaos Sorcerer (E1) | 1/104 | ||
Gal Gryphon | 1/10.7 | ||
Ultimate | Hidoom (E1) | 1/142 | |
Migium (E2) | 1/81.3 | ||
Very Hard | De Rol Le | 1/10.7 | |
Gal Gryphon | 1/10.7 | ||
Deldepth | 1/160 | ||
Ultimate | Claw | 1/213 | |
Very Hard | De Rol Le | 1/10.7 | |
Chaos Sorcerer (E1) | 1/104 | ||
Gal Gryphon | 1/10.7 | ||
Very Hard | De Rol Le | 1/10.7 | |
Gal Gryphon | 1/10.7 | ||
Astark | 1/268 | ||
Ultimate | Mothvert (E1) | 1/1260 | |
Very Hard | De Rol Le | 1/10.7 | |
Chaos Sorcerer (E1) | 1/104 | ||
Gal Gryphon | 1/10.7 | ||
Very Hard | De Rol Le | 1/10.7 | |
Gi Gue | 1/45.7 | ||
Ultimate | Gee | 1/213 | |
Very Hard | De Rol Le | 1/10.7 | |
Sinow Spigell | 1/142 | ||
Gal Gryphon | 1/10.7 |
Wandering Tekker
- Main article: Coren
Day | Meseta | Rate |
---|---|---|
Friday | 10,000 | 1/1041.67 |
100,000 | 1/694.44 |
Quest Reward
A Mahu with 30% Hit can be obtained by talking to Elly after completing 7-5:Isle of Mutants on Ultimate, while playing as a Force. Only one Mahu can be obtained this way per character.
Cards | |
---|---|
9★ | Amore Rose • Kan'ei Tsuho • Kunai • Syringe |
10★ | Gal Wind • Guardianna • Hitogata • Mahu • Talis |
11★ | Bluefull Card • Greenill Card • Oran Card • Pinkal Card • Purplenum Card • Redria Card • Skyly Card • Viridia Card • Whitill Card • Yellowboze Card |
12★ | Dancing Hitogata |
Other | ES Cards |