Journalistic Pursuit
From Ephinea PSO Wiki
Journalistic Pursuit | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Side Story | ||||||||||||||||
Client: | Nol, Journalist | ||||||||||||||||
Info: | A journalist wants to go down to Ragol. | ||||||||||||||||
Reward: | 1200 Meseta | ||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- It's my duty to report what's on Ragol. Take me with you.
- - Quest description
Enemy Counts
Forest 1 | |
---|---|
Enemy | Count |
Booma | 12 |
Gobooma | 3 |
Gigobooma | 2 |
Savage Wolf | 5 |
Barbarous Wolf | 1 |
Monest | 1 |
Rag Rappy | 3 |
Forest 2 | |
---|---|
Enemy | Count |
Booma | 8 |
Gobooma | 7 |
Gigobooma | 4 |
Savage Wolf | 7 |
Monest | 2 |
Rag Rappy | 8 |
Hildebear | 1 |
Total | |
---|---|
Enemy | Count |
Booma | 20 |
Gobooma | 10 |
Gigobooma | 6 |
Savage Wolf | 12 |
Barbarous Wolf | 1 |
Monest | 3 |
Rag Rappy | 11 |
Hildebear | 1 |
Boxes | |
---|---|
Box Type | Count |
Forest 1 | |
Box | 40 |
Box (Rareless) | 5 |
Box (Telepipe) | 1 |
Forest 2 | |
Box | 38 |
Box (Armor) | 1 |
Box (Moon Atomizer) | 1 |
Box (Weapon) | 1 |
NPC party members
Class | HUnewearl |
---|---|
Level | 5 |
Weapon | Handgun |
Techniques | None |