Phantasmal World 4
From Ephinea PSO Wiki
Phantasmal World #4 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 2 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | Lab | ||||||||||||||||
Info: | Vast numbers of monsters have appeared on Gal Da Val Island. Destroy them. | ||||||||||||||||
Reward: | Normal: 5000 Hard: 10000 Very Hard: 20000 Ultimate: 40000 |
||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- A large number of monsters has appeared on Gal Da Val Island. We'd like you to eliminate them all. Sections:Control Tower- East Tower,West Tower
- - Quest description
After completing the quest, talk to Nol for an additional reward of Lucky Coins (1 in Normal to Very hard difficulties, 1-4 in Ultimate based on the amount of players in the quest)
Enemy Counts
The two Control Tower floors here are listed in the numeric order they appear in the quest file. However, the second Control Tower floor is actually the first area in the quest.
Control Tower (1/2) | |
---|---|
Enemy | Count |
Recobox | 10 |
Recon | 92 |
Mericarol | 5 |
Merikle | 4 |
Mericus | 2 |
Gibbles | 16 |
Gi Gue | 9 |
Delbiter | 11 |
Del Lily | 30 |
Ill Gill | 49 |
Epsilon | 3 |
Control Tower (2/2) | |
---|---|
Enemy | Count |
Recobox | 10 |
Recon | 64 |
Mericarol | 6 |
Merikle | 2 |
Mericus | 4 |
Gibbles | 4 |
Gi Gue | 13 |
Delbiter | 8 |
Del Lily | 27 |
Ill Gill | 23 |
Epsilon | 6 |
Total | |
---|---|
Enemy | Count |
Recobox | 20 |
Recon | 156 |
Mericarol | 11 |
Merikle | 6 |
Mericus | 6 |
Gibbles | 20 |
Gi Gue | 22 |
Delbiter | 19 |
Del Lily | 57 |
Ill Gill | 72 |
Epsilon | 9 |
Boxes | |
---|---|
Box Type | Count |
Control Tower (1/2) | |
Box | 8 |
Control Tower (2/2) | |
Box | 46 |